Market–Frankford Line
Market–Frankford Line (L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | City of Philadelphia (Frankford to 15th St) SEPTA (15th St to 69th St) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Upper Darby, Millbourne and Philadelphia, Pennsylvania, U.S. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | septa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Rapid transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | SEPTA Metro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | 1907–39: Philadelphia Rapid Transit Company 1940–68: Philadelphia Transportation Company 1968–present: SEPTA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 107,651 (FY 2023)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | March 4, 1907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 12.9 miles (20.76 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Character | Elevated and underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 5 ft 2+1⁄4 in (1,581 mm) Pennsylvania trolley gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Third rail, 700 V DC[2] (previously 600 V DC) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 19 mph (31 km/h) (avg.) 55 mph (89 km/h) (top) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Market–Frankford Line (MFL),[a] currently rebranding as the L,[b] is a rapid transit line in the SEPTA Metro network in Philadelphia, Pennsylvania, United States. The MFL runs from the 69th Street Transportation Center in Upper Darby, just outside of West Philadelphia, through Center City Philadelphia to the Frankford Transportation Center in Near Northeast Philadelphia. Starting in 2024, the line was rebranded as the "L" as part of the implementation of SEPTA Metro, wherein line names are simplified to a single letter.
The Market-Frankford Line is the busiest route in the SEPTA system; it had more than 170,000 boardings on an average weekday in 2019.[5] The line has elevated and underground portions.
Route
[edit]The Market–Frankford Line begins at 69th Street Transportation Center in Upper Darby. The MFL heads east at ground level and passes north of the borough of Millbourne. From there, it enters West Philadelphia and is elevated over Market Street until 46th Street, where it curves north and east and then descends underground via a portal at 44th Street. At 42nd Street, the tunnel returns to the alignment of Market Street.
At 32nd Street, the tunnel carrying the SEPTA subway–surface trolley lines joins the MFL tunnel. The MFL tracks are in the center and the trolley tracks are on the outside. Drexel consists of an island platform between the two innermost tracks for Market–Frankford Line trains, and outboard "wall" platforms for subway–surface route 10, 11, 13, 34, and 36 trolleys. After passing beneath the Schuylkill River, the next stop to the east for Market–Frankford Line trains is at 15th Street; subway–surface trolleys also have stations at 22nd Street and 19th Street. 15th Street is the central interchange station for the MFL, subway–surface trolleys, and Broad Street Line. The subway–surface trolley tracks end in a loop beneath Juniper Street at Market just after crossing above the Broad Street Line.
Though it now tunnels in a straight line directly beneath Philadelphia City Hall, prior to 1936, the original MFL trackage between 15th and 13th Street stations separated and looped around the foundation of City Hall (eastbound trains passed around the south side and westbound trains passed around the north side).[6] Parts of that original alignment are now used by subway–surface cars as they pass south of City Hall en route to 13th Street station (as well as the bridgework in the ceiling of the southbound platform of the City Hall stop on the Broad Street line). The Market Street tunnel continues east to Front Street and then turns north, where it rises in the median of I-95. The rail line and freeway share an elevated embankment for about 1⁄2 mile (0.8 km), including Spring Garden station, which replaced Fairmount station on the Frankford Elevated in 1977. The line then heads under the southbound lanes and over Front Street for about a mile on an elevated structure. The elevated structure then turns northeast onto Kensington Avenue, which after about 2 miles (3.2 km), merges with Frankford Avenue (which the line follows to its end). Just north of Pratt Street, a curve to the north brings the line to its terminus at the Frankford Transportation Center, which replaced the original Bridge & Pratt Streets terminal.
History
[edit]Original subway and expansion
[edit]The original subway tunnel from Philadelphia City Hall to the portal at 23rd Street, as well as the bridge to carry the line across the Schuylkill River, just north of Market Street, were built from April 1903 to August 1905.[7] Construction on the Market Street Elevated west from this point began In April 1904, and the line opened on March 4, 1907, from 69th Street Terminal to a loop around City Hall at 15th Street.[8] The line was elevated west of the river and underground east of the river. The tunnel was also used by streetcar lines, now SEPTA's subway–surface lines, that entered the line just east of the river and turned around at the City Hall loop. Philadelphia was unusual in that the construction of its initial downtown subway was undertaken using Philadelphia Rapid Transit Co. (PRT) private capital with no contribution from public funds.[9]
Extensions took the subway east to 2nd Street on August 3, 1908,[8] and via a portal at 2nd street and several elevated curves it reached the Delaware River between Market Street and Chestnut Street on September 7, 1908.[8] The Delaware Avenue Elevated (also called the Ferry Line, because of the multiple ferries across the river) opened on October 4, 1908,[8] as a further extension south along the river to South Street. The only two stations on this extension were Market–Chestnut and South Street.[8]
The total cost, including road and equipment expenditures, of the Market Street subway and elevated was $23,072,114 (equivalent to about $782,401,000 in 2023).[10]
The first operating section of the Frankford Elevated was planned to extend from Arch Street (connection with PTC Market Street line) to Bridge Street, 6.4 miles (10.3 km). Construction, financed by the City of Philadelphia and managed by the Department of City Transit, was started in September 1915.[11] At that time, construction was anticipated to require about three years.[12] However, construction was slowed because of World War I.
By February 1920, 65 percent of the construction work had been completed and 15 percent was under contract. Of the remainder, plans had been completed for ten percent, leaving approximately ten percent of construction "yet to be arranged for".[11] The superstructure had been completed between Dyre Street (south of Pratt Street) to a point just north of Arch Street. However, only two stations had been completed, and six had not been started.[13] Signals, substations and cars had "yet to be arranged for".[14] In 1919, the Public Service Commission of Pennsylvania approved a connection between the Frankford and Market Street lines in 1919, with signals and signal tower to be built by PRT.[11] But the Philadelphia City Solicitor determined that the connection could not be built until a contract for operation had been signed and approved by the PSC.[15] This did not take place until 1922. The line was dedicated on November 4, 1922, and opened for service on November 5.[16][17] Trains from 69th Street alternated between the Frankford and Ferry Line terminals.
Total expenditures by the city for the Frankford El "with its track, substations, equipment and certain rolling stock" was $15,604,000 to December 31, 1929.[18]
The planned — and authorized — second section of the Frankford El, Bridge Street to Rhawn Street with intermediate stations at Comly Street, Levick Street, Tyson Avenue, and Cottman Avenue, 3.0 miles (4.8 km)[13] was not built.
Following the opening of the Delaware River Bridge in 1926, traffic on the Delaware Ave branch declined sharply.[19] Evening, Sunday and holiday service was discontinued on January 24, 1937. Sunday and holiday service was restored from May 30 to September 13, 1937, and again from July 3 to September 12, 1938. The last day of service was May 6, 1939, with the last train departing South Street at 7:00 p.m.[20] Thereafter, the line was closed and dismantled. A replacement bus service was started in 1943 to serve wartime traffic, and continued in operation until 1953.[19] The old interlocking tower and stub remains of the junction with the Ferry Line survived until the realignment into the median of I-95 in 1977.
As part of a program of railroad improvements undertaken by the City of Philadelphia and the Pennsylvania Railroad, a new section of tunnel from 22nd Street to 46th Street was started in 1930,[21] which would allow for removal of the elevated structure east of 46th Street and the old Schuylkill River Bridge. Coinciding with this project, a new bridge was also to be built across the river for automobile traffic; this raised the level of the street to permit the roadway to pass over the underground tracks of the Pennsylvania Railroad near their new 30th Street Station. This resulted in a reduction of vertical clearance under the old elevated structure from 20 feet (6.1 m) to only 8 feet (2.4 m),[21] which was expected to be only a temporary problem until the new subway tunnel was complete. Funding ran out before the subway extension could be finished.[21] Although streetcar tracks were installed in the new Market Street Bridge, there was insufficient clearance to pass any cars under the elevated, and no service would ever be provided over the new tracks.[21] Subway construction resumed in 1947,[6] and the current configuration opened on November 6, 1955.[6] The old elevated structure was removed by June 20, 1956.[6] While the track was redirected into the new subway, a short stub of the old elevated structure remained at 45th Street until the reconstruction of the Market Street Elevated in 2008.
In addition to extending the Market Street subway tunnel west to 46th Street, with new stations at 30th, 34th and 40th streets,[6] a new trolley tunnel was built under Market, Ludlow and 36th streets and the former Woodland Avenue, leading to a new western portal at 40th Street for routes 11, 13, 34 and 36 (route 10 trolleys use a separate portal at 36th and Ludlow). New stations for the trolleys were constructed at 22nd, 30th, 33rd (between Market and Ludlow), 36th (at Sansom), and 37th (at Spruce) streets. The 24th Street trolley station and tunnel portal was abandoned. The tunnel mouth was visible from Market Street[21] until the Philadelphia Electric Company (now PECO) built the PECO Building on the site in 1969.
Skip-stop operation began on January 30, 1956.[6] In the original skip-stop configuration, in addition to the A and B stops shown on the map above, 2nd and 34th Street were "A" stations, and Fairmount (replaced by Spring Garden) was a "B" station; the A and B designations at these stations were changed to "All-Stop" because of increased patronage in the 1990s. As I-95 was built through Center City Philadelphia in the late 1970s, part of the Frankford El was relocated to I-95's median, and the Fairmount station was replaced by Spring Garden, on May 16, 1977. Skip-stop operation, which was only available during rush hours on weekdays, was discontinued on February 21, 2020.[22]
Reconstruction
[edit]Between 1988 and 2003, SEPTA undertook a $493.3 million[23] complete reconstruction of the Frankford side of the Market–Frankford Line between Frankford Transportation Center and the 2nd Street portal. The new Frankford Elevated was built with new stringers and deck installed on the original columns, thus giving not only a reduction in cost, but also reducing the street-level impact on adjoining neighborhoods. The old ballasted trackage was replaced with a direct fixation system. In addition to the new Elevated structure, all of the stations were replaced with new stations with higher boarding platforms and elevators, allowing customers with disabilities to easily board and depart from Market-Frankford trains. The reconstruction of the Frankford Elevated structure was mostly complete by 2000, with the exception of the elevated section from Dyre Street (just to the south of the Bridge-Pratt terminal) to the Frankford Yard entrance. The basic design of the bearings of the reconstructed Frankford Elevated, however, was not appropriate for the repetitive loading from the train traffic. The bearing design did not take into consideration the interaction of the concrete haunches with the steel stringers when loaded by the passing train;[24] and the concrete has started to fracture and drop onto the street below. The problem was first discovered in 1997, but at that time was simply attributed to faulty construction, without evaluation of the root cause. As a temporary fix, SEPTA has installed 10,000 metal mesh belts on the underside of the structure. Estimates for a permanent fix placed the cost at about $20 million, and SEPTA has filed suit against the engineering companies that contributed to the design flaw to recover part of the repair cost.[25][26] Work on the permanent fix is currently underway.
SEPTA then undertook a $567 million complete reconstruction of the Market Street Elevated between 69th Street Transportation Center and the 44th Street portal between 1999 and 2009.[27] The New Market Street Elevated was an entirely new structure, utilizing single-pillar supports in place of the old-style dual pillar design, allowing the Pennsylvania Department of Transportation (PennDOT) to undertake a planned widening project on Market Street to four lanes between 63rd Street and 44th Street. In addition to the new Elevated structure, all of the stations (including Millbourne) were again replaced with new stations having higher boarding platforms and elevators, allowing customers with disabilities to easily board and depart from trains. The reconstruction of the Market St. Elevated superstructure was completed in 2008, and the last station, 63rd Street, was completed and reopened on May 4, 2009.[28] The Market St. Elevated is not of the same design as the Frankford Elevated, so it does not share any of the Frankford design flaws.
In 2003, the Bridge-Pratt terminal was closed and replaced with the new Frankford Transportation Center.[29] After Bridge-Pratt closed, the station platforms and the remaining unrebuilt elevated structure above Frankford Avenue and Bridge Street were demolished. The new $160 million Frankford terminal facility was built on a tract of land off Frankford Avenue formerly part of the adjacent bus and trackless trolley service depot.
In November 2011, the Federal Transit Administration (FTA), through its competitive Fiscal Year 2011 Sustainability Initiative, awarded $1.4 million to SEPTA to install a "wayside energy storage system" on the Market–Frankford Line. The system stores energy from braking trains in a battery that may be used later.[30]
Extension proposal
[edit]An extension of the Market–Frankford Line from Frankford to Roosevelt Boulevard and Bustleton Avenue had been proposed in 2011, but no plans or extension construction has taken place.[31]
Proposed infill station
[edit]In the City of Philadelphia's 2021 Transit Plan, one proposal in their list of possible high-capacity transit expansion plans was an infill station located between the MFL's 15th Street and Drexel stations. The 15-block area between the two stations was cited as being a major part of Philadelphia's Central business district since the 1960's. The plan stated that an infill station on the Market-Frankford Line in this part of the city would not only provide better access for major developments, but it would also create transfer opportunities with frequent north-south bus routes on 19th and 20th Streets. However, the 2021 Transit Plan said that while initial studies showed such a station would be feasible and highly beneficial, it would be very difficult and expensive to build.[32]
Recent developments
[edit]-
Proposed new icon for the Market–Frankford Line under the SEPTA Metro wayfinding project.[33]
-
Proposed new icon for the All Stops Market Frankford Line under the SEPTA Metro wayfinding project.[33]
The line operated "Lifeline Service" due to the COVID-19 pandemic, with trains bypassing Millbourne, 63rd Street, 13th Street, 5th Street/Independence Hall, 2nd Street, York–Dauphin, Somerset, Tioga, and Church stations as of April 2020. All stations except 5th Street were reopened in June 2020.[34]
In 2021, SEPTA proposed rebranding their rail transit service as SEPTA Metro, in order to make the system easier to navigate. Under this proposal, services along the Market–Frankford Line will be rebranded as the "L" line with a blue color.[35][33][36]
Operation
[edit]As with many other rail lines, the signal system on the Market–Frankford Line has progressed from the original lineside block signals using semaphores, to three-aspect Type D color light (green, over yellow, over red) signals, to cab signaling, eliminating the lineside block signals except at interlockings.
The Market-Frankford line is unusual as subway–elevated systems go. Notable features include being built with Pennsylvania trolley gauge of 5 ft 2+1⁄4 in (1,581 mm),[37][38] and in its use of bottom-contact or underrunning third rail. As such, any possible future physical connection to other rapid-transit lines in Philadelphia is limited to cross-platform transfer only, as both the Broad Street subway and the Norristown High-Speed Line are standard gauge (4 ft 8+1⁄2 in (1,435 mm)) with top-contact third rail. The Market–Frankford Line and Metro-North Railroad are the only railroads in North America that use bottom-contact third rail, known as the Wilgus-Sprague system.[39] Its advantages include a reduced risk of electrocution for track workers and fewer disruptions due to icing conditions during winter weather.[40]
The Market–Frankford Elevated's original construction also had some marked differences from that of other US elevated systems (such as Chicago or New York City). While those systems' elevated lines were built with rails laid on ties (sleepers) that were bolted directly to large steel girders, the Market-Frankford's structure consisted of steel girders supporting a concrete trough deck, which then supported the more conventional railroad construction of rails laid on floating ties with loose rock ballast. This was done in an attempt to reduce noise and vibration, as well as protect the streets below from rain and "operational fluids."[41][42]
Before February 2020, during rush hours SEPTA operated trains in a skip-stop pattern. Stations were designated as "A" stations, "B" stations, or "All Trains" stations; trains designated as "A" trains skipped "B" stops and vice versa. Skip-stop service ended on February 21, 2020, and was replaced by expanded all-stations service three days later.
The base fare for riding the line is $2.00 using the Travel Wallet on a SEPTA Key card and $2.50 using a Quick Trip.[43] Payment of base fare includes free transfer to the subway–surface lines at Drexel, 15th, and 13th Street stations, and to the Broad Street Line at 15th Street. While the Broad-Ridge Spur connects at 8th St. Station, there is no longer a free-transfer passageway between the lines. Transfers are available with a SEPTA Key card; two free transfers are included.[44]
SEPTA's "TransPass"[45] and "TrailPass"[46] weekly/monthly zone-based passcards loaded on a SEPTA Key card are also accepted as fares.
In FY 2005, 25,220,523 passengers rode the Market–Frankford Line. Weekday average ridership of 178,715 made it the busiest line in the entire SEPTA system. The Market–Frankford Line required 142 vehicles at peak hours, cost $86,644,614 in fully allocated expenses, and collected $54,309,344 in passenger revenues, for an impressive farebox recovery ratio of 63 percent.[47]
On February 11, 2008, SEPTA expanded morning and afternoon weekday service with off-peak trains running every six minutes instead of eight. This represents a 12% increase in MFL Service throughout the day.[citation needed]
Operating times and headways
[edit]Trains run from about 5 a.m. to 1 a.m., with a timed transfer at 12:30 a.m. at City Hall station to connect with the Broad Street Line based on final trains. The Market-Frankford Owl bus service replaces the subway throughout the night Monday through Friday mornings, stopping at the same locations as the subway trains. The Market–Frankford Line runs every six minutes on weekdays (off-peak), every 10 minutes on weekends, every 12 minutes at night, and every 15 minutes during night-owl bus service.
The line ran 24 hours a day until 1991. Weekend late-night hours—5 a.m. on Friday to 1 a.m. on Monday morning—were reinstated on June 20, 2014, a change made permanent on October 8, 2014. During the COVID-19 pandemic, overnight service was replaced by the Owl bus.
A local trip along the entire line takes about 40 minutes. When problems occur, trains can be sent to Express or skip stations.
Rolling stock
