Meanings of minor-planet names: 23001–24000
As minor planet discoveries are confirmed, they are given a permanent number by the IAU's Minor Planet Center (MPC), and the discoverers can then submit names for them, following the IAU's naming conventions. The list below concerns those minor planets in the specified number-range that have received names, and explains the meanings of those names.
Official naming citations of newly named small Solar System bodies are approved and published in a bulletin by IAU's Working Group for Small Bodies Nomenclature (WGSBN).[1] Before May 2021, citations were published in MPC's Minor Planet Circulars for many decades.[2] Recent citations can also be found on the JPL Small-Body Database (SBDB).[3] Until his death in 2016, German astronomer Lutz D. Schmadel compiled these citations into the Dictionary of Minor Planet Names (DMP) and regularly updated the collection.[4][5]
Based on Paul Herget's The Names of the Minor Planets,[6] Schmadel also researched the unclear origin of numerous asteroids, most of which had been named prior to World War II. This article incorporates text from this source, which is in the public domain: SBDB New namings may only be added to this list below after official publication as the preannouncement of names is condemned.[7] The WGSBN publishes a comprehensive guideline for the naming rules of non-cometary small Solar System bodies.[8]
23001–23100
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
23002 Jillhirsch | 1999 VX92 | Jill Hirsch, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23002 |
23003 Ziminski | 1999 VP106 | Mark Ziminski, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23003 |
23006 Pazden | 1999 VX137 | Stan Pazden, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23006 |
23008 Rebeccajohns | 1999 VA149 | Rebecca Johns, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23008 |
23010 Kathyfinch | 1999 VR158 | Kathy Finch, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23010 |
23011 Petach | 1999 VG163 | Helen Petach, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23011 |
23013 Carolsmyth | 1999 VP168 | Carol Smyth, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23013 |
23014 Walstein | 1999 VV173 | Eric Walstein, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23014 |
23016 Michaelroche | 1999 VZ184 | Michael Roche, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23016 |
23017 Advincula | 1999 VQ190 | Rigoberto Advincula, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23017 |
23018 Annmoriarty | 1999 VY190 | Ann Moriarty, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23018 |
23019 Thomgregory | 1999 VQ201 | Thomas Gregory, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23019 |
23030 Jimkennedy | 1999 XR7 | James R. Kennedy (born 1941), an American radio astronomer of the University of Florida and a researcher at the former Arecibo Observatory in Puerto Rico. | JPL · 23030 |
23032 Fossey | 1999 XB8 | Dian Fossey, American ethologist | JPL · 23032 |
23038 Jeffbaughman | 1999 XD19 | Jeffrey Baughman, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23038 |
23040 Latham | 1999 XK22 | Robert Latham, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23040 |
23041 Hunt | 1999 XL22 | Patricia Hunt, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23041 |
23042 Craigpeters | 1999 XR22 | Craig Peters, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23042 |
23044 Starodub | 1999 XS25 | Peter Starodub, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23044 |
23045 Sarahocken | 1999 XT27 | Sarah Hocken, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23045 |
23046 Stevengordon | 1999 XN28 | Steven Gordon, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23046 |
23047 Isseroff | 1999 XS28 | Rebecca Isseroff, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23047 |
23048 Davidnelson | 1999 XE29 | David Nelson, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23048 |
23054 Thomaslynch | 1999 XE42 | Thomas Lynch, American mentor of a 2007 Intel Science Talent Search (ISTS) finalist | JPL · 23054 |
23055 Barbjewett | 1999 XF43 | Barbara Jewett, American mentor of a 2006 Intel Science Talent Search (ISTS) finalist | JPL · 23055 |
23057 Angelawilson | 1999 XB45 | Angela Wilson, American mentor of a 2005 Intel Science Talent Search (ISTS) finalist | JPL · 23057 |
23059 Paulpaino | 1999 XT45 | Paul Paino, American mentor of a 2005 Intel Science Talent Search (ISTS) finalist | JPL · 23059 |
23060 Shepherd | 1999 XV46 | Karen Shepherd, American mentor of a 2005 Intel Science Talent Search (ISTS) finalist | JPL · 23060 |
23061 Blueglass | 1999 XW46 | Michael Blueglass, American mentor of a 2004 Intel Science Talent Search (ISTS) finalist | JPL · 23061 |
23062 Donnamooney | 1999 XN52 | Donna Mooney, American mentor of a 2004 Intel Science Talent Search (ISTS) finalist | JPL · 23062 |
23063 Lichtman | 1999 XH53 | Paul Lichtman, American mentor of a 2004 Intel Science Talent Search (ISTS) finalist | JPL · 23063 |
23064 Mattmiller | 1999 XE54 | Matthew Miller, American mentor of a 2004 Discovery Channel Young Scientist Challenge (DCYSC) finalist | JPL · 23064 |
23066 Yihedong | 1999 XN54 | Yihe Dong, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23066 |
23067 Ishajain | 1999 XX54 | Isha Himani Jain, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23067 |
23068 Tyagi | 1999 XY60 | Sonika Tyagi, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23068 |
23069 Kapps | 1999 XR64 | Michael Kapps, Canadian finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23069 |
23070 Koussa | 1999 XV64 | Mounir Ahmad Koussa, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23070 |
23071 Tinaliu | 1999 XH65 | Tina Liu, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23071 |
23074 Sarakirsch | 1999 XJ78 | Sarah Kirsch, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23074 |
23079 Munguia | 1999 XO97 | Scott Miguel Munguía, Mexican finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23079 |
23091 Stansill | 1999 XP128 | Lacey Nicole Stansill, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23091 |
23096 Mihika | 1999 XT156 | Mihika Pradhan, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23096 |
23098 Huanghuang | 1999 XH158 | Huang Huang, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23098 |
23101–23200
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
23102 Dayanli | 1999 XA168 | Dayan Li (born 1989), American winner of the 2007 Intel International Science and Engineering Fair (ISEF) and Intel Foundation Young Scientist Award (IFYS) recipient | JPL · 23102 |
23109 Masayanagisawa | 1999 YD13 | Masahisa Yanagisawa (born 1955), planetary scientist at the University of Electro-Communications, Tokyo. | JPL · 23109 |
23110 Ericberne | 2000 AE | Eric Berne (1910–1970), Canadian physician and psychiatrist | JPL · 23110 |
23111 Fritzperls | 2000 AG | Fritz Perls (1893–1970), German psychologist and psychotherapist | JPL · 23111 |
23113 Aaronhakim | 2000 AE13 | Aaron Hakim (born 1991), Canadian finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23113 |
23115 Valcourt | 2000 AS18 | James R. Valcourt (born 1989), American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23115 |
23116 Streich | 2000 AW22 | Philip Vidal Streich (born 1991), American winner of the 2007 Intel International Science and Engineering Fair (ISEF) and Intel Foundation Young Scientist Award (IFYS) recipient | JPL · 23116 |
23120 Paulallen | 2000 AP50 | Paul Allen (1953–2018), American computer industry executive and co-founded Microsoft, financial supporter of the Spacewatch program, of SpaceShipOne civilian suborbital space flight, and the radio-astronomy Allen Telescope Array (ATA) | JPL · 23120 |
23121 Michaelding | 2000 AP51 | Michael Ding (born 1990), American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23121 |
23122 Lorgat | 2000 AU52 | Raeez Lorgat (born 1990), South African winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23122 |
23128 Dorminy | 2000 AQ98 | John Wilson Dorminy (born 1991), American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23128 |
23131 Debenedictis | 2000 AS128 | Erika Alden DeBenedictis (born 1992), American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23131 |
23133 Rishinbehl | 2000 AO139 | Rishin Behl (born 1989), Indian finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23133 |
23135 Pheidas | 2000 AN146 | Pheidas, from Greek mythology. He was an Athenian warrior who fought to prevent Hector from reaching the Greek ships. | IAU · 23135 |
23151 Georgehotz | 2000 BH27 | George Francis Hotz (born 1989), American winner of the 2007 Intel International Science and Engineering Fair (ISEF) and Seaborg SIYSS Award (Stockholm International Youth Science Seminar) Award recipient | JPL · 23151 |
23153 Andrewnowell | 2000 CH46 | Andrew John Nowell (born 1988), English winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23153 |
23155 Judithblack | 2000 CK86 | Judith Black (born 1988), Northern Irish finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23155 |
23158 Bouligny | 2000 DN99 | Ian Michael Bouligny (born 1990), American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23158 |
23162 Alexcrook | 2000 FX48 | Alexandra Elizabeth Crook (born 1989), American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23162 |
23164 Badger | 2000 GR73 | David Charles Griffiths Badger (born 1988), English finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23164 |
23165 Kakinchan | 2000 GO81 | Ka Kin Chan (born 1988), Chinese (Hong Kong) winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23165 |
23166 Bilal | 2000 GE104 | Kulsum Bilal (born 1993), Pakistani finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23166 |
23168 Lauriefletch | 2000 GZ136 | Laurie Lea Fletcher (born 1989), American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23168 |
23169 Michikami | 2000 GK174 | Tatsuhiro Michikami (born 1971), a planetary scientist at Fukushima College of Technology, Japan. | JPL · 23169 |
23172 Williamartin | 2000 HU22 | William Campbell Martin (born 1989), American winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23172 |
23173 Hideaki | 2000 HF26 | Hideaki Miyamoto (born 1970), a planetary scientist at the University of Tokyo. | JPL · 23173 |
23176 Missacarvell | 2000 JK44 | Melissa Nicole Carvell (born 1990), American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23176 |
23178 Ghaben | 2000 KJ21 | Alexandra L. Ghaben (born 1992), American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23178 |
23179 Niedermeyer | 2000 KF28 | Harper-Grace Niedermeyer (born 1991), American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23179 |
23180 Ryosuke | 2000 KH57 | Ryosuke Nakamura (born 1968), a remote-sensing specialist of the National Institute of Advanced Industrial Science and Technology, Tsukuba, Japan | JPL · 23180 |
23182 Siyaxuza | 2000 OV12 | Siyabulela Xuza (born 1989), South African winner of the 2007 International Science and Engineering Fair (ISEF) | JPL · 23182 |
23190 Klages-Mundt | 2000 QP29 | Ariah Aram Klages-Mundt (born 1989), American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23190 |
23191 Sujaytyle | 2000 QD45 | Sujay Tyle (born 1993), American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23191 |
23192 Caysvesterby | 2000 QN122 | Ashiyah Melyne Cays Vesterby (born 1990), American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23192 |
23197 Danielcook | 2000 RA62 | Daniel Kenneth Cook (born 1989), American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23197 |
23198 Norvell | 2000 RL68 | Leighton Marie Norvell (born 1989), American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23198 |
23199 Bezdek | 2000 RB92 | Daniel Karoly Bezdek (born 1990), Canadian finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23199 |
23201–23300
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
23204 Arditkroni | 2000 SN172 | Ardit Kroni, Irish finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23204 |
23212 Arkajitdey | 2000 UR39 | Arkajit Dey, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23212 |
23213 Ameliachang | 2000 US70 | Amelia Nong Shin Chang, Singaporean winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23213 |
23214 Patrickchen | 2000 UQ73 | Patrick Ming Chen, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23214 |
23216 Mikehagler | 2000 UX79 | Michael David Hagler, American winner in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23216 |
23217 Nayana | 2000 UV104 | Nayana Ghosh-Choudhury, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23217 |
23218 Puttachi | 2000 VN23 | Arun Puttachi, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23218 |
23220 Yalemichaels | 2000 VO28 | Yale Stern Michaels, Canadian finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23220 |
23221 Delgado | 2000 VX35 | Eric Nelson Delgado, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23221 |
23228 Nandinisarma | 2000 WQ57 | Nandini Sarma, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23228 |
23232 Buschur | 2000 WU59 | Kristina Lynn Buschur, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23232 |
23234 Lilliantsai | 2000 WO88 | Lillian Lee Tsai, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23234 |
23235 Yingfan | 2000 WD98 | Ying Fan, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23235 |
23238 Ocasio-Cortez | 2000 WU111 | Alexandria Ocasio-Cortez, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF). Eleven years later, Ocasio-Cortez was elected in 2018 to the United States House of Representatives. | JPL · 23238 |
23241 Yada | 2000 WV131 | Toru Yada (born 1971), a planetary scientist at the Institute of Space and Astronautical Science at JAXA. | JPL · 23241 |
23244 Lafayette | 2000 WP162 | Recognized as a symbolic figure of French-American friendship, Marie-Josephe Paul Yves Roch Gilbert du Motier, Marquis de La Fayette (1757–1834), on his own initiative served as a general in the Continental Army during the American Revolution and as commander-in-chief of the Garde Nationale during the French Revolution | JPL · 23244 |
23245 Fujimura | 2000 WP168 | Akio Fujimura (born 1947), a planetary scientist and former professor at the Institute of Space and Astronautical Science at JAXA. | JPL · 23245 |
23246 Terazono | 2000 WY168 | Junya Terazono (born 1967) is a planetary scientist and information technology specialist. | JPL · 23246 |
23248 Batchelor | 2000 WW178 | Holly Reid Batchelor, Scottish winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23248 |
23249 Liaoyenting | 2000 WJ179 | Liao Yen-Ting, Taiwanese finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23249 |
23254 Chikatoshi | 2000 YZ15 | Chikatoshi Honda, Japanese planetary scientist. | JPL · 23254 |
23257 Denny | 2000 YW21 | Robert B. Denny (born 1946), a robotic telescope software developer known for his "Pin Point Astrometry Engine" and the "ACP telescope control". | MPC · 23257 |
23258 Tsuihark | 2000 YY21 | Hark Tsui, Chinese (Hong Kong) movie producer and director † | MPC · 23258 |
23259 Miwadagakuen | 2000 YX29 | Miwada Gakuen is a girls' school, established by a Confucian, Masako Miwada (1843–1927), in 1887 to provide an opportunity for the education of women. The organizational meeting of the Japan Spaceguard Association was held in the hall of this school on 1996 Oct. 20 | JPL · 23259 |
23262 Thiagoolson | 2000 YW44 | Thiago David Olson, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23262 |
23265 von Wurden | 2000 YO50 | Caroline Julia von Wurden, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23265 |
23270 Kellerman | 2000 YN62 | Tanja Kellerman, South African winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23270 |
23271 Kellychacon | 2000 YO67 | Kelly Michelle Chacon, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23271 |
23274 Wuminchun | 2000 YK91 | Wu Min-Chun, Taiwanese finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23274 |
23277 Benhughes | 2000 YC104 | Benjamin Fitzroy Hughes, Australian finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23277 |
23279 Chenhungjen | 2000 YY115 | Chen Hung-Jen, Taiwanese winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23279 |
23280 Laitsaita | 2000 YT116 | Lai Tsai-Ta, Taiwanese winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23280 |
23281 Vijayjain | 2000 YY116 | Vijay Jain, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23281 |
23283 Jinjuyi | 2000 YP117 | JinJu Yi, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23283 |
23284 Celik | 2000 YD118 | Burak Çelik, Turkish winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23284 |
23286 Parlakgul | 2000 YH120 | Güneş Parlakgül, Turkish winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23286 |
23289 Naruhirata | 2000 YQ126 | Naru Hirata, Japanese planetary scientist. | JPL · 23289 |
23294 Sunao | 2000 YJ137 | Sunao Hasegawa (born 1969) manages the two-stage light-gas guns facility at the Institute of Space and Astronautical Science at JAXA. The facility is used to study high-velocity impact processes. Hasegawa contributes asteroid observations made by the Japanese infrared satellite AKARI. | JPL · 23294 |
23295 Brandoreavis | 2000 YK137 | Brandon Lee Reavis, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23295 |
23296 Brianreavis | 2001 AR3 | Brian Christopher Reavis, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23296 |
23298 Loewenstein | 2001 AA5 | Jacob Charles Loewenstein, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23298 |
23301–23400
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
23306 Adamfields | 2001 AC20 | Adam Chaplin Fields, American winner of the 2007 Intel International Science and Engineering Fair (ISEF), (unrelated to American executive, entrepreneur Adam Fields) | JPL · 23306 |
23307 Alexramek | 2001 AG20 | Alex Shlomo Ramek, American winner of the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23307 |
23308 Niyomsatian | 2001 AS21 | Korawich Niyomsatian, Thai winner of the 2007 Intel International Science and Engineering Fair (ISEF) and European Union Contest for Young Scientists (EUCYS) Award recipient | JPL · 23308 |
23310 Siriwon | 2001 AA25 | Natnaree Siriwon, Thai winner of the 2007 Intel International Science and Engineering Fair (ISEF) and European Union Contest for Young Scientists (EUCYS) Award recipient | JPL · 23310 |
23313 Supokaivanich | 2001 AC42 | Nathaphon Supokaivanich, Thai winner of the 2007 Intel International Science and Engineering Fair (ISEF) and European Union Contest for Young Scientists (EUCYS) Award recipient | JPL · 23313 |
23315 Navinbrian | 2001 BN8 | Navin Brian Ramakrishna, Singaporean finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23315 |
23318 Salvadorsanchez | 2001 BT13 | Salvador Sánchez Martínez, Spanish (Catalan) amateur astronomer, Director of the Observatori Astronòmic de Mallorca. | JPL · 23318 |
23322 Duyingsewa | 2001 BW24 | Du Ying Sewa, Singaporean finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23322 |
23323 Anand | 2001 BJ25 | Vikas Anand, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23323 |
23324 Kwak | 2001 BW25 | Esther Bora Kwak, American finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23324 |
23325 Arroyo | 2001 BK30 | Alejandro Arroyo, Mexican finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23325 |
23327 Luchernandez | 2001 BE31 | Lucero Hernández, Mexican finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23327 |
23329 Josevega | 2001 BP42 | José Carlos Vega, Mexican finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23329 |
23331 Halimzeidan | 2001 BY43 | Sana Abdul Halim Zeidan, Lebanese finalist in the 2007 Intel International Science and Engineering Fair (ISEF) | JPL · 23331 |
23355 Elephenor | 9602 P-L | Elephenor, son of Chalcodon, led the Euboean Abantians against Troy, where he was killed by Agenor. | JPL · 23355 |
23382 Epistrophos | 4536 T-2 | Skhedios and Epistrophos led the men of Phocis against Troy. | JPL · 23382 |
23383 Schedios | 5146 T-2 | Schedios and Epistrophos led the men of Phocis against Troy. | JPL · 23383 |
23401–23500
[edit]
Named minor planet | Provisional | This minor planet was named for... | Ref · Catalog |
---|---|---|---|
23401 Brodskaya | 1968 OE1 | Vera Yakovlevna Brodskaya (born 1923) worked at the Pulkovo Observatory for more than 30 years. As librarian and curator of the library fund she was the initiator and main compiler of The Catalogue of editions of astronomical observatories of the world available in the Pulkovo Observatory library | JPL · 23401 |
23402 Turchina | 1969 TO2 | Galina Petrovna Turchina (born 1937), a Russian writer and dramatist | MPC · 23402 |
23403 Boudewijnbüch | 1971 FB | Boudewijn Maria Ignatius Büch (1948–2002) was a Dutch writer, poet and television presenter. He is well known for his successful novel De kleine blonde dood ("Little blond death", 1985), on which a film was based in 1993. The name was suggested by C. E. Koppeschaar | JPL · 23403 |
23404 Bomans | 1972 RG | Godfried Jan Arnold Bomans (1913–1971) was a popular Dutch author known for his books of modern-day fairy tales and his short, humorous pieces full of parody and acerbic wit. His young-adult fantasy novel Eric in the Land of the Insects (1940) was turned into a film in 2004. The name was suggested by L. E. Timmerman | JPL · 23404 |
23405 Nisyros | 1973 SB1 | Nisyros is the easternmost volcano of the Aegean arc of Greece. | JPL · 23405 |
23406 Kozlov | 1977 QO3 | Dmitrij Il'ich Kozlov (1919–), Russian engineer and scientist, winner of the Lenin Prize, of the State Prize twice, and the gold medal of the Association of Assistance to the National Industry of France | JPL · 23406 |
23408 Beijingaoyun | 1977 TU3 | Chinese for the Beijing Olympic Games, after the 2008 Beijing Olympics | JPL · 23408 |
23409 Derzhavin | 1978 QF1 | Gavrila Romanovich Derzhavin (1743–1816) was a great Russian poet, the immediate predecessor of Pushkin. In his verses he glorified the Russian war victories of the eighteenth century. He was also the author of striking satirical verses, as well as lyrics about love and landscapes | JPL · 23409 |
23410 Vikuznetsov | 1978 QK2 | Victor Ivanovich Kuznetsov (1913–1991) a Russian space engineer | JPL · 23410 |
23411 Bayanova | 1978 ST7 | Alla Nikolaevna Bayanova (Levitskaya) (1914–2011) is a Romanian, Soviet and Russian singer, performer of Russian songs and romances, author of music for many romances. | JPL · 23411 |
23436 Alekfursenko | 1982 UF8 | Aleksandr Fursenko (1927–2008), Russian historian | JPL · 23436 |
23437 Šíma | 1984 SJ1 | Josef Šíma (1891–1971) was a Czech imaginative, abstract and surrealist painter, who lived in France from 1921. His sources of inspiration spanned nature, crystals, cosmic visions, landscape and female bodies, to fascination by stories of ancient mythology such as Falling Icarus or Leda and the Swan | JPL · 23437 |
23443 Kikwaya | 1986 TG1 | Jean Baptiste Kikwaya Eluo (born 1965), a native of the Democratic Republic of Congo and Staff Astronomer at the Vatican Observatory. | JPL · 23443 |
23444 Kukučín | 1986 TV6 | Martin Kukučín (pseudonym of Matej Bencur), Slovak writer. | JPL · 23444 |
23448 Yasudatakeshi | 1988 BG | Takeshi Yasuda (born 1986), Japanese astronomer, director of the Himeji City Science Museum in Hyōgo Prefecture, Japan | IAU · 23448 |
23450 Birkenstock | 1988 CB4 | Charles Birkenstock (c. 1860–1928) was the director of the Bureau Central Météorique (founded in 1910) and the Société astronomique d´Anvers (founded in 1905). | JPL · 23450 |
23452 Drew | 1988 QF | Drew Barringer (born 1946), president of the Barringer Crater Company in Arizona where the Meteor Crater is located | JPL · 23452 |
23455 Fumi | 1988 XY4 | Fumi Yoshida (born 1966), a Japanese astronomer. She studied the size distributions of sub-kilometer asteroids with the Subaru Telescope at the Mauna Kea Observatory on Hawaii in collaboration with Tsuko Nakamura, who discovered this minor planet. | JPL · 23455 |
23457 Beiderbecke | 1989 GV6 | Bix Beiderbecke, jazz musician. | JPL · 23457 |
23465 Yamashitakouhei | 1989 UA1 | Kouhei Yamashita (born 1953) was the project manager of the successfully launched STARS-II nanosatellite, built at Kagawa University in Japan. He is also an astrophotographer of nebulae and star clusters. | IAU · 23465 |
23468 Kannabe | 1990 SS3 | Kannabe, a plateau in Toyooka city, Hyogo prefecture. JPL | MPC · 23468 |
23469 Neilpeart | 1990 SY3 | Neil Elwood Peart, Canadian drummer and lyricist for the band Rush | JPL · 23469 |
23471 Kawatamasaaki | 1990 TH3 | Masaaki Kawata (born 1964) is the director of the Oita Sekizaki Kaiseikan (Observatory and Museum). He makes nightly contributions to his local community by operating the observatory's 0.6-m reflector telescope and contributes to public outreach of astronomy. | IAU · 23471 |
23472 Rolfriekher | 1990 TZ10 | Rolf Riekher (1922–2020), a German optician and historian, author of "Telescopes and their Masters" (Fernrohre und ihre Meister). (Src) | JPL · 23472 |
23473 Voss | 1990 TD12 | Johann Heinrich Voss (1751–1826), a German philologist and poet | MPC · 23473 |
23475 Nakazawa | 1990 VM2 | Satoru Nakazawa (born 1969), an aerospace system engineer at the Japan Aerospace Exploration Agency (JAXA), who contributed to the Selenological and Engineering Explorer, Mercury Magnetospheric Orbiter, and Hayabusa2, which took samples from asteroid 162173 Ryugu. | IAU · 23475 |
23477 Wallenstadt | 1990 WS1 | Lake Walen, also known as Walensee or Lake Walenstadt, is one of the greater lakes in Switzerland. | JPL · 23477 |
23478 Chikumagawa | 1991 BZ | The Chikumagawa River originates in Nagano prefecture and flows through Niigata prefecture with many historic sites lying along it. Chikumagawa Ryojo no Uta (A poem of a journey along the River Chikuma) is a widely-known poem written by the prominent Japanese novelist and poet Shimazaki Toson. | JPL · 23478 |
23490 Monikohl | 1991 RK3 | Monika Kohl, German secretary of the documentation department of the Astronomisches Rechen-Institut for more than four decades | JPL · 23490 |
23495 Nagaotoshiko | 1991 UQ1 | Toshiko Nagao (1939–2021), was a Japanese amateur astronomer and astronomy communicator. She also assisted Kazuro Watanabe, who co-discovered this minor planet. | IAU · 23495 |
23501–23600
[edit]
