Governor of Macau
Appearance
You can help expand this article with text translated from the corresponding article in Portuguese. (December 2010) Click [show] for important translation instructions.
|
Governor of Macau | |
---|---|
Governador de Macau 澳門總督 | |
Status | His/Her Excellency |
Residence | Macau Government House |
Seat | Macau Government Headquarters |
Nominator | Prime Minister of Portugal |
Appointer | Monarch of Portugal (1623–1910) President of Portugal (1910–1999) |
Formation | 7 July 1623 |
First holder | Francisco Mascarenhas |
Final holder | Vasco Joaquim Rocha Vieira |
Abolished | 20 December 1999 |
Succession | Chief Executive of Macau |
Governor of Macau | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chinese name | |||||||||||
Traditional Chinese | 澳門總督 | ||||||||||
Simplified Chinese | 澳门总督 | ||||||||||
| |||||||||||
Portuguese name | |||||||||||
Portuguese | Governador de Macau |
The governor of Macau (Portuguese: Governador de Macau; Chinese: 澳門總督) was a Portuguese colonial official who headed the colony of Macau, before 1623 called captain-major (Portuguese: Capitão-mor). The post was replaced on 20 December 1999 upon the handover of Macau to China by the office of the chief executive of Macau.
Powers of the governor of Macau
[edit]The governor of Macau was responsible for the internal and local control of the colony. External relations and military needs were dealt by the Portuguese government in Lisbon.
List of captains-major and governors of Macau (1557–1999)
[edit]The date refers to the date of appointment.
Captains-major
[edit]Governors
[edit]No.[1] | Governor | Tenure | Days | |
---|---|---|---|---|
Took office | Left office | |||
1 | Francisco Mascarenhas | 7 July 1623 | 19 July 1626 | 1108 |
2 | Filipe Lobo and Jerónimo da Silveira (Co-serving) |
19 July 1626 | 1 December 1631 | 1961 |
3 | Manuel da Câmara de Noronha | 1 December 1631 | August 1636 | ~1705 |
4 | Domingos da Câmara de Noronha | August 1636 | August 1638 | ~730 |
5 | Sebastião Lobo da Silveira | August 1638 | August 1645 | ~2557 |
6 | Luís de Carvalho e Sousa | August 1645 | August 1647 | ~730 |
7 | Diogo Coutinho Docem | |||
8 | João Pereira | August 1647 | August 1650 | ~1096 |
9 | João de Sousa Pereira | August 1650 | August 1654 | ~1461 |
10 | Manuel Tavares Bocarro | August 1654 | 22 July 1664 | ~3643 |
11 | Manuel Borges da Silva | 22 July 1664 | 31 August 1667 | 1135 |
12 | Álvaro da Silva | 31 August 1667 | 20 July 1670 | 1054 |
13 | Manuel Borges da Silva | 20 July 1670 | 20 July 1672 | 731 |
14 | António Barbosa Lobo | 20 July 1672 | 10 December 1678 | 2334 |
15 | António de Castro Sande | 10 December 1678 | 10 December 1679 | 365 |
16 | Luís de Melo Sampaio | 10 December 1679 | 10 December 1682 | 1461 |
17 | Belchior do Amaral de Meneses | 10 December 1682 | 5 July 1685 | 573 |
18 | António de Mesquita Pimentel | 5 July 1685 | 31 July 1688 | 1122 |
1o | André Coelho Vieira | 31 July 1688 | 21 July 1691 | 1085 |
20 | Francisco da Costa | 21 July 1691 | 23 November 1693 | 856 |
21 | António da Silva e Melo | 23 November 1693 | 21 July 1694 | 240 |
22 | Gil Vaz Lobo Freire | 21 July 1694 | 17 August 1697 | 1123 |
23 | Cosme Rodrigues de Carvalho e Sousa | 17 August 1697 | 28 September 1697 | 42 |
— | Municipal Council of Macau | 28 September 1697 | 9 August 1698 | 315 |
24 | Pedro Vaz de Sequeira | 9 August 1698 | 5 August 1700 | 726 |
25 | Diogo de Melo Sampaio | 5 August 1700 | 22 July 1702 | 716 |
26 | Pedro Vaz de Sequeira | 22 July 1702 | 15 August 1703 | 389 |
27 | José da Gama Machado | 15 August 1703 | 5 August 1706 | 1086 |
28 | Diogo do Pinho Teixeira | 5 August 1706 | 28 July 1710 | 1453 |
29 | Francisco de Melo e Castro | 28 July 1710 | 11 June 1711 | 318 |
30 | António de Sequeira de Noronha | 11 June 1711 | 18 July 1714 | 1133 |
31 | Francisco de Alarcão Sotto-Maior | 18 July 1714 | 30 May 1718 | 1412 |
32 | António de Albuquerque Coelho | 30 May 1718 | 9 September 1719 | 467 |
33 | António da Silva Telo e Meneses | 9 September 1719 | 19 August 1722 | 1075 |
34 | Cristóvão de Severim Manuel | 19 August 1722 | 6 September 1724 | 749 |
35 | António Carneiro de Alcáçova | 6 September 1724 | 11 August 1727 | 1069 |
36 | António Moniz Barreto | 11 August 1727[1] | 18 August 1732 | 1834 |
37 | António de Amaral Meneses | 18 August 1732 | 15 January 1735 | 880 |
38 | João do Casal | 15 January 1735 | 4 August 1735 | 201 |
39 | Cosme Damião Pinto Pereira | 4 August 1735 | 25 August 1738 | 1117 |
40 | Diogo Pereira | 25 August 1738 | 25 August 1743 | 1826 |
41 | António de Mendonça Corte-Real | 25 August 1743 | 30 August 1747 | 1466 |
42 | José Plácido de Matos Saraiva | 30 August 1747 | 2 August 1749 | 703 |
43 | Diogo Fernandes Salema e Saldanha | 2 August 1749 | 29 July 1752 | 1092 |
44 | Rodrigo de Castro | 29 July 1752 | 14 July 1755 | 1080 |
45 | Francisco António Pereira Coutinho | 14 July 1755 | 1 July 1758 | 1083 |
46 | Diogo Pereira de Castro | 1 July 1758 | 4 July 1761 | 1099 |
47 | António de Mendonça Corte-Real | 4 July 1761 | 14 July 1764 | 1106 |
48 | José Plácido de Matos Saraiva | 14 July 1764 | 19 August 1767 | 1131 |
49 | Diogo Fernandes Salema e Saldanha | 19 August 1767 | 29 July 1770 | 1075 |
50 | Rodrigo de Castro | 29 July 1770 | 26 July 1771 | 362 |
51 | Diogo Fernandes Salema e Saldanha | 26 July 1771 | 27 January 1778 | 2377 |
52 | Alexandre da Silva Pedrosa Guimarães | 27 January 1778 | 1 August 1778 | 186 |
53 | José Vicente da Silveira Meneses | 1 August 1778 | 5 January 1780 | 522 |
54 | António José da Costa | 5 January 1780 | 28 August 1781 | 601 |
55 | Francisco de Castro | 28 August 1781 | 18 August 1783 | 692 |
56 | Bernardo Aleixo de Lemos e Faria | 18 August 1783 | 21 July 1788 | 1827 |
57 | Francisco Xavier de Mendonça Corte-Real | 21 July 1788 | 18 July 1789 | 362 |
58 | Lázaro da Silva Ferreira and Manuel António Costa Ferreira (Co-serving) |
18 July 1789 | 29 July 1790 | 376 |
59 | Vasco Luís Carneiro de Sousa e Faro | 29 July 1790 | 27 July 1793 | 1094 |
60 | José Manuel Pinto | 27 July 1793 | 8 August 1797 | 1473 |
61 | Cristóvão Pereira de Castro | 8 August 1797 | 8 August 1800 | 1095 |
62 | José Manuel Pinto | 8 August 1800 | 8 August 1803 | 1095 |
63 | Caetano de Sousa Pereira | 8 August 1803 | 8 August 1806 | 1096 |
64 | Bernardo Aleixo de Lemos e Faria | 8 August 1806 | 26 December 1808 | 871 |
65 | Lucas José de Alvarenga | 26 December 1808 | 19 July 1810 | 570 |
66 | Bernardo Aleixo de Lemos e Faria | 19 July 1810 | 19 July 1814 | 1461 |
67 | Lucas José de Alvarenga | 19 July 1814 | 19 July 1817 | 1096 |
68 | José Osório de Castro de Albuquerque | 19 July 1817 | 19 August 1822 | 1857 |
69 | Major Paulino da Silva Barbosa | 19 August 1822 | 23 September 1823 | 400 |
— | Government Council | 23 September 1823 | 28 July 1825 | 674 |
70 | Joaquim Mourão Garcez Palha | 28 July 1825 | 15 November 1827 | 840 |
— | Government Council | 15 November 1827 | 7 July 1830 | 965 |
71 | João Cabral de Estefique | 7 July 1830 | 3 July 1833 | 1092 |
72 | Bernardo José de Sousa Soares Andrea | 3 July 1833 | 22 February 1837 | 1330 |
73 | Adrião Acácio da Silveira Pinto | 22 February 1837 | 3 October 1843 | 2414 |
74 | José Gregório Pegado | 3 October 1843 | 21 April 1846 | 931 |
75 | João Maria Ferreira do Amaral | 21 April 1846 | 22 August 1849 | 1219 |
— | Government Council | 22 August 1849 | 30 May 1850 | 281 |
76 | Pedro Alexandrino da Cunha | 30 May 1850 | 7 July 1850 | 38 |
— | Government Council | 7 July 1850 | 3 February 1851 | 211 |
77 | Francisco António Gonçalves Cardoso | 3 February 1851 | 19 November 1851 | 289 |
78 | Isidoro Francisco Guimarães | 19 November 1851 | 22 June 1863 | 4233 |
79 | José Rodrigues Coelho do Amaral | 22 June 1863 | 26 October 1866 | 1222 |
80 | José Maria da Ponte e Horta | 26 October 1866 | 3 August 1868 | 647 |
81 | António Sérgio de Sousa | 3 August 1868 | 23 March 1872 | 1328 |
82 | Januário Correia de Almeida | 23 March 1872 | 7 December 1874 | 989 |
83 | José Maria Lobo de Ávila | 7 December 1874 | 31 December 1876 | 755 |
84 | Carlos Eugénio Correia da Silva | 31 December 1876 | 28 November 1879 | 1062 |
85 | Joaquim José da Graça | 28 November 1879 | 23 April 1883 | 1242 |
86 | Tomás de Sousa Rosa | 23 April 1883 | 7 August 1886 | 1202 |
87 | Firmino José da Costa | 7 August 1886 | 5 February 1889 | 913 |
88 | Francisco Teixeira da Silva | 5 February 1889 | 16 October 1890 | 618 |
89 | Custódio Miguel de Borja | 16 October 1890 | 24 March 1895 | 1620 |
90 | José Maria de Sousa Horta e Costa | 24 March 1895 | 12 May 1897 | 780 |
91 | Eduardo Augusto Rodrigues Galhardo | 12 May 1897 | 12 August 1900 | 1187 |
92 | José Maria de Sousa Horta e Costa | 12 August 1900 | 17 December 1902 | 857 |
93 | Arnaldo de Novais Guedes Rebelo | 17 December 1902 | 10 December 1903 | 358 |
— | Government Council | 10 December 1903 | 5 April 1904 | 117 |
94 | Martinho Pinto de Queirós Montenegro | 5 April 1904 | 6 April 1907 | 1230 |
95 | Pedro de Azevedo Coutinho | 6 April 1907 | 18 August 1908 | 401 |
96 | José Augusto Alves Roçadas | 18 August 1908 | 22 September 1909 | 451 |
97 | Eduardo Augusto Marques | 22 September 1909 | 17 December 1910 | 209 |
98 | Álvaro de Melo Machado | 17 December 1910 | 14 July 1912 | 731 |
99 | Aníbal Augusto Sanches de Miranda | 14 July 1912 | 10 June 1914 | 783 |
100 | José Carlos da Maia | 10 June 1914 | 5 September 1916 | 731 |
101 | Manuel Ferreira da Rocha and Agostinho Vieira de Matos (Co-serving) |
5 September 1916 | 12 October 1918 | 767 |
102 | Artur Tamagnini de Sousa Barbosa | 12 October 1918 | 23 August 1919 | 315 |
103 | Henrique Monteiro Correia da Silva | 23 August 1919 | 5 January 1922 | 1152 |
104 | Rodrigo José Rodrigues | 5 January 1922 | 18 October 1925 | 1096 |
105 | Manuel Firmino de Almeida Maia Magalhães | 18 October 1925 | 8 December 1926 | 416 |
106 | Artur Tamagnini de Sousa Barbosa | 8 December 1926 | 30 March 1931 | 1573 |
107 | Joaquim Anselmo de Mata Oliveira | 30 March 1931 | 21 June 1932 | 449 |
108 | António José Bernardes de Miranda | 21 June 1932 | 11 April 1937 | 1755 |
109 | Artur Tamagnini de Sousa Barbosa | 11 April 1937 | 29 October 1940 | 1297 |
110 | Gabriel Maurício Teixeira | 29 October 1940 | 1 September 1947 | 2498 |
111 | Albano Rodrigues de Oliveira | 1 September 1947 | 23 November 1952 | 1910 |
112 | Joaquim Marques Esparteiro | 23 November 1952 | 8 March 1957 | 1566 |
113 | Pedro Correia de Barros | 8 March 1957 | 18 September 1959 | 924 |
114 | Jaime Silvério Marques | 18 September 1959 | 17 April 1962 | 1164 |
115 | António Lopes dos Santos | 17 April 1962 | 25 November 1966 | 1461 |
116 | José Manuel de Sousa e Faro Nobre de Carvalho | 25 November 1966 | 19 November 1974 | 2916 |
117 | José Eduardo Martinho Garcia Leandro | 19 November 1974 | 27 November 1979 | 1834 |
118 | Nuno Viriato Tavares de Melo Egídio | 28 November 1979 | 16 June 1981 | 566 |
119 | Vasco de Almeida e Costa | 16 June 1981 | 14 May 1986 | 1793 |
120 | Joaquim Pinto Correia | 15 May 1986 | 9 July 1987 | 420 |
121 | Carlos Montez Melancia | 9 July 1987 | 23 April 1991 | 1384 |
122 | Vasco Joaquim Rocha Vieira | 23 April 1991 | 19 December 1999 | 3162 |
See also
[edit]References
[edit]- ^ a b c Santos Alves, Jorge (2013). Governadores de Macau. Livros do Oriente. ISBN 9789993786634.