List of straight-chain alkanes
Appearance
The following is a list of straight-chain alkanes, the total number of isomers of each (including branched chains), and their common names, sorted by number of carbon atoms.[1][2]
Number of C atoms | Number of isomers[3][4] | Number of isomers including stereoisomers[3][5] | Molecular Formula | Name of straight chain | Synonyms |
---|---|---|---|---|---|
1 | 1 | 1 | CH4 | methane | methyl hydride; natural gas |
2 | 1 | 1 | C2H6 | ethane | dimethyl; ethyl hydride; methyl methane |
3 | 1 | 1 | C3H8 | propane | dimethyl methane; propyl hydride |
4 | 2 | 2 | C4H10 | n-butane | butyl hydride; methylethyl methane |
5 | 3 | 3 | C5H12 | n-pentane | amyl hydride; Skellysolve A |
6 | 5 | 5 | C6H14 | n-hexane | dipropyl; Gettysolve-B; hexyl hydride; Skellysolve B |
7 | 9 | 11 | C7H16 | n-heptane | dipropyl methane; Gettysolve-C; heptyl hydride; Skellysolve C |
8 | 18 | 24 | C8H18 | n-octane | dibutyl; octyl hydride |
9 | 35 | 55 | C9H20 | n-nonane | nonyl hydride; Shellsol 140 |
10 | 75 | 136 | C10H22 | n-decane | decyl hydride |
11 | 159 | 345 | C11H24 | n-undecane | hendecane |
12 | 355 | 900 | C12H26 | n-dodecane | adakane 12; bihexyl; dihexyl; duodecane |
13 | 802 | 2412 | C13H28 | n-tridecane | |
14 | 1858 | 6563 | C14H30 | n-tetradecane | |
15 | 4347 | 18127 | C15H32 | n-pentadecane | |
16 | 10359 | 50699 | C16H34 | n-hexadecane | cetane |
17 | 24894 | 143255 | C17H36 | n-heptadecane | |
18 | 60523 | 408429 | C18H38 | n-octadecane | |
19 | 148284 | 1173770 | C19H40 | n-nonadecane | |
20 | 366319 | 3396844 | C20H42 | n-icosane | didecyl icosane |
21 | 910726 | 9892302 | C21H44 | n-heneicosane | henicosane |
22 | 2278658 | 28972080 | C22H46 | n-docosane | |
23 | 5731580 | 85289390 | C23H48 | n-tricosane | |
24 | 14490245 | 252260276 | C24H50 | n-tetracosane | |
25 | 36797588 | 749329719 | C25H52 | n-pentacosane | |
26 | 93839412 | 2234695030 | C26H54 | n-hexacosane | cerane |
27 | 240215803 | 6688893605 | C27H56 | n-heptacosane | |
28 | 617105614 | 20089296554 | C28H58 | n-octacosane | |
29 | 1590507121 | 60526543480 | C29H60 | n-nonacosane | |
30 | 4111846763 | 182896187256 | C30H62 | n-triacontane | |
31 | 10660307791 | 554188210352 | C31H64 | n-hentriacontane | untriacontane |
32 | 27711253769 | 1683557607211 | C32H66 | n-dotriacontane | dicetyl |
33 | 72214088660 | 5126819371356 | C33H68 | n-tritriacontane | |
34 | 188626236139 | 15647855317080 | C34H70 | n-tetratriacontane | |
35 | 493782952902 | 47862049187447 | C35H72 | n-pentatriacontane | |
36 | 1295297588128 | 146691564302648 | C36H74 | n-hexatriacontane | |
37 | 3404490780161 | 450451875783866 | C37H76 | n-heptatriacontane | |
38 | 8964747474595 | 1385724615285949 | C38H78 | n-octatriacontane | |
39 | 23647478933969 | 4270217915878409 | C39H80 | n-nonatriacontane | |
40 | 62481801147341 | 13180446189326135 | C40H82 | n-tetracontane | |
41 | 165351455535782 | 40745751356421890 | C41H84 | n-hentetracontane | |
42 | 438242894769226 | 126146261761339138 | C42H86 | n-dotetracontane | |
43 | 1163169707886427 | 391089580997271932 | C43H88 | n-tritetracontane | |
44 | 3091461011836856 | 1214115357550059889 | C44H90 | n-tetratetracontane | |
45 | 8227162372221203 | 3773978539594435261 | C45H92 | n-pentatetracontane | |
46 | 21921834086683418 | 1.17454674499017×1019 | C46H94 | n-hexatetracontane | |
47 | 58481806621987010 | 3.65973634249825×1019 | C47H96 | n-heptatetracontane | |
48 | 156192366474590639 | 1.14160680977903×1020 | C48H98 | n-octatetracontane | |
49 | 417612400765382272 | 3.56492605035317×1020 | C49H100 | n-nonatetracontane | |
50 | 1117743651746953270 | 1.11437894744930×1021 | C50H102 | n-pentacontane | |
51 | 2994664179967370611 | 3.48695195511947×1021 | C51H104 | n-henpentacontane | |
52 | 8031081780535296591 | 1.09212674104354×1022 | C52H106 | n-dopentacontane | |
53 | 2.15577719135726×1019 | 3.42372129990732×1022 | C53H108 | n-tripentacontane | |
54 | 5.79191808731484×1019 | 1.07425456458975×1023 | C54H110 | n-tetrapentacontane | |
55 | 1.55745431857550×1020 | 3.37353654348452×1023 | C55H112 | n-pentapentacontane | |
56 | 4.19149571193412×1020 | 1.06027803437626×1024 | C56H114 | n-hexapentacontane | |
57 | 1.12893957836133×1021 | 3.33501408819192×1024 | C57H116 | n-heptapentacontane | |
58 | 3.04304357190683×1021 | 1.04980159528436×1025 | C58H118 | n-octapentacontane | |
59 | 8.20861536686375×1021 | 3.30702230705762×1025 | C59H120 | n-nonapentacontane | |
60 | 2.21587345357704×1022 | 1.04250134336061×1026 | C60H122 | n-hexacontane | |
61 | 5.98580978477069×1022 | 3.28863382009164×1026 | C61H124 | n-henhexacontane | |
62 | 1.61805725349297×1023 | 1.03811173709570×1027 | C62H126 | n-dohexacontane | |
63 | 4.37671691526159×1023 | 3.27908841257682×1027 | C63H128 | n-trihexacontane | |
64 | 1.18461618538531×1024 | 1.03641522884615×1028 | C64H130 | n-tetrahexacontane | |
65 | 3.20828506618148×1024 | 3.27776398697850×1028 | C65H132 | n-pentahexacontane | |
66 | 8.69413071202487×1024 | 1.03723411195159×1029 | C66H134 | n-hexahexacontane | |
67 | 2.35737961344482×1025 | 3.28415364073692×1029 | C67H136 | n-heptahexacontane | |
68 | 6.39551595273481×1025 | 1.04042406553793×1030 | C68H138 | n-octahexacontane | |
69 | 1.73603007393950×1026 | 3.29784745978795×1030 | C69H140 | n-nonahexacontane | |
70 | 4.71484798515330×1026 | 1.04586901217870×1031 | C70H142 | n-heptacontane | |
71 | 1.28115131576464×1027 | 3.31851797512264×1031 | C71H144 | n-henheptacontane | |
72 | 3.48296574914069×1027 | 1.05347699979053×1032 | C72H146 | n-doheptacontane | |
73 | 9.47344738680449×1027 | 3.34590848928408×1032 | C73H148 | n-triheptacontane | |
74 | 2.57793062389544×1028 | 1.06317688936105×1033 | C74H150 | n-tetraheptacontane | |
75 | 7.01832115122141×1028 | 3.37982367012913×1033 | C75H152 | n-pentaheptacontane | |
76 | 1.91156381393249×1029 | 1.07491568187130×1034 | C76H154 | n-hexaheptacontane | |
77 | 5.20874195248907×1029 | 3.42012195021483×1034 | C77H156 | n-heptaheptacontane | |
78 | 1.41990891534395×1030 | 1.08865635628610×1035 | C78H158 | n-octaheptacontane | |
79 | 3.87228257513701×1030 | 3.46670937556328×1035 | C79H160 | n-nonaheptacontane | |
80 | 1.05644769069467×1031 | 1.10437611939016×1036 | C80H162 | n-octacontane | |
81 | 2.88336094362773×1031 | 3.51953462699296×1036 | C81H164 | n-henoctacontane | |
82 | 7.87255854643910×1031 | 1.12206499012211×1037 | C82H166 | n-dooctacontane | |
83 | 2.15027809474797×1032 | 3.57858499756067×1037 | C83H168 | n-trioctacontane | |
84 | 5.87531723826577×1032 | 1.14172465774427×1038 | C84H170 | n-tetraoctacontane | |
85 | 1.60591377849471×1033 | 3.64388315587311×1038 | C85H172 | n-pentaoctacontane | |
86 | 4.39100290809332×1033 | 1.16336756600997×1039 | C86H174 | n-hexaoctacontane | |
87 | 1.20102579077569×1034 | 3.71548456067735×1039 | C87H176 | n-heptaoctacontane | |
88 | 3.28612955581209×1034 | 1.18701618541837×1040 | C88H178 | n-octaoctacontane | |
89 | 8.99409590248916×1034 | 3.79347541983580×1040 | C89H180 | n-nonaoctacontane | |
90 | 2.46245150242821×1035 | 1.21270244338682×1041 | C90H182 | n-nonacontane | |
91 | 6.74391606297983×1035 | 3.87797110845861×1041 | C91H184 | n-hennonacontane | |
92 | 1.84751504801261×1036 | 1.24046728824609×1042 | C92H186 | n-dononacontane | |
93 | 5.06281811212116×1036 | 3.96911497803001×1042 | C93H188 | n-trinonacontane | |
94 | 1.38778575295845×1037 | 1.27036036776471×1043 | C94H190 | n-tetranonacontane | |
95 | 3.80518360708038×1037 | 4.06707750189460×1043 | C95H192 | n-pentanonacontane | |
96 | 1.04363664561059×1038 | 1.30243980672744×1044 | C96H194 | n-hexanonacontane | |
97 | 2.86312976836850×1038 | 4.17205571326637×1044 | C97H196 | n-heptanonacontane | |
98 | 7.85684759853088×1038 | 1.33677207115080×1045 | C98H198 | n-octanonacontane | |
99 | 2.15659631984508×1039 | 4.28427290059784×1045 | C99H200 | n-nonanonacontane | |
100 | 5.92107203812581×1039 | 1.37343190918329×1047 | C100H202 | n-hectane | |
101 | 1.62607500143337×1040 | C101H204 | n-henihectane | ||
102 | 4.46670631687268×1040 | C102H206 | n-dohectane | ||
103 | 1.22726610195426×1041 | C103H208 | n-trihectane | ||
104 | 3.37281538963752×1041 | C104H210 | n-tetrahectane | ||
105 | 9.27143441542280×1041 | C105H212 | n-pentahectane | ||
106 | 2.54917652030591×1042 | C106H214 | n-hexahectane | ||
107 | 7.01051065630088×1042 | C107H216 | n-heptahectane | ||
108 | 1.92838773361102×1043 | C108H218 | n-octahectane | ||
109 | 5.30557278101059×1043 | C109H220 | n-nonahectane | ||
110 | 1.46002972524313×1044 | C110H222 | n-decahectane | ||
111 | 4.01865724190509×1044 | C111H224 | n-undecahectane | ||
112 | 1.10633962543222×1045 | C112H226 | n-dodecahectane | ||
113 | 3.04636987596851×1045 | C113H228 | n-tridecahectane | ||
114 | 8.38999942017075×1045 | C114H230 | n-tetradecahectane | ||
115 | 2.31113265930118×1046 | C115H232 | n-pentadecahectane | ||
116 | 6.36751554673601×1046 | C116H234 | n-hexadecahectane | ||
117 | 1.75467195960063×1047 | C117H236 | n-heptadecahectane | ||
118 | 4.83616671898832×1047 | C118H238 | n-octadecahectane | ||
119 | 1.33316731232142×1048 | C119H240 | n-nonadecahectane | ||
120 | 3.67574018395043×1048 | C120H242 | n-icosahectane |
See also
[edit]References
[edit]- ^ "organic chemistry - How to determine number of structural isomers?". Stack Exchange. Retrieved 29 March 2019.
- ^ "Paraffins - Rosetta Code". rosettacode.org. 13 January 2019. Retrieved 29 March 2019.
- ^ a b Fujita, Shinsaku (2007). "Alkanes as Stereoisomers. Enumeration by the Combination of Two Dichotomies for Three-Dimensional Trees" (PDF). MATCH Commun. Math. Comput. Chem. 57 (2): 328 (PDF p. 30). ISSN 0340-6253. Retrieved 29 March 2019.
- ^ Sloane, N. J. A. (ed.). "Sequence A000602". The On-Line Encyclopedia of Integer Sequences. OEIS Foundation.
- ^ Sloane, N. J. A. (ed.). "Sequence A000628". The On-Line Encyclopedia of Integer Sequences. OEIS Foundation.