1993 San Marino Grand Prix
1993 San Marino Grand Prix | |||
---|---|---|---|
Race 4 of 16 in the 1993 Formula One World Championship | |||
Race details | |||
Date | 25 April 1993 | ||
Official name | XIII Gran Premio di San Marino | ||
Location |
Autodromo Enzo e Dino Ferrari Imola, Emilia-Romagna, Italy | ||
Course | Permanent racing facility | ||
Course length | 5.040 km (3.144 miles) | ||
Distance | 61 laps, 307.440 km (191.790 miles) | ||
Weather | Wet at start, dry later | ||
Pole position | |||
Driver | Williams-Renault | ||
Time | 1:22.070 | ||
Fastest lap | |||
Driver | Alain Prost | Williams-Renault | |
Time | 1:26.128 on lap 42 | ||
Podium | |||
First | Williams-Renault | ||
Second | Benetton-Ford | ||
Third | Ligier-Renault | ||
Lap leaders |
The 1993 San Marino Grand Prix was a Formula One motor race held at Imola on 25 April 1993. It was the fourth race of the 1993 Formula One World Championship.
The 61-lap race was won by Frenchman Alain Prost, driving a Williams-Renault, after he started from pole position. Prost's British teammate, Damon Hill, led the early stages of the race before suffering a brake failure. German Michael Schumacher finished second in a Benetton-Ford, with another Briton, Martin Brundle, third in a Ligier-Renault.
Qualifying report
[edit]Alain Prost maintained his record of taking pole position for every race in 1993, beating Williams teammate Damon Hill by just under a tenth of a second. Michael Schumacher was third in his Benetton, albeit 1.8 seconds behind Prost, with Ayrton Senna fourth in his McLaren. Less than two-tenths of a second separated the drivers from fifth to eleventh: Karl Wendlinger in the Sauber, Michael Andretti in the second McLaren, Mark Blundell in the Ligier, the two Ferraris of Gerhard Berger and Jean Alesi, Martin Brundle in the second Ligier, and Riccardo Patrese in the second Benetton. The non-qualifier was Michele Alboreto in the Lola.
Qualifying classification
[edit]Pos | No | Driver | Constructor | Q1 | Q2 | Gap |
---|---|---|---|---|---|---|
1 | 2 | Alain Prost | Williams-Renault | 1:22.788 | 1:22.070 | |
2 | 0 | Damon Hill | Williams-Renault | 1:22.540 | 1:22.168 | +0.098 |
3 | 5 | Michael Schumacher | Benetton-Ford | 1:23.988 | 1:23.919 | +1.849 |
4 | 8 | Ayrton Senna | McLaren-Ford | 1:24.042 | 1:24.007 | +1.937 |
5 | 29 | Karl Wendlinger | Sauber | 1:25.789 | 1:24.720 | +2.650 |
6 | 7 | Michael Andretti | McLaren-Ford | — | 1:24.793 | +2.723 |
7 | 26 | Mark Blundell | Ligier-Renault | 1:25.405 | 1:24.804 | +2.734 |
8 | 28 | Gerhard Berger | Ferrari | 1:24.822 | 1:25.161 | +2.752 |
9 | 27 | Jean Alesi | Ferrari | 1:24.906 | 1:24.829 | +2.759 |
10 | 25 | Martin Brundle | Ligier-Renault | 1:26.181 | 1:24.893 | +2.823 |
11 | 6 | Riccardo Patrese | Benetton-Ford | 1:24.916 | 1:24.896 | +2.826 |
12 | 12 | Johnny Herbert | Lotus-Ford | 1:25.742 | 1:25.115 | +3.045 |
13 | 14 | Rubens Barrichello | Jordan-Hart | 1:26.142 | 1:25.169 | +3.099 |
14 | 19 | Philippe Alliot | Larrousse-Lamborghini | 1:25.482 | 1:25.629 | +3.412 |
15 | 9 | Derek Warwick | Footwork-Mugen-Honda | 1:25.971 | 1:25.901 | +3.831 |
16 | 30 | JJ Lehto | Sauber | 1:25.941 | 1:26.358 | +3.871 |
17 | 20 | Érik Comas | Larrousse-Lamborghini | 1:26.947 | 1:26.279 | +4.209 |
18 | 4 | Andrea de Cesaris | Tyrrell-Yamaha | 1:27.312 | 1:26.429 | +4.359 |
19 | 15 | Thierry Boutsen | Jordan-Hart | 1:26.810 | 1:26.436 | +4.366 |
20 | 11 | Alessandro Zanardi | Lotus-Ford | 1:26.465 | 1:35.748 | +4.395 |
21 | 10 | Aguri Suzuki | Footwork-Mugen-Honda | 1:26.707 | 1:26.657 | +4.587 |
22 | 3 | Ukyo Katayama | Tyrrell-Yamaha | 1:27.569 | 1:26.900 | +4.830 |
23 | 23 | Christian Fittipaldi | Minardi-Ford | 1:27.753 | 1:27.277 | +5.207 |
24 | 22 | Luca Badoer | Lola-Ferrari | 1:27.371 | 1:27.388 | +5.301 |
25 | 24 | Fabrizio Barbazza | Minardi-Ford | 1:28.032 | 1:27.602 | +5.532 |
DNQ | 21 | Michele Alboreto | Lola-Ferrari | 1:27.801 | 1:27.771 | +5.701 |
Sources:[1][2][3][4] |
Race report
[edit]At the start, Prost was passed by Hill and Senna (who had already got ahead of Schumacher). Hill led Senna, Prost, Schumacher, Wendlinger and Andretti at the end of lap 1.
Hill pulled away quickly while Senna held up Prost. Prost passed Senna on lap 8 and set off after Hill. It was time for the stops and Senna got ahead of Prost in these stops. On lap 17, Prost audaciously overtook both Hill and Senna at Tosa in the presence of backmarkers. At the same time, Senna got ahead of Hill. Hill didn't last long, retiring with brake failure on lap 21. Both McLarens soon went out, Andretti from fifth on lap 33 by spinning off and Senna from second on lap 43 with a hydraulic failure. In between, Alesi, who took fifth after Andretti's spin retired with clutch failure. After being held up by Suzuki's Footwork, a large battle took place between Lehto and the two Lotuses of Herbert and Zanardi. Zanardi locked his front brakes into the final chicane, overshooting and ripping an oil line. Rejoining the circuit with the rear of the car on fire, he shortly retired on the approach to Tamburello.
Schumacher was now second and Wendlinger was third but Wendlinger retired with engine failure on lap 49, giving third to Brundle. Prost won from Schumacher, Brundle, Lehto, Philippe Alliot and Barbazza.
Race classification
[edit]Championship standings after the race
[edit]
|
|
- Note: Only the top five positions are included for both sets of standings.
References
[edit]- ^ "San Marino Grand Prix – Qualifying 1". Formula1.com. Retrieved 5 January 2024.
- ^ "San Marino Grand Prix – Qualifying 2". Formula1.com. Retrieved 5 January 2024.
- ^ "1993 San Marino Grand Prix Classification Qualifying". Motorsport Stats. Retrieved 5 January 2024.
- ^ "San Marino 1993 – Qualifications". StatsF1. Retrieved 5 January 2024.
- ^ "1993 San Marino Grand Prix". formula1.com. Archived from the original on 2 December 2014. Retrieved 23 December 2015.
- ^ a b "San Marino 1993 - Championship • STATS F1". www.statsf1.com. Retrieved 20 March 2019.
- Henry, Alan (1993). AUTOCOURSE 1993–94. Hazleton Publishing. ISBN 1-874557-15-2.