Horsham (UK Parliament constituency)
Horsham | |
---|---|
County constituency for the House of Commons | |
County | West Sussex |
Electorate | 76,981 (2023)[1] |
Major settlements | |
Current constituency | |
Created | 1983 |
Member of Parliament | John Milne (Liberal Democrats) |
Seats | One |
1945–1974 | |
Seats | One |
Type of constituency | County constituency |
Created from | Horsham and Worthing |
Replaced by | Horsham and Crawley |
1885–1918 | |
Seats | One |
Type of constituency | County constituency |
Created from | Horsham, Midhurst and West Sussex |
Replaced by | Horsham and Worthing |
1295–1885 | |
Seats |
|
Type of constituency | Borough constituency |
Replaced by | Horsham |
Horsham (/ˈhɔːrʃəm/) is a constituency[a] represented in the House of Commons of the UK Parliament,[b] centred on the eponymous town in West Sussex, its former rural district and part of another rural district. Its Member of Parliament (MP) was Francis Maude between 1997 and 2015; followed by Jeremy Quin, both of the Conservative Party, until 2024 when the seat was won from the Conservative MP Quin by John Milne of the Liberal Democrats, making it the first time since 1876 that a non-Conservative Party candidate won the seat.
Boundaries
[edit]1885–1918: The Sessional Divisions of Horsham, Midhurst, Petworth, the civil parish of Crawley.
1945–1950: The Urban Districts of Horsham, Shoreham-by-Sea, Southwick, the Rural Districts of Chanctonbury and Horsham.
1950–1974: The Urban District of Horsham, the Rural Districts of Horsham, Midhurst, Petworth.
1983–1997: The District of Horsham.
1997–2010: The District of Horsham wards of Billingshurst, Broadbridge Heath, Cowfold, Denne, Forest, Holbrook, Itchingfield and Shipley, Nuthurst, Riverside, Roffey North, Rudgwick, Rusper, Slinfold, Southwater, Trafalgar, Warnham, the District of Mid Sussex wards of Balcombe, Copthorne and Worth, Crawley Down, Slaugham, Turners Hill, the District of Chichester wards of Plaistow and Wisborough Green.
2010–2024: The District of Horsham wards of Billingshurst and Shipley, Broadbridge Heath, Denne, Forest, Holbrook East, Holbrook West, Horsham Park, Itchingfield, Slinfold and Warnham, Nuthurst, Roffey North, Roffey South, Rudgwick, Rusper and Colgate, Southwater, and Trafalgar, and the District of Mid Sussex wards of Ardingly and Balcombe, Copthorne and Worth, and Crawley Down and Turners Hill.
2024–present: The District of Horsham wards of: Billingshurst; Broadbridge Heath; Colgate & Rusper; Cowfold, Shermanbury & West Grinstead; Denne; Forest; Holbrook East; Holbrook West; Itchingfield, Slinfold & Warnham; Nuthurst & Lower Beeding; Roffey North; Roffey South; Rudgwick; Southwater North; Southwater South & Shipley; Trafalgar.[2]
Further to the 2023 Periodic Review of Westminster constituencies, enacted by the Parliamentary Constituencies Order 2023, changes to the constituency (starting from the 2024 general election) described as:
The electorate fell to bring it within the permitted range by: transferring rural wards to the east and south of Crawley to the newly created constituency of East Grinstead and Uckfield; and the Cowfold, Shermanbury & West Grinstead ward arrived from Arundel and South Downs.
History
[edit]Horsham has existed as a constituency for three distinct periods. It first sent members to Parliament in 1295. However, the constituency was abolished in 1918 to make way for Horsham and Worthing. In 1945 the constituency was recreated, until 1974 when Horsham and Crawley was created. In 1983 the constituency of Horsham was again created and has existed since.
The constituency (including its brief larger versions under other names) was held by members of the Conservative Party from 1880 to 2024, when it was taken by the Liberal Democrats in the July 4th General Election. [3]
Members of Parliament
[edit]MPs before 1660
[edit]MPs 1660–1832
[edit]- Representation reduced to one (1832)
MPs 1832–1918
[edit]MPs 1945–1974
[edit]Election | Member[9] | Party | |
---|---|---|---|
1945 | Edward Turnour | Conservative | |
1951 | Frederick Gough | Conservative | |
1964 | Sir Peter Hordern | Conservative | |
Feb 1974 | constituency abolished: see Horsham and Crawley |
MPs since 1983
[edit]Election | Member[9] | Party | |
---|---|---|---|
1983 | Sir Peter Hordern | Conservative | |
1997 | Francis Maude | Conservative | |
2015 | Sir Jeremy Quin | Conservative | |
2024 | John Milne | Liberal Democrats |
Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | John Milne | 21,632 | 39.0 | +14.3 | |
Conservative | Jeremy Quin | 19,115 | 34.4 | −21.4 | |
Reform UK | Hugo Miller[c] | 6,116 | 11.0 | N/A | |
Labour | James Field | 5,979 | 10.8 | −4.8 | |
Green | Catherine Ross | 2,137 | 3.9 | +0.9 | |
Peace | Jim Duggan | 276 | 0.5 | −0.4 | |
SDP | Paul Abbott | 244 | 0.4 | N/A | |
Majority | 2,517 | 4.6 | N/A | ||
Turnout | 55,499 | 70.1 | −2.5 | ||
Registered electors | 79,150 | ||||
Liberal Democrats gain from Conservative | Swing | +19.0 |
Elections in the 2010s
[edit]2019 notional result[19] | |||
---|---|---|---|
Party | Vote | % | |
Conservative | 31,155 | 55.8 | |
Liberal Democrats | 13,802 | 24.7 | |
Labour | 8,736 | 15.6 | |
Green | 1,680 | 3.0 | |
Others | 477 | 0.9 | |
Turnout | 55,850 | 72.6 | |
Electorate | 76,981 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jeremy Quin | 35,900 | 56.8 | −2.7 | |
Liberal Democrats | Louise Potter | 14,773 | 23.4 | +11.1 | |
Labour | Michael Jones | 9,424 | 14.9 | −6.8 | |
Green | Catherine Ross | 2,668 | 4.2 | +1.2 | |
Peace | Jim Duggan | 477 | 0.8 | +0.4 | |
Majority | 21,127 | 33.4 | −4.4 | ||
Turnout | 63,202 | 72.9 | −2.0 | ||
Conservative hold | Swing | −6.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jeremy Quin | 36,906 | 59.5 | +2.2 | |
Labour | Susannah Brady | 13,422 | 21.7 | +10.3 | |
Liberal Democrats | Morwen Millson | 7,644 | 12.3 | +0.6 | |
Green | Catherine Ross | 1,844 | 3.0 | −0.9 | |
UKIP | Roger Arthur | 1,533 | 2.5 | −11.5 | |
Something New | James Smith | 375 | 0.6 | −0.1 | |
Peace | Jim Duggan | 263 | 0.4 | −0.1 | |
Majority | 23,484 | 37.8 | −5.5 | ||
Turnout | 61,987 | 74.9 | +2.1 | ||
Conservative hold | Swing | −4.05 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Jeremy Quin[22] | 32,627 | 57.3 | +4.6 | |
UKIP | Roger Arthur | 7,969 | 14.0 | +8.9 | |
Liberal Democrats | Morwen Millson | 6,647 | 11.7 | −20.5 | |
Labour | Martyn Davis | 6,499 | 11.4 | +3.9 | |
Green | Darrin Green | 2,198 | 3.9 | +2.9 | |
Something New | James Smith | 375 | 0.7 | New | |
Peace | Jim Duggan | 307 | 0.5 | 0.0 | |
Independent | Jim Rae | 303 | 0.5 | New | |
Majority | 24,658 | 43.3 | +22.8 | ||
Turnout | 56,925 | 72.8 | +0.7 | ||
Conservative hold | Swing | -2.15 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Francis Maude | 29,447 | 52.7 | +2.7 | |
Liberal Democrats | Godfrey Newman | 17,987 | 32.2 | +5.4 | |
Labour | Andrew Skudder | 4,189 | 7.5 | −9.6 | |
UKIP | Harry Aldridge | 2,839 | 5.1 | +0.4 | |
Green | Nick Fitter | 570 | 1.0 | New | |
Christian | Steve Lyon | 469 | 0.8 | New | |
Peace | Jim Duggan | 253 | 0.5 | New | |
Independent | Derek Kissach | 87 | 0.2 | New | |
Majority | 11,460 | 20.5 | −2.7 | ||
Turnout | 55,841 | 72.1 | +4.0 | ||
Conservative hold | Swing |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Francis Maude | 27,240 | 50.0 | −1.5 | |
Liberal Democrats | Rosie Sharpley | 14,613 | 26.8 | +2.2 | |
Labour | Rehman Chishti | 9,320 | 17.1 | −3.1 | |
UKIP | Hugo Miller | 2,552 | 4.7 | +1.8 | |
Independent | Jim Duggan | 416 | 0.8 | 0.0 | |
People of Horsham First Party | Martin Jeremiah | 354 | 0.6 | New | |
Majority | 12,627 | 23.2 | −3.7 | ||
Turnout | 54,495 | 68.1 | +4.3 | ||
Conservative hold | Swing | −1.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Francis Maude | 26,134 | 51.5 | +0.8 | |
Liberal Democrats | Hubert Carr | 12,468 | 24.6 | −0.2 | |
Labour | Janet Sully | 10,267 | 20.2 | +1.5 | |
UKIP | Hugo Miller | 1,472 | 2.9 | +1.5 | |
Independent | Jim Duggan | 429 | 0.8 | New | |
Majority | 13,666 | 26.9 | +1.0 | ||
Turnout | 50,770 | 63.8 | −11.5 | ||
Conservative hold | Swing | +0.5 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Francis Maude | 29,015 | 50.7 | −11.5 | |
Liberal Democrats | Morwen Millson | 14,153 | 24.8 | +2.0 | |
Labour | Maureen Walsh | 10,691 | 18.7 | +6.8 | |
Referendum | Robin Grant | 2,281 | 4.0 | New | |
UKIP | Hugo Miller | 819 | 1.4 | New | |
Independent | Malcolm Courbould | 206 | 0.4 | New | |
Majority | 14,862 | 25.9 | −10.8 | ||
Turnout | 57,165 | 75.3 | −6.0 | ||
Conservative hold | Swing | −6.8 |
This constituency underwent boundary changes between the 1992 and 1997 general elections and thus change in share of vote is based on a notional calculation.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Hordern | 42,210 | 61.7 | −2.0 | |
Liberal Democrats | Julie Stainton | 17,138 | 25.0 | −0.4 | |
Labour | Stephen PP Uwins | 6,745 | 9.9 | +1.2 | |
Liberal | Judith A. Elliot | 1,281 | 1.9 | New | |
Green | Trevor J. King | 692 | 1.0 | −1.2 | |
Independent | Jim Duggan | 332 | 0.5 | New | |
Majority | 25,072 | 36.7 | −1.6 | ||
Turnout | 68,398 | 81.3 | +8.8 | ||
Conservative hold | Swing | −0.8 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Hordern | 39,775 | 63.7 | +0.5 | |
Alliance (SDP) | Jennifer Pearce | 15,868 | 25.4 | −1.5 | |
Labour | Michael Shrimpton | 5,435 | 8.7 | +0.4 | |
Green | Terence Metheringham | 1,383 | 2.2 | +0.6 | |
Majority | 23,907 | 38.3 | +2.0 | ||
Turnout | 62,461 | 72.5 | −2.0 | ||
Conservative hold | Swing | +1.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Hordern | 37,897 | 63.2 | ||
Alliance (SDP) | Giles Archibald | 16,112 | 26.9 | ||
Labour | Geoffrey Ward | 4,999 | 8.3 | ||
Ecology | Peter H. Spurrier | 925 | 1.6 | ||
Majority | 21,785 | 36.3 | |||
Turnout | 59,933 | 74.5 | |||
Conservative win (new seat) |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Hordern | 41,994 | 53.65 | +7.85 | |
Labour | Anthony J Edwards | 27,706 | 35.40 | −1.80 | |
Liberal | Anthony Gill | 8,574 | 10.95 | −6.05 | |
Majority | 14,288 | 18.25 | +9.64 | ||
Turnout | 78,274 | 73.99 | |||
Conservative hold | Swing | +4.82 |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Hordern | 32,139 | 45.80 | −1.58 | |
Labour | John Bowyer | 26,098 | 37.19 | +4.28 | |
Liberal | Owen Burne | 11,930 | 17.00 | −1.43 | |
Majority | 6,041 | 8.61 | −5.86 | ||
Turnout | 70,167 | 78.95 | −0.53 | ||
Conservative hold | Swing | −2.93 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Hordern | 32,318 | 47.39 | −13.43 | |
Labour | Alfred E Pegler | 22,450 | 32.92 | −6.26 | |
Liberal | Owen GN Burne | 12,570 | 18.43 | New | |
Christian Progressive | James Lee | 865 | 1.27 | New | |
Majority | 9,868 | 14.47 | −7.17 | ||
Turnout | 68,203 | 79.48 | −0.51 | ||
Conservative hold | Swing | −3.59 |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederick Gough | 37,275 | 60.82 | ||
Labour | Alfred E Pegler | 24,012 | 39.18 | ||
Majority | 13,263 | 21.64 | |||
Turnout | 61,287 | 79.99 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederick Gough | 28,598 | 62.60 | ||
Labour | William Baker | 17,088 | 37.40 | ||
Majority | 11,510 | 25.20 | |||
Turnout | 45,686 | 76.43 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Frederick Gough | 25,204 | 66.31 | ||
Labour | Russell Kerr | 12,803 | 33.69 | ||
Majority | 12,401 | 32.62 | |||
Turnout | 38,007 | 77.71 | |||
Conservative hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edward Turnour | 21,627 | 56.36 | ||
Labour | HR Nicholls | 11,204 | 29.20 | ||
Liberal | Ella Margaret Marchant | 5,539 | 14.44 | ||
Majority | 10,423 | 27.16 | |||
Turnout | 38,370 | 79.78 | |||
Conservative hold | Swing |
Elections in the 1940s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edward Turnour | 21,814 | 54.96 | ||
Labour | Augustus Lindner | 11,664 | 29.38 | ||
Liberal | Charles Williamson | 6,216 | 15.66 | ||
Majority | 10,150 | 25.58 | |||
Turnout | 39,694 | 68.40 | |||
Conservative win (new seat) |
Elections in the 1910s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edward Turnour | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edward Turnour | 6,324 | 64.2 | +10.8 | |
Liberal | R. L. Outhwaite | 3,534 | 35.8 | −10.8 | |
Majority | 2,790 | 28.4 | +21.6 | ||
Turnout | 9,858 | 85.8 | −1.6 | ||
Registered electors | 11,484 | ||||
Conservative hold | Swing | +10.8 |
Elections in the 1900s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edward Turnour | 4,903 | 53.4 | N/A | |
Liberal | Lestocq Robert Erskine | 4,286 | 46.6 | N/A | |
Majority | 617 | 6.8 | N/A | ||
Turnout | 9,189 | 87.4 | N/A | ||
Registered electors | 10,508 | ||||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Edward Turnour | 4,388 | 54.9 | N/A | |
Liberal | Lestocq Robert Erskine | 3,604 | 45.1 | New | |
Majority | 784 | 9.8 | N/A | ||
Turnout | 7,992 | 78.5 | N/A | ||
Registered electors | 10,183 | ||||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Heywood Johnstone | Unopposed | |||
Conservative hold |
Elections in the 1890s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Heywood Johnstone | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John Heywood Johnstone | 4,150 | 60.9 | −4.6 | |
Liberal | Reginald Garton Wilberforce | 2,666 | 39.1 | +4.6 | |
Majority | 1,484 | 21.8 | −9.2 | ||
Turnout | 6,816 | 74.4 | +0.9 | ||
Registered electors | 9,157 | ||||
Conservative hold | Swing | −4.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Walter Barttelot | 4,303 | 65.5 | N/A | |
Liberal | Reginald Garton Wilberforce | 2,268 | 34.5 | New | |
Majority | 2,035 | 31.0 | N/A | ||
Turnout | 6,571 | 73.5 | N/A | ||
Registered electors | 8,938 | ||||
Conservative hold | Swing | N/A |
Elections in the 1880s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Walter Barttelot | Unopposed | |||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Walter Barttelot | 4,483 | 64.5 | +9.9 | |
Liberal | Samuel Barrow[36] | 2,467 | 35.5 | −9.9 | |
Majority | 2,016 | 29.0 | +19.8 | ||
Turnout | 6,950 | 81.0 | −10.4 | ||
Registered electors | 8,582 | ||||
Conservative hold | Swing | +9.9 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Henry Aubrey-Fletcher | Unopposed | |||
Conservative hold |
- Caused by Aubrey-Fletcher's appointment as a Groom in Waiting.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Henry Aubrey-Fletcher | 605 | 54.6 | −8.1 | |
Liberal | James Clifton Brown | 504 | 45.4 | +8.1 | |
Majority | 101 | 9.2 | −16.2 | ||
Turnout | 1,109 | 91.4 | +4.5 | ||
Registered electors | 1,214 | ||||
Conservative hold | Swing | −8.1 |
Elections in the 1870s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | James Clifton Brown | 478 | 53.0 | +15.7 | |
Conservative | Hardinge Giffard[38] | 424 | 47.0 | −15.7 | |
Majority | 54 | 6.0 | N/A | ||
Turnout | 902 | 89.6 | +2.7 | ||
Registered electors | 1,007 | ||||
Liberal gain from Conservative | Swing | +15.7 |
- Caused by the by-election being declared void on petition.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Robert Henry Hurst | 437 | 50.5 | +13.2 | |
Conservative | John Aldridge[39] | 424 | 49.0 | −13.7 | |
Permissive Bill | Thomas Richardson[40] | 5 | 0.6 | New | |
Majority | 13 | 1.5 | N/A | ||
Turnout | 866 | 87.3 | +0.4 | ||
Registered electors | 992 | ||||
Liberal gain from Conservative | Swing | +13.4 |
- Caused by Vesey-FitzGerald's appointment as Chief Charity Commissioner for England and Wales.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Vesey-FitzGerald | 520 | 62.7 | +12.7 | |
Liberal | Robert Henry Hurst | 310 | 37.3 | −12.7 | |
Majority | 210 | 25.4 | N/A | ||
Turnout | 830 | 86.9 | −8.2 | ||
Registered electors | 955 | ||||
Conservative gain from Liberal | Swing | +12.7 |
Elections in the 1860s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Robert Henry Hurst | 380 | 50.0 | −0.8 | |
Conservative | John Aldridge | 380 | 50.0 | +0.8 | |
Majority | 0 | 0.0 | −1.6 | ||
Turnout | 760 | 95.1 | +14.3 | ||
Registered electors | 799 | ||||
Liberal hold | Swing | −0.8 | |||
Conservative win |
- Both candidates received the same number of votes, and both were declared elected, with petitions lodged against both. However, on 3 May 1869, Aldridge withdrew his claim to the seat allowing Hurst to be the sole MP.[41]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Robert Henry Hurst | 164 | 50.8 | New | |
Conservative | William Vesey-FitzGerald | 159 | 49.2 | N/A | |
Majority | 5 | 1.6 | N/A | ||
Turnout | 323 | 80.8 | N/A | ||
Registered electors | 400 | ||||
Liberal gain from Conservative | Swing | N/A |
Elections in the 1850s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Vesey-FitzGerald | Unopposed | |||
Registered electors | 387 | ||||
Conservative hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Vesey-FitzGerald | 173 | 59.7 | N/A | |
Independent Whig | James Scott[42] | 117 | 40.3 | New | |
Majority | 56 | 19.4 | N/A | ||
Turnout | 290 | 82.9 | N/A | ||
Registered electors | 350 | ||||
Conservative hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Vesey-FitzGerald | Unopposed | |||
Registered electors | 350 | ||||
Conservative gain from Radical |
Elections in the 1840s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | William Vesey-FitzGerald | 182 | 61.3 | +12.7 | |
Whig | Edward Fitzalan-Howard | 115 | 38.7 | −12.7 | |
Majority | 67 | 22.6 | N/A | ||
Turnout | 297 | 84.6 | −8.9 | ||
Registered electors | 351 | ||||
Conservative gain from Radical | Swing | +12.7 |
- Held due to the 1847 general election result being declared void on petition, due to treating, on 23 March 1848.[43] After a further petition arising from the by-election, Vesey-Fitzgerald was declared unduly elected, due to bribery and treating by both him and his agents, and Fitzalan-Howard was declared elected on 8 September 1848.[44]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Radical | John Jervis | 164 | 51.4 | N/A | |
Conservative | William Vesey-FitzGerald | 155 | 48.6 | N/A | |
Majority | 9 | 2.8 | N/A | ||
Turnout | 319 | 93.5 | N/A | ||
Registered electors | 341 | ||||
Radical gain from Conservative | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Radical | Robert Henry Hurst | Unopposed | |||
Radical gain from Conservative |
- Caused by Scarlett's succession to the peerage, becoming 2nd Baron Abinger
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Robert Scarlett | Unopposed | |||
Registered electors | 377 | ||||
Conservative gain from Radical |
Elections in the 1830s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Radical | Robert Henry Hurst | 147 | 50.3 | −0.3 | |
Conservative | Thomas Broadwood | 145 | 49.7 | +0.3 | |
Majority | 2 | 0.6 | −0.6 | ||
Turnout | 292 | 91.5 | +1.9 | ||
Registered electors | 319 | ||||
Radical hold | Swing | −0.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Radical | Robert Henry Hurst | 127 | 50.6 | −10.0 | |
Conservative | Thomas Broadwood | 124 | 49.4 | New | |
Majority | 3 | 1.2 | −20.0 | ||
Turnout | 251 | 89.6 | +16.4 | ||
Registered electors | 280 | ||||
Radical hold | Swing |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Radical | Robert Henry Hurst | 114 | 60.6 | ||
Whig | Edward Blount | 74 | 39.4 | ||
Majority | 40 | 21.2 | |||
Turnout | 188 | 73.2 | |||
Registered electors | 257 | ||||
Radical gain from Whig |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Nicholas Ridley-Colborne | Unopposed | |||
Whig | Henry Howard | Unopposed | |||
Registered electors | c. 103 | ||||
Whig hold | |||||
Whig hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Nicholas Ridley-Colborne | Unopposed | |||
Whig | Henry Howard | Unopposed | |||
Whig hold | |||||
Whig hold |
See also
[edit]- List of parliamentary constituencies in West Sussex
- List of parliamentary constituencies in the South East England (region)
- Horsham
Notes
[edit]- ^ A county constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system.
- ^ Reform UK withdrew their support for Miller on 7 June 2024, after nominations closed the same day, so he still appeared as the Reform UK candidate on the ballot paper.[18]
References
[edit]- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – South East". Boundary Commission for England. Retrieved 25 June 2024.
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 6 South East region.
- ^ "Constituency List: England F-K". www.electoralcalculus.co.uk.
- ^ a b c d e f g h i j k l m n o p q r s t u "History of Parliament". History of Parliament Trust. Retrieved 22 November 2011.
- ^ a b c d e f g h i j "History of Parliament". History of Parliament Trust. Retrieved 22 November 2011.
- ^ Carter, P. R. N. "Wingfield, Anthony". Oxford Dictionary of National Biography (online ed.). Oxford University Press. doi:10.1093/ref:odnb/29733. (Subscription or UK public library membership required.)
- ^ Dictionary of National Biography. London: Smith, Elder & Co. 1885–1900. .
- ^ a b c d e f g h i j "History of Parliament". History of Parliament Trust. Retrieved 22 November 2011.
- ^ a b c d e Leigh Rayment's Historical List of MPs – Constituencies beginning with "H" (part 4)
- ^ a b c d e f g h i j k l m n o p q r s t u v w Stooks Smith, Henry (1845). The Parliaments of England, from 1st George I., to the Present Time. Vol II: Oxfordshire to Wales Inclusive. London: Simpkin, Marshall, & Co. pp. 83–85. Retrieved 15 April 2020 – via Google Books.
- ^ a b Spencer, Howard. "HURST, Robert (1750–1843), of Horsham Park, Suss". The History of Parliament. Retrieved 14 May 2018.
- ^ a b Howe, Anthony; Morgan, Simon; Bannerman, Gordon, eds. (22 November 2007). The Letters of Richard Cobden: Volume I ~ 1815–1847. Oxford: Oxford University Press. p. 361. ISBN 978-0-19-921195-1. Retrieved 14 May 2018.
- ^ a b Churton, Edward (1838). The Assembled Commons or Parliamentary Biographer: 1838. p. 128. Retrieved 9 November 2018 – via Google Books.
- ^ "The Representation of Horsham". Sussex Advertiser. 13 July 1847. p. 5. Retrieved 14 May 2018 – via British Newspaper Archive.
- ^ "Horsham Election". Brighton Gazette. 29 June 1848. p. 5. Retrieved 7 April 2018 – via British Newspaper Archive.
- ^ After the 1868 election, petitions were lodged against both candidates and Aldridge chose not to defend his claim so Hurst was declared elected in 1869
- ^ Eaton, Jane (7 June 2024). "Election of a Member of Parliament for Horsham Constituency" (PDF). Retrieved 7 June 2024 – via Horsham District Council.
- ^ "General Election candidate loses party's support over 'litany of offensive comments'". The Argus. 8 June 2024. Retrieved 10 June 2024.
- ^ "Notional results for a UK general election on 12 December 2019". Rallings & Thrasher, Professor David Denver (Scotland), Nicholas Whyte (NI) for Sky News, PA, BBC News and ITV News. UK Parliament. Retrieved 11 July 2024.
- ^ "Horsham Parliamentary constituency". BBC News. BBC. Retrieved 26 November 2019.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Jeremy Quin has won the selection in Horsham". Retrieved 12 March 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Politics Resources". Election 1992. Politics Resources. 9 April 1992. Archived from the original on 24 July 2011. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ The Times' Guide to the House of Commons. 1970.
- ^ The Times' Guide to the House of Commons. 1966.
- ^ The Times' Guide to the House of Commons. 1955.
- ^ a b c d e f g h i j Craig, FWS, ed. (1974). British Parliamentary Election Results: 1885-1918. London: Macmillan Press. ISBN 9781349022984.
- ^ "General Election Results: Horsham". Crawley Encyclopedia. Retrieved 10 November 2017.
- ^ "Sussex (Horsham division)". Yorkshire Post and Leeds Intelligencer. 26 November 1885. p. 6. Retrieved 29 November 2017 – via British Newspaper Archive.
- ^ a b c d e f g h i j k l m n o p q Craig, F. W. S., ed. (1977). British Parliamentary Election Results 1832-1885 (e-book) (1st ed.). London: Macmillan Press. pp. 155–156. ISBN 978-1-349-02349-3.
- ^ "Election Intelligence". Hastings & St. Leonards Observer. 19 February 1876. p. 3. Retrieved 1 January 2018 – via British Newspaper Archive.
