Hocine Achiou
Personal information | |||
---|---|---|---|
Full name | Hocine Achiou | ||
Date of birth | April 27, 1979 | ||
Place of birth | Algiers, Algeria | ||
Height | 1.72 m (5 ft 7+1⁄2 in) | ||
Position(s) | Midfielder | ||
Youth career | |||
1990–1996 | ES Ben Aknoun | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1996–2006 | USM Alger | 95 | (17) |
2006–2007 | FC Aarau | 28 | (4) |
2007–2008 | USM Alger | 23 | (3) |
2009 | JS Kabylie | 18 | (3) |
2009–2011 | USM Alger | 46 | (1) |
2011–2012 | ASO Chlef | 23 | (0) |
2012–2013 | MC Oran | 10 | (2) |
2013–2015 | USM Bel-Abbès | 23 | (4) |
2016–2017 | RC Arbaâ | 11 | (0) |
2017–2017 | WA Boufarik | 5 | (1) |
International career‡ | |||
2003–2009 | Algeria | 26 | (3) |
Managerial career | |||
2017– | Algeria U20 | ||
*Club domestic league appearances and goals, correct as of 00:00, May 17, 2012 (UTC) ‡ National team caps and goals, correct as of 00:00, April 28, 2012 (UTC) |
Hocine Achiou (Arabic: حسين عشيو; born April 27, 1979) is a former Algerian footballer.
Achiou was a member of the Algeria national team at the 2004 Africa Cup of Nations where he scored a wonderful individual goal against rivals Egypt.[1]
Football career
[edit]Achiou started his playing career with ES Ben Aknoun before joining the junior ranks of USM Alger. He would eventually sign his first professional contract with the club. Achiou was an important member of the team's African Champions League run in 2003 and 2004. USM Alger made the final eight (group stage) in both those years and even made it to the semi-final in 2003 when they lost 3–2 on aggregate to eventual champions Enyimba FC.
He had numerous opportunities to join European clubs but the player could not agree on financial terms with the clubs. He had trials with Premiership-sides Fulham FC and Portsmouth FC and French clubs CS Sedan and FC Lorient.[2] Hocine finally signed a one-year deal with Swiss club FC Aarau in the summer of 2006.[3] He scored a goal in his first league game against FC St. Gallen. In the summer of 2007, he left FC Aarau after just one season and immediately joined his former team USM Alger. In January 2009, he joined JS Kabylie. َAfter six successful months, he returned to his former team USM Alger. In the summer of 2011, he left USM Alger definitively to join ASO Chlef. In January 2013, he joined MC Oran. In the summer of 2013, he joined USM Bel-Abbès and he led him to return to the Algerian Ligue Professionnelle 1. In January 2016, he joined RC Arbaâ. In January 2017, he joined WA Boufarik.
International career
[edit]Achiou was part of the Algerian team that finished second in their group in the first round of the 2004 African Nations Cup behind Cameroon before being defeated by Morocco in the quarter-finals. Achiou had scored an important goal against Egypt in one of the group stage matches that was instrumental in helping Algeria reach the quarterfinals. Achiou also scored a goal against Zimbabwe which would be the difference in the tie-breaker against Egypt, and ultimately qualify Algeria to the quarter-finals. Achiou has 25 caps for the Algerian national team and has scored 3 goals.
Career statistics
[edit]Club
[edit]Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
USM Alger | 1999–2000 | Division 1 | 5 | 0 | — | 1[a] | 0 | — | 6 | 0 | ||
2000–01 | 17 | 1 | 5 | 4 | — | — | 22 | 2 | ||||
2001–02 | 25 | 2 | 2 | 0 | 4[a] | 1 | — | 31 | 3 | |||
2002–03 | 27 | 3 | 5 | 0 | 7[b] | 1 | — | 39 | 4 | |||
2003–04 | 26 | 7 | 4 | 1 | 11[c] | 0 | — | 41 | 8 | |||
2004–05 | 18 | 2 | 1 | 0 | 12[d] | 2 | — | 31 | 4 | |||
2005–06 | 24 | 5 | 4 | 1 | 2[c] | 1 | — | 30 | 7 | |||
Total | 142 | 20 | 21 | 6 | 37 | 5 | 0 | 0 | 200 | 31 | ||
FC Aarau | 2006–07 | SSL | 28 | 4 | 1 | 1 | — | 2 | 0 | 31 | 5 | |
USM Alger | 2007–08 | Division 1 | 23 | 5 | 2 | 0 | — | 8[e] | 0 | 33 | 5 | |
JS Kabylie | 2008–09 | 18 | 3 | 1 | 0 | 2[c] | 0 | — | 21 | 3 | ||
USM Alger | 2009–10 | 18 | 0 | 1 | 1 | — | — | 19 | 1 | |||
2010–11 | Ligue 1 | 28 | 1 | 1 | 0 | — | — | 29 | 1 | |||
Total | 36 | 1 | 2 | 1 | — | — | 38 | 2 | ||||
ASO Chlef | 2011–12 | Ligue 1 | 23 | 0 | 1 | 0 | 3[c] | 0 | — | 27 | 0 | |
MC Oran | 2012–13 | 10 | 2 | 2 | 0 | — | — | 12 | 2 | |||
USM Bel Abbès | 2013–14 | Ligue 2 | 29 | 12 | 2 | 0 | — | — | 31 | 12 | ||
2014–15 | Ligue 1 | 24 | 4 | — | — | — | 24 | 4 | ||||
Total | 53 | 16 | 2 | 0 | — | — | 55 | 16 | ||||
RC Arbaâ | 2015–16 | Ligue 1 | 11 | 0 | 1 | 0 | — | — | 12 | 0 | ||
2016–17 | Ligue 2 | 6 | 2 | — | — | — | 6 | 2 | ||||
Total | 17 | 2 | 1 | 0 | — | — | 18 | 2 | ||||
WA Boufarik | 2016–17 | Ligue 2 | 3 | 1 | — | — | — | 3 | 1 | |||
Career total | 345 | 54 | 33 | 8 | 42 | 5 | 10 | 0 | 430 | 67 |
- ^ a b All appearance(s) in African Cup Winners' Cup
- ^ four appearances in CAF Champions League, three appearances and one goal in African Cup Winners' Cup
- ^ a b c d All appearance(s) in Champions League
- ^ ten appearances and one goal in CAF Champions League, two appearances and one goal in CAF Confederation Cup
- ^ All appearance(s) in Arab Champions League
National team statistics
[edit]Algeria national team | ||
---|---|---|
Year | Apps | Goals |
2003 | 5 | 1 |
2004 | 13 | 2 |
2005 | 5 | 0 |
2006 | 2 | 0 |
2007 | 0 | 0 |
2008 | 0 | 0 |
2009 | 1 | 0 |
Total | 26 | 3 |
Honours
[edit]As a player
[edit]USM Alger
- Algerian Ligue Professionnelle 1 (3): 2001–02, 2002–03, 2004–05
- Algerian Cup (3): 2000–01, 2002–03, 2003–04
References
[edit]- ^ Obayiuwana, Osasu (January 29, 2004). "Algeria shock Egypt". BBC. Retrieved November 16, 2017.
- ^ "Archived copy". Archived from the original on 2012-04-02. Retrieved 2008-12-16.
{{cite web}}
: CS1 maint: archived copy as title (link) - ^ "Aarau : débuts européens pour Achiou". news.maxifoot.com. Retrieved 2018-02-09.
External links
[edit]- Hocine Achiou at National-Football-Teams.com
- 1979 births
- Living people
- Algerian men's footballers
- Algeria men's international footballers
- FC Aarau players
- Swiss Super League players
- Kabyle people
- Footballers from Algiers
- USM Alger players
- MC Oran players
- Algerian Ligue Professionnelle 1 players
- Expatriate men's footballers in Switzerland
- Algerian expatriate men's footballers
- Algerian expatriate sportspeople in Switzerland
- JS Kabylie players
- ASO Chlef players
- USM Bel Abbès players
- 2004 African Cup of Nations players
- Men's association football midfielders
- WA Boufarik players
- 21st-century Algerian people