Hornsby railway station
Hornsby | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||||||||||||||||||||||
Location | George Street, Hornsby Australia | |||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 33°42′11″S 151°05′55″E / 33.70298889°S 151.0985667°E | |||||||||||||||||||||||||||||||||||||||||||||
Elevation | 187 metres (614 ft) | |||||||||||||||||||||||||||||||||||||||||||||
Owned by | Transport Asset Holding Entity | |||||||||||||||||||||||||||||||||||||||||||||
Operated by | Sydney Trains | |||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Main Northern North Shore | |||||||||||||||||||||||||||||||||||||||||||||
Distance | 33.86 km (21.04 mi) from Central via Strathfield | |||||||||||||||||||||||||||||||||||||||||||||
Platforms | 5 (1 side, 2 island) | |||||||||||||||||||||||||||||||||||||||||||||
Tracks | 5 | |||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus | |||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||
Status | Staffed | |||||||||||||||||||||||||||||||||||||||||||||
Station code | HBY | |||||||||||||||||||||||||||||||||||||||||||||
Website | Transport for NSW | |||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||
Opened | 17 September 1886 | |||||||||||||||||||||||||||||||||||||||||||||
Electrified | Yes | |||||||||||||||||||||||||||||||||||||||||||||
Previous names | Hornsby Junction (1894-1900) | |||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||
2023[2] |
| |||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||
|
Hornsby railway station is a heritage-listed railway station located at the junction of the Main Northern and North Shore lines, serving the Sydney suburb of Hornsby. It is served by Sydney Trains' T1 North Shore Line and T9 Northern Line services and NSW TrainLink Intercity and regional services.
History
[edit]The station opened on 17 September 1886 as Hornsby, but was renamed Hornsby Junction on 1 November 1894. This was due to the construction of Normanhurst station to the south, which was initially named Hornsby as it was located in what was the more densely populated area of Hornsby at the time. Naming the station Hornsby Junction was an attempt to avoid confusion, but it was realised that having two Hornsby stations was still very confusing. On 1 May 1900, the suburb and station to the south was renamed Normanhurst, and Hornsby Junction reverted to Hornsby.[3][4]
On 1 January 1890, Hornsby became a junction station with the opening of the North Shore line to St Leonards. In 1894, a third platform was built along with a locomotive depot to the east of the station.[5] Hornsby was the northern extremity of the electrified network from 1930 until it was extended to Gosford in 1960. The wires did continue north of the station as far as the Hornsby Maintenance Depot.
The station was extensively upgraded in 1986, with lifts complete an upgraded footbridge at the southern end of the station.[citation needed]
As part of the CityRail Clearways Project, a fifth platform was constructed for use by through northbound trains. To allow for the new line, the Hornsby Signal Box was shifted 120 metres in 2007.[6] The new platform opened on 16 March 2009, with the existing Platform 4 becoming a turnback platform for Northern line trains. The additional platform allows extra trains to run on the Northern line via the Epping to Chatswood line and improves reliability.[7] As Hornsby is both an originating and terminating point for some services, on 10 July 2003 the communications system in a Millennium Train failed because the train's software could not compute that the origin and destination of the service had the same name.[8]
Platforms and services
[edit]Platform | Line | Stopping pattern | Notes |
1 | Services to Epping & Hornsby via Gordon | [9] | |
---|---|---|---|
Weekday services to Penrith, Richmond & Emu Plains | [9] | ||
2 | Terminating services from Central Services to Berowra |
[9][10] | |
Evening peak services to Gosford & Wyong | [10] | ||
3 | Services to Central & Gordon via Strathfield | [11] | |
Services to Central | [10] | ||
Services to Central | Set down only[12] | ||
Services to Central | Set down only[13] | ||
4 | Terminating services to and from Central & Gordon via Strathfield | [11] | |
5 | Services to Grafton, Casino & Brisbane | Pick up only[12] | |
Services to Armidale/Moree | Pick up only[13] | ||
Services to Gosford, Wyong & Newcastle | [10] |
Transport links
[edit]CDC NSW operates ten bus routes via Hornsby station, under contract to Transport for NSW:
- 575: to Macquarie University via Turramurra[14]
- 587: to Westleigh[15]
- 588: to Normanhurst West[16]
- 589: to Sydney Adventist Hospital[17]
- 592: to Brooklyn & Mooney Mooney[18]
- 595: to Mount Colah[19]
- 596: to Hornsby Heights[20]
- 597: to Berowra station[21]
- 598: Hornsby Loop via Asquith[22]
- 600: to Parramatta station via Thornleigh, Pennant Hills, Cherrybrook, Castle Hill and Baulkham Hills.[23]
Hornsby is also the terminus of two NightRide routes:
- N80: to Town Hall station via Strathfield[24]
- N90: to Town Hall station via Chatswood[25]
Trackplan
[edit]References
[edit]- ^ This figure is the number of entries and exits of a year combined averaged to a day.
- ^ "Train Station Monthly Usage". Open Data. Retrieved 26 January 2024.
- ^ Hornsby Station NSWrail.net
- ^ Hornsby Railway Station Group & Barracks NSW Environment & Heritage
- ^ "Byways of Steam Cowan – Hornsby" Roundhouse January 1985 pages 4-24
- ^ Massarella, Carlo (2011). Monster Moves: Adventures in Moving the Impossible. London: Quercus Publishing. p. 180. ISBN 9780857386335. OCLC 751789641.
- ^ Hornsby Platform 5 & Stabling Project Profile Transport Infrastructure Development Corporation
- ^ Millennium Train Incident Reports CityRail 24 October 2007
- ^ a b c "T1: North Shore line timetable". Transport for NSW.
- ^ a b c d "Central Coast & Newcastle line timetable". Transport for NSW.
- ^ a b "T9: Northern line timetable". Transport for NSW.
- ^ a b "North Coast timetable". NSW TrainLink. 7 September 2019.
- ^ a b "North West timetable". NSW TrainLink. 7 September 2019.
- ^ "CDC NSW route 575". Transport for NSW.
- ^ "CDC NSW route 587". Transport for NSW.
- ^ "CDC NSW route 588". Transport for NSW.
- ^ "CDC NSW route 589". Transport for NSW.
- ^ "CDC NSW route 592". Transport for NSW.
- ^ "CDC NSW route 595". Transport for NSW.
- ^ "CDC NSW route 596". Transport for NSW.
- ^ "CDC NSW route 597". Transport for NSW.
- ^ "CDC NSW route 598". Transport for NSW.
- ^ "Hillsbus route 600". Transport for NSW.
- ^ "N80 Nightride". Transport for NSW.
- ^ "N90 Nightride". Transport for NSW.
External links
[edit]- Media related to Hornsby railway station at Wikimedia Commons
- Hornsby station details Transport for New South Wales
- Hornsby Station Public Transport Map Transport for NSW
- Flickr gallery showing construction of Platform 5