Kowloon Bay station
This article needs additional citations for verification. (July 2014) |
Kowloon Bay 九龍灣 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 九龍灣 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 九龙湾 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyutping | Gau2lung4waan1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Jiǔlóngwān | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Nine Dragons Bay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Kwun Tong Road near Telford Gardens, Kowloon Bay Kwun Tong District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°19′25″N 114°12′51″E / 22.3235°N 114.2141°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Kwun Tong line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | KOB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 1,500 V DC (Overhead line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Kowloon Bay is a station on the Hong Kong MTR Kwun Tong line. It is located between Choi Hung and Ngau Tau Kok stations in Kowloon East. The station was opened in 1979.
Kowloon Bay station is one of the five MTR stations on the Kwun Tong line located above ground level, and one of three to be elevated and open-air (the other two being Ngau Tau Kok and Kwun Tong). Due to difficulties in installing platform screen doors (PSDs) in above ground stations, the MTR decided not to install PSDs at this station, instead installing automatic platform gates (APGs) on the station's platforms in 2011. In 2011, the MTR also changed the hue of Kowloon Bay station from black to red.
The headquarters of the MTR Corporation and the depot for the Kwun Tong line are both located at this station. Also located above the depot is Telford Gardens, the first residential property to be developed by the MTR Corporation. Kowloon Bay station is connected to Telford Plaza, a shopping mall located next to Telford Gardens.
History
[edit]John Lok & Partners was chosen to construct the station and adjacent line sections.
Kowloon Bay station opened when the Kwun Tong line became operational on 1 October 1979.
Station layout
[edit]Platforms 1 and 2 share the same island platform.
U2 Platforms |
Platform 1 | Kwun Tong line towards Tiu Keng Leng (Ngau Tau Kok) → |
Island platform, doors will open on the right | ||
Platform 2 | ← Kwun Tong line towards Whampoa (Choi Hung) | |
Telford Plaza | Exit C | |
U1 | Concourse | Exits, Telford Plaza, Telford Gardens |
Customer service, MTRshops | ||
Hang Seng Bank, vending machines, automatic teller machines | ||
"iCentre" free internet access | ||
G | Depot | Exits, MTR Kowloon Bay Depot |
Entrances/exits
[edit]- A: MTR Headquarters Building
- B: Amoy Gardens
- C: Telford Plaza [2]
Gallery
[edit]-
Exterior of station (2021)
-
Platforms 1 and 2 (2021)
-
Exit A (2020)
-
Exit B with access to Telford Plaza on the right (2020)
-
Exit C (2020)
-
Free internet access in the station concourse (2021)
-
Station concourse (2020)
-
Both platforms (2014)
-
Platforms prior to the installation of half-height platform gates (2009)
References
[edit]- ^ "Kowloon Bay Station layout" (PDF). MTR Corporation. Retrieved 25 July 2014.
- ^ "Kowloon Bay Station street map" (PDF). MTR Corporation. Retrieved 25 July 2014.