From Wikipedia, the free encyclopedia
2000 single by Detroit Grand Pubahs
"Sandwiches" |
---|
|
|
|
Released | 2000 |
---|
Genre | Electronic |
---|
Length | 22:58 (12" version), 46:58 (CD version 1) |
---|
Label | Jive |
---|
Songwriter(s) | Mack Goudy, Jr., Andy Toth |
---|
|
|
"Sandwiches" (2000)
|
"Funk All Y'all" (2001)
| |
"Sandwiches" is a song by American electronic band Detroit Grand Pubahs. It reached number 29 on the Hot Dance Club Songs chart.[1]
12" vinyl versionTitle |
---|
1. | "Sandwiches (Original)" | 3:04 |
---|
2. | "Sandwiches (F.A.F. Bite Size Edit)" | 3:40 |
---|
3. | "Sandwiches (Krafty Kuts Toasted Mix)" | 5:17 |
---|
4. | "Sandwiches (Original Mix)" | 5:55 |
---|
5. | "Sandwiches (F.A.F. Butties Mix)" | 5:42 |
---|
CD version 1Title |
---|
1. | "Radio Edit" | 3:06 |
---|
2. | "Krafty Kuts Edit" | 3:37 |
---|
3. | "Original 12" Version" | 5:56 |
---|
4. | "Bloated "Quarter Pounder" Mix" | 7:05 |
---|
5. | "Bloated "Evil Bread" Mix" | 9:33 |
---|
6. | "Krafty Kuts Mix" | 5:18 |
---|
7. | "Pu Bah Funk" | 6:56 |
---|
8. | "Responsible Space Playboys Mix" | 6:00 |
---|
9. | "Acapella" | 0:47 |
---|
- ^ "Sandwiches - Detroit Grand Pubahs". Billboard.com. Retrieved 4 October 2011.
- ^ Ryan, Gavin (2011). Australia's Music Charts 1988–2010 (PDF ed.). Mt Martha, Victoria, Australia: Moonlight Publishing. p. 80.