Bram Stoker Award for Best Illustrated Narrative
Appearance
The Bram Stoker Award for Best Illustrated Narrative is an award presented by the Horror Writers Association (HWA) for "superior achievement" in horror writing for comic books.
Honorees
[edit]Nominees are listed below the winner(s) for each year.
Year | Creator | Title | Result | Ref. |
---|---|---|---|---|
1998 | No winner | [1] | ||
Sergio Aragones and Mark Evanier | Sergio Aragones' Dia de las Muertos | Shortlist | [1] | |
Garth Ennis | Preacher | Shortlist | [1] | |
Garth Ennis | The Son of Man, Hellblazer #129-133 | Shortlist | [1] | |
Len Wein | The Dreaming: Trial and Error | Shortlist | [1] | |
1999 | Neil Gaiman | The Sandman: The Dream Hunters | Winner | [2] |
Joe R. Lansdale | Jonah Hex: Shadows West #1 | Shortlist | [2] | |
Mike Mignola | Hellboy: Box Full of Evil | Shortlist | [2] | |
David Quinn with art by Tim Vigil | Faust: Book of M | Shortlist | [2] | |
2000 | Alan Moore | The League of Extraordinary Gentlemen | Winner | [3] |
Robert Weinberg | Cable #79-84 | Shortlist | [3] | |
Bernie Wrightson | Spuds, Night Terrors #1 | Shortlist | [3] | |
2001 | No winner | [4] | ||
Various authors | Weird Western Tales | Shortlist | [4] | |
Brian Azzarello | Freezes Over, Hellblazer #158-161 | Shortlist | [4] | |
Caitlin R. Kiernan | The First Adventures of Miss Catterina Poe, The Dreaming #56 | Shortlist | [4] | |
Jeff Mariotte | Desperadoes: Quiet of the Grave | Shortlist | [4] | |
Kevin Smith | Quiver, Green Arrow #1-10 | Shortlist | [4] | |
2002 | Robert Weinberg | Nightside #1-4 | Winner | [5] |
Steve Gerber | Howard the Duck #1-6 | Shortlist | [5] | |
Peter Lenkov | Fort: Prophet of the Unexplained #1-4 | Shortlist | [5] | |
2003 | Neil Gaiman | The Sandman: Endless Nights (collection) | Winner | [6] |
Alan Moore | The League of Extraordinary Gentlemen, Volume Two | Shortlist | [6] | |
Stefan Petrucha | Kolchak: Devil in the Details | Shortlist | [6] | |
Tom Pomplun (ed.) | Graphic Classics: Ambrose Bierce | Shortlist | [6] | |
Robert Weinberg | Vampire the Masqerade Giovanni: The Machiavelli Conundrum | Shortlist | [6] | |
2004 | Jai Nitz | Heaven's Devils | Winner | [7] |
James Lowder | Lost Loves | Shortlist | [7] | |
Steve Niles | Aleister Arcane | Shortlist | [7] | |
Tom Pomplun | Graphic Classics: Robert Louis Stevenson | Shortlist | [7] |
References
[edit]- ^ a b c d e "1998 Bram Stoker Award Winners & Nominees". The Bram Stoker Awards. Archived from the original on 2022-08-09. Retrieved 2022-06-21.
- ^ a b c d "1999 Bram Stoker Award Winners & Nominees". The Bram Stoker Awards. Archived from the original on 2022-08-13. Retrieved 2022-06-21.
- ^ a b c "2000 Bram Stoker Award Winners & Nominees". The Bram Stoker Awards. Archived from the original on 2022-08-10. Retrieved 2022-06-21.
- ^ a b c d e f "2001 Bram Stoker Award Winners & Nominees". The Bram Stoker Awards. Archived from the original on 2022-08-09. Retrieved 2022-06-21.
- ^ a b c "2002 Bram Stoker Award® Winners & Nominees". The Bram Stoker Awards. Archived from the original on 2022-05-29. Retrieved 2022-06-21.
- ^ a b c d e "2003 Bram Stoker Award Winners & Nominees". The Bram Stoker Awards. Archived from the original on 2022-05-29. Retrieved 2022-06-21.
- ^ a b c d "2004 Bram Stoker Award Winners & Nominees". The Bram Stoker Awards. Archived from the original on 2022-05-29. Retrieved 2022-06-21.