Birmingham Selly Oak (UK Parliament constituency)
Birmingham Selly Oak | |
---|---|
Borough constituency for the House of Commons | |
County | West Midlands |
Population | 104,067 (2011 census)[1] |
Electorate | 76,285 (2023)[2] |
Current constituency | |
Created | 1955 |
Member of Parliament | Alistair Carns (Labour) |
Seats | One |
Created from | Birmingham King's Norton, Birmingham Northfield and Birmingham Sparkbrook |
Birmingham Selly Oak is a constituency[n 1] in the West Midlands, represented in the House of Commons of the UK Parliament since 2024 by Alistair Carns of the Labour Party.[n 2]
Boundaries
[edit]The seat includes many students and staff from the nearby University of Birmingham. Half of the university's Selly Oak campus is located within the constituency. The Cadbury factory and Cadbury World are also within its boundaries.
1955–1974: The County Borough of Birmingham wards of Balsall Heath, Moseley and King's Heath, and Selly Oak.[3]
1974–1983: The County Borough of Birmingham wards of King's Norton, Moseley, and Selly Oak.
1983–2010: The City of Birmingham wards of Bournville, King's Norton, Moseley, and Selly Oak.
2010–2024: The City of Birmingham wards of Billesley, Bournville, Brandwood, and Selly Oak.
2024–present: The City of Birmingham wards of Billesley; Bournbrook & Selly Park; Bournville & Cotteridge; Brandwood & King’s Heath (part); Druids Heath & Monyhull; Highter’s Heath; Stirchley; Weoley & Selly Oak (part).[4]
Minor differences reflecting the revised ward structure in the City of Birmingham which became effective in May 2018.[5]
History
[edit]Since its creation in 1955 the seat has switched hands three times between Labour and the Conservatives. The seat has progressively swung towards Labour from being a safe Conservative seat; this has been attributed to housing redevelopments that took place in the 1960s and 1970s.[citation needed] More recently, it has acquired a reputation for electing outspoken MPs, first with the victory of Anthony Beaumont-Dark of the Conservatives in 1979, and then with his defeat by Lynne Jones of the Labour Party in 1992.[citation needed]
Members of Parliament
[edit]Elections
[edit]Elections in the 2020s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Alistair Carns | 17,371 | 45.2 | −10.5 | |
Conservative | Simon Phipps | 5,834 | 15.2 | −16.4 | |
Reform UK | Erin Crawford | 5,732 | 14.9 | +12.2 | |
Green | Jane Baston | 4,320 | 11.2 | +7.5 | |
Independent | Kamel Hawwash | 2,842 | 7.4 | N/A | |
Liberal Democrats | David Radcliffe | 2,324 | 6.0 | −0.2 | |
Majority | 11,537 | 30.1 | +5.0 | ||
Turnout | 38,423 | 50.8 | −9.0 | ||
Registered electors | 75,678 | ||||
Labour hold | Swing | +13.4 |
Elections in the 2010s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Steve McCabe | 27,714 | 56.0 | −6.9 | |
Conservative | Hannah Campbell | 15,300 | 30.9 | −1.0 | |
Liberal Democrats | David Radcliffe | 3,169 | 6.4 | +3.0 | |
Green | Joe Peacock | 1,848 | 3.7 | +1.9 | |
Brexit Party | Joseph Tawonezvi | 1,436 | 2.9 | New | |
Majority | 12,414 | 25.1 | −5.9 | ||
Turnout | 49,467 | 59.8 | −6.1 | ||
Registered electors | 82,665 | ||||
Labour hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Steve McCabe | 30,836 | 62.9 | +15.2 | |
Conservative | Sophie Shrubsole | 15,629 | 31.9 | +2.9 | |
Liberal Democrats | David Radcliffe | 1,644 | 3.4 | −2.2 | |
Green | Julien Pritchard | 876 | 1.8 | −3.3 | |
Majority | 15,207 | 31.0 | +12.3 | ||
Turnout | 48,985 | 65.9 | +5.6 | ||
Labour hold | Swing | +6.2 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Steve McCabe | 21,584 | 47.7 | +9.2 | |
Conservative | Alex Boulter | 13,137 | 29.0 | −2.1 | |
UKIP | Steven Brookes | 5,755 | 12.7 | +10.3 | |
Liberal Democrats | Colin Green | 2,517 | 5.6 | −16.7 | |
Green | Clare Thomas | 2,301 | 5.1 | +3.7 | |
Majority | 8,447 | 18.7 | +11.3 | ||
Turnout | 45,294 | 60.3 | −1.9 | ||
Labour hold | Swing | +5.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Steve McCabe | 17,950 | 38.5 | −7.6 | |
Conservative | Nigel Dawkins | 14,468 | 31.1 | +6.2 | |
Liberal Democrats | David Radcliffe | 10,371 | 22.3 | −0.7 | |
BNP | Lynette Orton | 1,820 | 3.9 | New | |
UKIP | Jeffrey Burgess | 1,131 | 2.4 | +0.1 | |
Green | James Burn | 664 | 1.4 | −2.4 | |
Christian | Samuel Leeds | 159 | 0.3 | New | |
Majority | 3,482 | 7.4 | −13.8 | ||
Turnout | 46,563 | 62.2 | +2.7 | ||
Labour hold | Swing | −4.8 |
Elections in the 2000s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lynne Jones | 19,226 | 46.1 | −6.3 | |
Conservative | Joe Tildesley | 10,375 | 24.9 | −1.7 | |
Liberal Democrats | Richard Brighton | 9,591 | 23.0 | +6.7 | |
Green | Barney Smith | 1,581 | 3.8 | +0.5 | |
UKIP | Ronan Burnett | 967 | 2.3 | +0.9 | |
Majority | 8,851 | 21.2 | −4.6 | ||
Turnout | 41,740 | 59.5 | +3.2 | ||
Labour hold | Swing | −2.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lynne Jones | 21,015 | 52.4 | −3.2 | |
Conservative | Kenneth Hardeman | 10,676 | 26.6 | −1.2 | |
Liberal Democrats | David Osborne | 6,532 | 16.3 | +4.2 | |
Green | Barney Smith | 1,309 | 3.3 | New | |
UKIP | Sheila Williams | 568 | 1.4 | New | |
Majority | 10,339 | 25.8 | −2.0 | ||
Turnout | 40,100 | 56.3 | −13.8 | ||
Labour hold | Swing | −1.0 |
Elections in the 1990s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lynne Jones | 28,121 | 55.6 | +9.6 | |
Conservative | Graham Greene | 14,033 | 27.8 | −14.5 | |
Liberal Democrats | David Osborne | 6,121 | 12.1 | +1.8 | |
Referendum | Laurence Marshall | 1,520 | 3.0 | New | |
ProLife Alliance | Greg Gardner | 417 | 0.8 | New | |
Monster Raving Loony | Peter Sheriff-Knowles | 253 | 0.5 | New | |
Natural Law | Huw Meads | 85 | 0.2 | −0.1 | |
Majority | 14,088 | 27.8 | +24.1 | ||
Turnout | 50,550 | 70.1 | −6.5 | ||
Labour hold | Swing | +12.1 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Lynne Jones | 25,430 | 46.0 | +6.7 | |
Conservative | Anthony Beaumont-Dark | 23,370 | 42.3 | −1.9 | |
Liberal Democrats | David Osborne | 5,679 | 10.3 | New | |
Green | Paul Slatter | 535 | 1.0 | −0.2 | |
Natural Law | Christopher Barwood | 178 | 0.3 | New | |
Revolutionary Communist | Kenan Malik | 84 | 0.2 | New | |
Majority | 2,060 | 3.7 | N/A | ||
Turnout | 55,276 | 76.6 | +3.5 | ||
Labour gain from Conservative | Swing | +4.3 |
Elections in the 1980s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony Beaumont-Dark | 23,305 | 44.2 | −0.7 | |
Labour | Albert Bore | 20,721 | 39.3 | +4.9 | |
Liberal | Charlotte Cane | 8,128 | 15.4 | −5.3 | |
Green | Winifred Hackett | 611 | 1.1 | New | |
Majority | 2,584 | 4.9 | −5.6 | ||
Turnout | 52,765 | 73.1 | +1.6 | ||
Conservative hold | Swing | −2.8 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony Beaumont-Dark | 23,008 | 44.9 | −3.8 | |
Labour | John Turner | 17,612 | 34.4 | −4.3 | |
SDP | Kevin Wheldall | 10,613 | 20.7 | New | |
Majority | 5,396 | 10.5 | +0.5 | ||
Turnout | 51,233 | 71.5 | |||
Conservative hold | Swing |
Elections in the 1970s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony Beaumont-Dark | 23,175 | 48.7 | +8.4 | |
Labour | Tom Litterick | 18,400 | 38.6 | −2.5 | |
Liberal | Paul Clifford | 5,452 | 11.4 | −7.2 | |
National Front | George Bassett | 401 | 0.8 | New | |
Child and Family Protection Group | Philip Crome | 190 | 0.4 | New | |
Majority | 4,775 | 10.1 | N/A | ||
Turnout | 47,618 | 73.7 | +3.5 | ||
Conservative gain from Labour | Swing | +4.3 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Tom Litterick | 17,320 | 41.1 | +4.7 | |
Conservative | Harold Gurden | 16,994 | 40.3 | −2.3 | |
Liberal | Roger Austin Grant | 7,850 | 18.6 | −2.4 | |
Majority | 326 | 0.8 | N/A | ||
Turnout | 42,164 | 67.2 | −7.0 | ||
Labour gain from Conservative | Swing | +3.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Harold Gurden | 19,705 | 42.6 | −9.6 | |
Labour | Tom Litterick | 16,823 | 36.4 | −11.4 | |
Liberal | Roger Austin Grant | 9,718 | 21.0 | New | |
Majority | 2,882 | 6.2 | +1.8 | ||
Turnout | 46,246 | 74.2 | +10.2 | ||
Conservative hold | Swing | +1.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Harold Gurden | 18,281 | 52.2 | +7.0 | |
Labour | Michael John Hartley-Brewer | 16,758 | 47.8 | +4.8 | |
Majority | 1,523 | 4.4 | +2.3 | ||
Turnout | 35,039 | 64.0 | −2.4 | ||
Conservative hold | Swing | +1.1 |
Elections in the 1960s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Harold Gurden | 16,533 | 45.1 | −11.8 | |
Labour | John Garwell | 15,756 | 43.0 | −0.1 | |
Liberal | Roy Lewthwaite | 4,333 | 11.8 | New | |
Majority | 777 | 2.1 | −11.7 | ||
Turnout | 36,622 | 66.4 | +0.1 | ||
Conservative hold | Swing | −6.0 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Harold Gurden | 21,443 | 56.9 | −3.2 | |
Labour | John Garwell | 16,232 | 43.1 | +3.2 | |
Majority | 5,211 | 13.8 | −6.4 | ||
Turnout | 37,675 | 66.3 | −5.3 | ||
Conservative hold | Swing | − 3.1 |
Elections in the 1950s
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Harold Gurden | 24,950 | 60.1 | + 2.6 | |
Labour | J Oliver Rhydderch | 16,594 | 39.9 | −2.6 | |
Majority | 8,356 | 20.2 | +5.2 | ||
Turnout | 41,544 | 71.6 | −2.7 | ||
Conservative hold | Swing | +2.6 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Harold Gurden | 25,774 | 57.5 | ||
Labour | Harry Watton | 19,054 | 42.5 | ||
Majority | 6,720 | 15.0 | |||
Turnout | 44,828 | 74.3 | |||
Conservative win (new seat) |
See also
[edit]- List of parliamentary constituencies in the West Midlands (county)
- List of parliamentary constituencies in West Midlands (region)
Notes
[edit]- ^ A borough constituency (for the purposes of election expenses and type of returning officer)
- ^ As with all constituencies, the constituency elects one Member of Parliament (MP) by the first past the post system of election at least every five years.
References
[edit]- ^ "Birmingham, Selly Oak: Usual Resident Population, 2011". Neighbourhood Statistics. Office for National Statistics. Archived from the original on 4 March 2016. Retrieved 30 January 2015.
- ^ "The 2023 Review of Parliamentary Constituency Boundaries in England – Volume two: Constituency names, designations and composition – West Midlands". Boundary Commission for England. Retrieved 4 July 2024.
- ^ "The Parliamentary Constituencies (Birmingham and North Warwickshire) Order 1955. SI 1955/177". Statutory Instruments 1955. Part II. London: Her Majesty's Stationery Office. 1956. pp. 2099–2102.
- ^ "The Parliamentary Constituencies Order 2023". Schedule 1 Part 8 West Midlands region.
- ^ LGBCE. "Birmingham | LGBCE". www.lgbce.org.uk. Retrieved 29 February 2024.
- ^ Leigh Rayment's Historical List of MPs – Constituencies beginning with "S" (part 2)
- ^ Birmingham Selly Oak
- ^ "Birmingham Selly Oak Parliamentary constituency". BBC News. BBC. Retrieved 1 December 2019.
- ^ "Statement of Persons Nominated and notice of poll". Birmingham City Council. Archived from the original on 8 February 2019. Retrieved 11 May 2017.
- ^ "Birmingham Selly Oak". BBC News. Retrieved 9 June 2017.
- ^ "Election Data 2015". Electoral Calculus. Archived from the original on 17 October 2015. Retrieved 17 October 2015.
- ^ "Alex Boulter". Conservatives. Archived from the original on 26 November 2014. Retrieved 20 January 2015.
- ^ "Election Data 2010". Electoral Calculus. Archived from the original on 26 July 2013. Retrieved 17 October 2015.
- ^ "Statement of Persons Nominated and Notice of Poll 2010" (PDF).
- ^ "Birmingham City Council: General Election 2010". Archived from the original on 8 May 2010.
- ^ "Election Data 2005". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 2001". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1997". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1992". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "UK General Election results April 1992". Richard Kimber's Political Science Resources. Politics Resources. 9 April 1992. Archived from the original on 11 August 2011. Retrieved 6 December 2010.
- ^ "Election Data 1987". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
- ^ "Election Data 1983". Electoral Calculus. Archived from the original on 15 October 2011. Retrieved 18 October 2015.
External links
[edit]- Birmingham city council constituency page
- Birmingham, Selly Oak UK Parliament constituency (boundaries April 1997 – April 2010) at MapIt UK
- Birmingham, Selly Oak UK Parliament constituency (boundaries April 2010 – May 2024) at MapIt UK
- Birmingham Selly Oak UK Parliament constituency (boundaries from June 2024) at MapIt UK