Hung Hom station
Hung Hom 紅磡 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station China Railway station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 紅磡 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simplified Chinese | 红磡 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jyutping | Hung4ham3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hanyu Pinyin | Hóngkàn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Red Cliff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Cheong Wan Road, Hung Hom Bay Yau Tsim Mong District, Kowloon Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°18′10″N 114°10′54″E / 22.3029°N 114.1816°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | KCR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Train operators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bus stands | Hung Hom station bus terminus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | At-grade, fully covered (Tuen Ma line); Underground (East Rail line) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | At-grade-Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | Fortune Metropolis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | HUH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | 16 May 1982 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Kowloon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hung Hom (Chinese: 紅磡; Cantonese Yale: Hùngham) is a passenger[1] railway station in Hung Hom, Kowloon, Hong Kong. It is an interchange station between the East Rail line and the Tuen Ma line domestic services of the MTR network, as well as the southern terminus of cross-border through-trains to mainland China which has been discontinued. This station serves the southern terminus of the East Rail Line in early morning before the first northbound train from Admiralty arrives. As the station is located next to the Cross-Harbour Tunnel's northern portal, it is also served by many cross-harbour bus routes.
Opened as the new southern terminus of the Kowloon–Canton Railway (KCR) on 24 November 1975, the station was substantially expanded in the 1990s, at which time it was given its present name. The KCR British Section was also renamed KCR East Rail in order to differentiate it from the new KCR West Rail, which opened on 20 December 2003 and was extended to Hung Hom station on 16 August 2009.
As part of the Sha Tin to Central Link project, the East Rail line was extended across Victoria Harbour to Admiralty via a new immersed tube tunnel to the south of Hung Hom. The West Rail line was also extended via eastern Kowloon to connect to the former Ma On Shan line, with the combined line being renamed "Tuen Ma line".
History
[edit]Former Hung Hom station
[edit]An older station of the same name once existed on Chatham Road South. It was situated on the former coastline of Hung Hom Bay, at the southeastern corner of the Gun Club Hill Barracks (between the current-day Chung Sze Yuen Building A of the Hong Kong Polytechnic University and the Hong Kong History Museum).
This old Hung Hom station, a temporary wooden structure, operated from 1 October 1910 (the day the Kowloon–Canton Railway began operation) until 15 September 1921[2] It was later demolished and replaced by this station on 30 November 1975.
Relocation of Kowloon station
[edit]The old Kowloon station in Tsim Sha Tsui began operation in 28 March 1916. After decades of economic growth in Hong Kong, the station, situated at the seafront of Victoria Harbour, became too small and had no room for expansion. On 5 May 1975, Queen Elizabeth II unveiled a plaque commemorating the opening of the new terminal.[3][image needed] A new Kowloon station (the current Hung Hom station), situated to the east, was officially inaugurated by Chief Secretary Denys Roberts on 24 November 1975 as the new southern terminus of the East Rail line. However, it did not start operating until a few days later. The old terminal at Tsim Sha Tsui was closed on 29 November 1975.The first passenger train pulled out of Hung Hom the following morning at 8:26 am.
The new station cost HK$150 million and offered modern new facilities including a spacious waiting hall, a restaurant, a bar, a bookstore, a bank, escalators, and closed circuit television. It was built along with a bus terminus and a multi-storey car park.[3]
The controversial demolition of the old station commenced on 7 June 1978;[4] a new complex of a concert hall and museums were built on Kowloon station's original site, but the clock tower was preserved as a Declared Monument.
Through trains to mainland China started running from Hung Hom station on 4 April 1979.
Renaming and expansion
[edit]The new station was renamed Hung Hom station around February or March 1996.[citation needed][why?] The KCR British Section was renamed KCR East Rail in 1996, and subsequently the East Rail line upon the merger of the MTR (metro services) and the Kowloon-Canton Railway (suburban train services) in December 2007. However, China Railway still referred to the station as Jiulong, which was the Mandarin pronunciation of Kowloon, until April 2019.
A HK$1.3 billion expansion of Hung Hom station began on 16 March 1995, which included a new concourse designed by Foster and Partners.[5] The expansion was completed in 1998. The passenger terminal now hosts ticket offices, waiting areas, shops and restaurants.
The construction of the East Rail extension to East Tsim Sha Tsui station began on 20 April 2001.[6] Work was undertaken at Hung Hom station to extend tracks 2 and 3 southward, and to demolish the southern concourse of the station and replace it with a new mid-level concourse. Some structural columns, supporting the Hong Kong Coliseum above, had to be demolished and underpinned to make way for the construction of the tracks. Throughout the works, at least three of the four East Rail platforms had to be kept in operation.[7] The extension was opened on 24 October 2004, turning Hung Hom into an intermediate station for the first time.
On 16 August 2009, East Tsim Sha Tsui was transferred to the West Rail line following the opening of the Kowloon Southern Link, and Hung Hom became the southbound terminus station of both the East Rail and West Rail lines. Platforms 2 and 3 were transferred to the West Rail line, and Platform 1 and 4 became the termination platform of the East Rail line.
As part of the Sha Tin to Central Link project, two new island platforms were constructed under the eastern side of the existing station podium.[8][9] The West Rail line was relocated to its new platforms on 20 June 2021, a week ahead of the full opening of the Tuen Ma line. Temporary walkways were placed across the original West Rail line tracks, now defunct, to connect the East Rail line's platforms.[10][11] On 27 June 2021, the West Rail line was absorbed into the Tuen Ma line.
The East Rail line moved to the new underground platforms beneath the Tuen Ma line platforms on 15 May 2022, upon the opening of the line's extension to Admiralty. The last train departed from the old platforms at 00:28 on 15 May 2022, and the original East Rail, West Rail line and through train platforms were permanently closed to passengers thereafter. Hung Hom is now an intermediate station on both the East Rail and Tuen Ma lines.
On 25 October 2023, it was announced that the MTR Corporation would be invited by the government of Hong Kong to conduct a preliminary study and submit proposals in 2024 for the redevelopment of an approximately 10-hectare area centred on the station.[12][13]
In 2024, an exhibition named “Station Rail Voyage” was held at Hung Hom station as part of the celebration events for the 45th anniversary of the MTR company, with three types of retired trains displayed at the original platforms, namely the unrefurbished Metro Cammel E44 unit, an MLR train and the EMD G16 locomotive no. 56 “I. B. Trevor”. The exhibition was planned to be held from 27 April to the end of the year.[14]
Cross-border services
[edit]Platforms 5 and 6 were used by China Railway for cross-border trains to Beijing West (Beijing–Kowloon line), Shanghai (Shanghai–Kowloon line), Guangzhou East and Foshan (Guangzhou–Kowloon line). It was permanently discontinued in May 2020, citing the increase of frequency of East Rail Line and the demand has moved to High Speed Rail as a result. Only West Kowloon station remains open.
-
Through train tracks fenced off from platform in the COVID-19 pandemic (February 2021)
-
Z98 Beijing West-bound intercity through-train at Platform 5 (September 2016)
-
Empty waiting area for intercity through-trains in the concourse during the COVID-19 pandemic (May 2022)
Sha Tin to Central Link expansion
[edit]Background
[edit]Under the North South Corridor concept, the East Rail line was extended to Hong Kong Island via a new immersed tube tunnel south of the station. At the same time, the West Rail line was connected with the Ma On Shan line via East Kowloon, forming the new Tuen Ma line.
To facilitate this expansion, new platforms were built underneath the Hung Hom station Exit C concourse. The Tuen Ma line platforms sit above the East Rail line platforms.[15] New approach tracks have also been built north and south of the station.
Construction safety scandal
[edit]In 2018, a major scandal emerged regarding construction malpractice at the Hung Hom station construction site. In 2015, contractors building the concrete slab forming the Tuen Ma line platform level reportedly cut off the ends of reinforcing bars that were supposed to be screwed into couplers within the diaphragm wall forming the side of the underground station box. The contractor then poured the concrete even though the bars were not connected to the couplers. As a result, engineers have cast doubt on the long-term structural safety of the slab.[16]
The government has demanded that MTR Corporation submit a report on the safety of the station. An independent engineer, C M Wong & Associates Ltd., will conduct safety tests.[17] On 12 June 2018, Chief Executive Carrie Lam announced that she will appoint a commission on inquiry, headed by Hong Kong judge Michael Hartmann, to investigate the scandal.[18]
Station layout
[edit]5 | Podium | Station Carpark |
U3 | Loft | Restaurants |
3/U2 | Intercity Through Train Concourse/ Main Station Concourse |
Exit C, a transport interchange |
ticketing office, Customer Service Centre, toilets, Hong Kong Immigration Department and Customs and Excise Department checkpoints (for intercity train passengers) | ||
MTRShops, vending machines | ||
ATMs, lockers | ||
2/U1 | Passageway | Exit A, B & D, footbridge, public transport interchange |
Vending machines | ||
Footbridges | to Cross-Harbour Tunnel, Hong Kong Polytechnic University, Tsim Sha Tsui East, Hong Kong Museum of History, Hong Kong Science Museum, Hung Hom | |
G Platforms |
East Rail line siding | |
Island platform, not in use | ||
East Rail line siding | ||
East Rail line siding | ||
Island platform, not in use | ||
East Rail line siding | ||
Platform 5 | Former intercity trains (Now a temporary exhibition) | |
Island platform, restricted access | ||
Platform 6 | Former intercity trains (Now a temporary exhibition) | |
Track | Disused track | |
Platform 2 | Tuen Ma line towards Wu Kai Sha (Ho Man Tin) → | |
Island platform, doors will open on the right | ||
Platform 3 | ← Tuen Ma line towards Tuen Mun (East Tsim Sha Tsui) | |
L1 Platforms |
Platform 1 | East Rail line towards Lo Wu or Lok Ma Chau (Mong Kok East) |
Island platform, doors will open on the right | ||
Platform 4 | ← East Rail line towards Admiralty (Exhibition Centre) |
-
Exit D2 Hung Hom Station in the April 2021
-
Platforms 1 in Hung Hom Station (June 2021)
-
Platforms 2 in Hung Hom Station (June 2021)
-
Platforms 3 in Hung Hom Station to Tuen Mun (June 2021)
-
Platforms 4 in Hung Hom Station (June 2021)
-
Platforms 1 in Hung Hom Station (June 2021)
-
Platforms 2 in Hung Hom Station to Wu Kai Sha(June 2021)
-
Platforms 3 in Hung Hom Station (June 2021)
-
Platforms 4 in Hung Hom Station (Jung 2021)
-
Hung Hom station exterior at night (May 2022)
-
Exit C2 in Hung Hom Station (May 2022)
-
Exit D2 in Hung Hom Station (May 2022)
-
Tuen Ma line platforms 2 and 3 (May 2022)
-
East Rail line platforms 1 and 4 (May 2022)
-
First class validation machine and queuing area for East Rail line Platform 1, featuring a R-Train.
-
Glass artwork on the East rail line platform
-
Toilets on the Tuen Ma line platform
-
Artistic exhibition on the Tuen Ma line platform
-
East Rail line platform (May 2022)
-
Concourse (May 2022)
-
Escalators from the concourse to the East Rail line platforms (May 2022)
-
Station concourse (May 2022)
-
Tuen Ma Line platforms 2 and 3 (October 2022)
-
East Rail Line platforms 1 and 4 (October 2022)
-
Station concourse (June 2023)
-
Tuen Ma Line platforms 2 and 3 (December 2023)
Former layout
[edit]Station layout from 16 August 2009 to 19 June 2021:
Loft | - | Restaurants |
U3 | Intercity Through Train Concourse/ Exit C Concourse |
Exit C, a transport interchange |
ticketing office, Customer Service Centre, toilets, Hong Kong Immigration Department and Customs and Excise Department checkpoints (for intercity train passengers) | ||
MTRShops, vending machines | ||
ATMs, lockers | ||
U2 | Exit A & B Concourse |
Exit A, B, footbridge, public transport interchange |
Customer Service | ||
Exit D Concourse | Exit D, footbridge, Customer Service | |
Footbridges | to Cross-Harbour Tunnel, Hong Kong Polytechnic University, Tsim Sha Tsui East, Hong Kong Museum of History, Hong Kong Science Museum, Hung Hom | |
P Platforms |
Platform 1 | East Rail line towards Lo Wu or Lok Ma Chau (Mong Kok East) → |
Island platform, doors will open on the left | ||
Platform 2 | ← West Rail line towards Tuen Mun (East Tsim Sha Tsui) | |
Platform 3 | ← West Rail line towards Tuen Mun (East Tsim Sha Tsui) | |
Island platform, doors will open on the right | ||
Platform 4 | East Rail line towards Lo Wu or Lok Ma Chau (Mong Kok East) → | |
Platform 5 | Guangzhou, Shanghai or Beijing West → | Intercity Through Train towards|
Island platform, restricted access | ||
Platform 6 | Guangzhou, Shanghai or Beijing → | Intercity Through Train towards|
Track | Runaround track for intercity locomotives |
Exits
[edit]An interchange for buses (lower level) and public light buses and taxis (upper level) is located outside the station building. The lower-level bus station is situated at the Kowloon entrance of the Cross-Harbour Tunnel. Elevated walkways connect the station to the Hong Kong Coliseum; Hong Kong Polytechnic University; the residential area of Hung Hom; and tourist attractions in eastern Tsim Sha Tsui, such as the Science Museum and the Avenue of Stars along Victoria Harbour.[20]
- A1 – Hong Kong Polytechnic University[20]
- A2 – Bus terminus on On Wan Road[20]
- A3 – Northeast side of station[20]
- B1 – Walkway to Hung Hom, Royal Peninsula, Harbour Place, Whampoa Garden[20]
- B2 – Walkway to Exit C Concourse[20]
- C1 – Bus Terminal; cross-harbour taxi stand[20]
- C2 – Airport Express shuttle stand; walkway to Harbour Plaza Metropolis, Fortune Metropolis, Metropolis Residence, Metropolis Tower[20]
- C3 – Taxi stand on Cheong Wan Road; Hong Kong Coliseum[20]
