Lakeshore West line
Lakeshore West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Metrolinx Canadian National Railway Canadian Pacific Kansas City | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Greater Toronto and Hamilton Area, Niagara Region | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 15 (plus 1 under construction) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Commuter rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | GO Transit rail services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | GO Transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daily ridership | 33,500 (2019)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 23, 1967 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 132 km (82 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8+1⁄2 in) standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 153 km/h (95 mph)[2] (speed limit) 150 km/h (93 mph)[3] (locomotive max) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lakeshore West is one of the seven train lines of the GO Transit system in the Greater Toronto Area, Ontario, Canada. It extends from Union Station in Toronto to Hamilton, along the shore of Lake Ontario. Some train trips extend past Hamilton to St. Catharines and Niagara Falls.
History
[edit]The Lakeshore West line is the oldest of GO's services, opening as part of the then-unified Lakeshore line on GO Transit's first day of operations on May 23, 1967.[4] The first train, numbered 946 left at 5:50 am from Oakville bound for Toronto, ten minutes before service began out of Pickering.[5] During the three-year experiment, all day GO Train service ran hourly from Oakville to Pickering with limited rush hour train service to Hamilton. The experiment proved to be extremely popular; GO Transit carried its first million riders during its first four months, and averaged 15,000 per day soon after.[6][7]
Service began running west from Union, stopping at Mimico, Long Branch, Port Credit, Lorne Park, Clarkson, and Oakville. Rush-hour trains ran to Bronte, Burlington and Hamilton, at the former CN railway station at James Street.
GO trains started serving the Canadian National Exhibition in August 1967 from an older platform just west of the Dufferin Street bridge over the Lakeshore West line and the Queen Elizabeth Way. For the 1968 Exhibition season, temporary booths were set up to handle passengers, which topped 24,000 on the season's busiest day. This prompted the need for a proper station with additional capacity, and by the 1968 Royal Agricultural Winter Fair, the current Exhibition GO Station was built and put in service.[6]
Lorne Park Station closed within the first year of the line's operation after seeing little usage.
Appleby GO Station opened on September 19, 1988, followed by Aldershot GO Station on May 25, 1992. The opening of Aldershot coincided with the extension of all day and weekend service from Oakville to Burlington, however, this was reversed due to budget cuts on July 3, 1993.[6]
On April 29, 1996, James Street station was replaced by the Hamilton GO Centre. All day service to Burlington was restored on May 1, 2000, and extended to Aldershot on September 7, 2007.[6] On June 29, 2013, all day service was increased to operate trains every 30 minutes.[8]
A third track was added between Sixteen Mile creek and the Port Credit station. Combined with additional work undertaken since the early 1990s, this gives the Lakeshore West line at least three tracks from Union Station through to Bayview Junction.
In 2009 as a pilot project, GO began operating express trains to Via Rail stations in St. Catharines and Niagara Falls on weekends and holidays during Niagara Region's busy summer tourist season. The service was provided again during the 2010 season, and was officially made permanently recurring starting in 2011.[9] In 2019, the weekend express service began operating year-round, and on May 23, 2023, year-round weekday service to Niagara Falls was enhanced, with two additional round trips per day to Niagara Falls.[10]
West Harbour GO Station opened in July 2015, serving as a second Hamilton terminus for rush-hour train service.[11] In August 2021, all-day service was extended to this station.[12]
On January 7, 2019, one weekday round-trip was extended beyond West Harbour station to Niagara Falls.[13]
On April 28, 2024 as part of a larger increase in GO Train service, Metrolinx introduced 15-minute weekend service from Oakville GO and Union Station.[14]
Service
[edit]On weekdays, local service operates every 30 minutes east of Aldershot and every 60 minutes at West Harbour.[15] In addition, eleven daily express trains operate during peak and off-peak periods, of which four operate between Toronto and Hamilton GO Centre,[15] two to West Harbour, two to Aldershot, and three to Niagara Falls.[16]
On weekends, local service operates every 30 minutes between Union and Aldershot, and every 60 minutes between Aldershot and West Harbour. Three express trains per day operate between Toronto and Niagara Falls.[16]
All off-peak local trains, as well as some peak trains, are through-routed with the Lakeshore East line to Oshawa.[15]
Five GO bus routes are considered to be part of the Lakeshore West corridor:
- Route 12 provides regular service between Niagara Falls station and Burlington GO Station[16]
- Route 15 connects Aldershot to Brantford, via McMaster University
- Route 16 provides regular express service directly between Hamilton GO Centre and Toronto Union Station
- Route 17 provides hourly service between Hamilton, University of Guelph, and University of Waterloo[17]
- Route 18 connects Aldershot to Brock University, via Hamilton GO Centre, West Harbour and St. Catharines station.[15]
Future
[edit]As part of the 2008 Metrolinx regional transportation plan entitled The Big Move, the agency identified an express all-day service between Hamilton and Oshawa (via Toronto Union) as one of its top 15 priorities.[18] This project, formally dubbed GO Expansion is expected to reduce some trip times by 20%.[19][20]
GO Expansion will involve electrifying the Lakeshore West line up to Burlington GO Station, and introduce electrified rail services that will operate up to every 3.5 minutes during peak hour, as well as expanding off-peak service beyond Aldershot GO Station into Hamilton and beyond to Niagara Falls. GO Expansion also involves upgrading multiple stations to include enhanced passenger accommodations, as well as raising the platforms at all GO Stations on the line to be the same height as the coaches, removing the need to step up into the coach and making all sections of the trains accessible.
In early 2019, Niagara Falls, New York officials expressed interest in having GO Transit expand rail service over the border to the Niagara Falls station in New York.[21] Metrolinx stated that there are specific restrictions when a train leaves Ontario, or any province in Canada, that require a different set of inspection criteria and standards in order to legally enter the United States which would make a stop at the station difficult.[22]
In June 2020, Metrolinx released a business case for a proposed station near Humber Bay, named Park Lawn GO Station. The station will be integrated unit a residential development being constructed at the same time.
Niagara Region
[edit]Metrolinx is currently planning to expand rail service between Hamilton and Niagara Falls.[23] The project includes three new stations, two upgraded stations, and more than 25 kilometres of new track.[23] Originally planned for completion in 2023, Metrolinx halted the delivery process for the stations in the Niagara extension in November 2018 when the newly-elected 42nd Parliament of Ontario rescinded its funding for their construction. In order to be constructed, the stations would instead be dependent on private financing.[24]
In 2015, Confederation GO Station (in East Hamilton, near Stoney Creek) was announced with a completion date of 2019.[25][26] As of 2022[update], the rail station is under construction and is planned to open in 2025.[27][28]
In June 2016, Ontario Minister of Transportation Steven Del Duca announced that regular service would be extended to Grimsby, with the Grimsby GO Station expected to open in 2021.[29] In 2023, enhanced service was then-expected to begin to the St. Catharines and Niagara Falls Via Rail stations which will be upgraded to support increased GO service.[30]
In March 2022, Metrolinx released an initial business case for a proposed Beamsville GO Station within the Town of Lincoln. It would be located on the west side of Ontario Street in Beamsville along the rail line. Metrolinx expects the proposed station would increase GO Transit ridership by 48,000 trips annually by 2041 including 7,000 to 8,000 tourists annually. The proposed station could possibly include customer parking, a pick-up and drop-off area, bicycle parking, and an area for local and regional public transit buses.[31]
Ownership
[edit]In order to facilitate service expansions, GO Transit's parent agency Metrolinx has gradually acquired portions of the Lakeshore West corridor from the freight railway companies Canadian National Railway (CN) and Canadian Pacific Kansas City (CPKC). Most of the Lakeshore West line operates along the Oakville subdivision, which was entirely owned by CN prior to 1998.[32]
On March 31, 2010, GO acquired its first segment of the Oakville subdivision, between Union Station and 30th Street in Etobicoke (just west of GO's Willowbrook Rail Maintenance Facility).[33] On March 27, 2012, GO purchased a second segment immediately to the west, extending its ownership to a point just west of Fourth Line in Oakville.[34] On March 22, 2013, Metrolinx purchased a third segment extending its ownership westward to a point just west of Burlington station, where the CN Halton Subdivision joins the line.[35]
In addition to the Union Station Rail Corridor, these three segments represent Metrolinx's current ownership of the line. CN continues to own the tracks between Burlington and the Desjardins Canal, as well as the Grimsby subdivision that carries trains into Niagara Region. CPKC owns the tracks between the Desjardins Canal and Hamilton GO Centre.[36]
Station list
[edit]Most off-peak local trains, as well as some peak trains, continue as part of the Lakeshore East line after stopping at Union Station, with no train change required.
Service legend | |
---|---|
Local | Operates at all times |
Peak express | Operates on weekday peak periods in the peak direction |
Off-peak express | Operates outside of peak periods |
References
[edit]- ^ "Ridership Performance" (PDF). Metrolinx. September 2019. Retrieved November 20, 2019.
- ^ "Railway Investigation". Transportation Safety Board of Canada. June 10, 2013. Retrieved October 25, 2020.
- ^ "Quick Facts: GO Trains (Sept 2012)" (PDF). GO Transit. Archived from the original (PDF) on April 19, 2014. Retrieved November 4, 2012.
- ^ GO celebrates 40 years of success
- ^ GO 50th Anniversary
- ^ a b c d Garcia et al.: Lakeshore corridor
- ^ Sergeant, Ch.4: Buying the trains.
- ^ Kalinowski, Tess (April 19, 2013). "GO trains to run every 30 minutes all day on Lakeshore lines". Toronto Star. Toronto Star Newspapers. Retrieved April 19, 2013.
- ^ "Summer GO Train Permanent". Niagara This Week. April 15, 2011. Retrieved May 20, 2019.
- ^ Staff (August 15, 2019). "Metrolinx adding 84 new weekly GO train trips in GTHA". The Canadian Press. Global News. Retrieved August 16, 2019.
- ^ "First commuters ride GO from Hamilton's new West Harbour station". CBC News. April 9, 2015. Retrieved July 15, 2015.
- ^ "Ontario Introduces Hourly GO Train Service Between West Harbour GO Station and Union Station". news.ontario.ca. Retrieved July 26, 2021.
- ^ "New GO train service to Niagara". CBC News. January 6, 2019. Retrieved May 20, 2019.
- ^ "Major GO service increases coming April 28". www.metrolinx.com. Retrieved May 8, 2024.
- ^ a b c d "Lakeshore West Timetable" (PDF). gotransit.com. GO Transit. January 6, 2024. Retrieved January 12, 2024.
- ^ a b c "Lakeshore West Niagara Timetable" (PDF). gotransit.com. GO Transit. September 4, 2021. Retrieved September 1, 2021.
- ^ "Aldershot GO". gotransit.com. GO Transit. Retrieved October 12, 2023.
- ^ The Big Move Archived June 18, 2010, at the Wayback Machine, Section 5.2: The first 15 years. Retrieved July 23, 2010
- ^ Lakeshore West GO line
- ^ Tess Kalinowski, Transportation reporter (April 17, 2015). "GO to add almost 50 per cent more trains in next 5 years". Toronto Star. Retrieved March 30, 2016.
- ^ Pfeiffer, Rick (January 27, 2019). "Falls officials want to bring Canadian commuter train across the border". Niagara Gazette. Retrieved January 3, 2020.
- ^ "Niagara Falls, N.Y. mayor says he wants a GO Train across the border | The Star". thestar.com. January 30, 2019. Retrieved January 3, 2020.
- ^ a b "Metrolinx: For a Greater Region - Niagara". www.metrolinx.com. Retrieved March 23, 2018.
- ^ LaFleche, Grant; Sawchuk, Bill (November 30, 2018). "Grimsby GO station plan 'will be stopped'". The St. Catharines Standard. Retrieved January 2, 2019.
- ^ "Ontario Investing Up to $1 Billion for Light Rail Transit in Hamilton". Ontario Newsroom. May 26, 2015. Retrieved August 9, 2021.
- ^ "Hamilton to get a new LRT and GO Train station". Toronto Star. May 26, 2015. Retrieved August 9, 2021.
- ^ Werner, Kevin (April 1, 2020). "Confederation GO bus service hits the ground running with service to area transit loop". HamiltonNews.com. Retrieved August 9, 2021.
- ^ DeClerq, Katherine (October 6, 2022). "Construction on new GO train station in Hamilton begins". CTV News Toronto. Retrieved October 7, 2022.
- ^ "Work begins in 2017 on GO train expansion into Niagara". The Canadian Press. June 28, 2016. Retrieved December 6, 2016.
- ^ "Boards for St Catharines" (PDF). Metrolinx. Retrieved March 23, 2018.
- ^ "Initial Business Case for proposed Beamsville GO Station released". Metrolinx. March 15, 2022. Archived from the original on March 15, 2022.
- ^ McNeil, Gary (June 27, 2013). "GO Transit President's Board Update" (PDF). www.metrolinx.com. Archived from the original (PDF) on December 3, 2013. Retrieved April 23, 2024.
- ^ "CN sells commuter rail line segment west of Toronto Union Station to Metrolinx for C$168 million" (Press release). CNW. March 31, 2010. Archived from the original on April 2, 2017.
- ^ "CN - CN sells Greater Toronto Area rail lines to Metrolinx for GO Transit services". newswire.ca. Archived from the original on December 2, 2013. Retrieved June 11, 2015.
- ^ "CN - CN sells Oakville-Burlington, Ont., line segment to Metrolinx for GO Transit commuter rail service". newswire.ca. Archived from the original on April 14, 2015. Retrieved June 11, 2015.
- ^ Metrolinx Rail Corridor Ownership
- ^ "Stoney Creek Public Meeting Presentation Boards" (PDF). Metrolinx Engage. November 27, 2017. p. 8. Retrieved January 5, 2018.
General references
[edit]- Daniel Garcia and James Bow. "GO Transit's Lakeshore Line". Transit Toronto. Retrieved June 11, 2015.
Bibliography
[edit]- Sergeant, Wilfred (2004). "Building GO-Transit: The Rail Commuter Initiative of The Government of Ontario & Canadian National Railways, People in the project 1965-1969". Starkville, MS: HTA PRESS. Archived from the original on May 13, 2006. Retrieved June 11, 2015.