167th Street station (IRT Jerome Avenue Line)
167 Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New York City Subway station (rapid transit) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | East 167th Street & River Avenue Bronx, New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Highbridge, Concourse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°50′08″N 73°55′17″W / 40.835665°N 73.921337°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Jerome Avenue Line IRT Ninth Avenue Line (formerly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 4 (all times) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | NYCT Bus: Bx35[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | June 2, 1917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 1,901,393[3] 2.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 171 out of 423[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 167th Street station is a local station on the IRT Jerome Avenue Line of the New York City Subway. Located at the intersection of 167th Street and River Avenue in the Concourse neighborhood of the Bronx, it is served by the 4 train at all times. This station was constructed by the Interborough Rapid Transit Company as part of the Dual Contracts and opened in 1917.
History
[edit]The Dual Contracts, which were signed on March 19, 1913, were contracts for the construction and/or rehabilitation and operation of rapid transit lines in the City of New York. The contracts were "dual" in that they were signed between the City and two separate private companies (the Interborough Rapid Transit Company and the Brooklyn Rapid Transit Company), all working together to make the construction of the Dual Contracts possible. The Dual Contracts promised the construction of several lines in the Bronx. As part of Contract 3, the IRT agreed to build an elevated line along Jerome Avenue in the Bronx.[4][5][6]
167th Street station opened as part of the initial section of the line to Kingsbridge Road on June 2, 1917. Service was initially operated as a shuttle between Kingsbridge Road and 149th Street.[7][8]
On July 1, 1918, trains on the Ninth Avenue El began stopping here, as they were extended from 155th Street, entering the Bronx via the Putnam Bridge, a now-demolished swing bridge immediately north of the Macombs Dam Bridge, to connect with the Jerome Avenue line between 161st Street and 167th Street.[9][10][11]
Through service to the IRT Lexington Avenue Line began on July 17, 1918.[9] The line was completed with a final extension to Woodlawn on April 15, 1918.[12] This section was initially served by shuttle service, with passengers transferring at this station.[13][14] The construction of the line encouraged development along Jerome Avenue, and led to the growth of the surrounding communities.[7]
A new high exit turnstile entrance from the southern end of the northbound platform opened on October 6, 1931.[15]
The city government took over the IRT's operations on June 12, 1940.[16][17] Also in 1940, the New York City Board of Transportation proposed that the IRT Ninth Avenue Line should be connected to the IRT Lenox Avenue Line near the current Harlem–148th Street station.[18] However, the tunnel from Sedgwick Avenue to Anderson–Jerome Avenues was built to elevated-railway standards, whose "open" third rails were shorter than the subway's "covered" third rails, as the "open" rails did not have any protective covers on top. This incompatibility prevented the connection from being built.[19] Another issue was that the Ninth Avenue Line could not carry subway cars, it was only strong enough to carry the lighter elevated cars.[20]: 244
From 1940 to 1958, 167th Street served as a terminal for the last remnant of the Ninth Avenue Elevated operating from 155th Street (Polo Grounds) to 167th Street. On reaching 167th Street, trains would switch to the center track, change direction, and return to 155th Street on the downtown track. Service was eventually reduced to a single two-car train operating in both directions on the uptown track.[21] In 1958, service was discontinued after the New York Giants left for San Francisco. From the southern end of the station, the ramps leading to the Ninth Avenue line structure can still be seen. These ramps end south of the southwest corner of River Avenue and 164th Street, between Gate 8 and the 164th Street parking garage at Yankee Stadium.
This station was rehabilitated in 2004.[22][23]
Station layout
[edit]Platform level | Side platform | |
Northbound local | ← toward Woodlawn (170th Street) ← toward Burnside Avenue (select rush hour trips) (Terminus) | |
Peak-direction express | No regular service | |
Southbound local | toward Crown Heights–Utica Avenue (New Lots Avenue late nights) (161st Street–Yankee Stadium) → | |
Side platform | ||
Mezzanine | Fare control, station agent, MetroCard and OMNY machines | |
Ground | Street level | Entrances/exits |
This elevated station has three tracks with two side platforms.[24] The 4 stops here at all times.[25]
This station has old-style signs that have been painted over and covered up with new-style signs. It also features new[when?] fare control railings as a crossunder.
Exits
[edit]Fare control is situated in the mezzanine under the tracks. Outside of the fare control area, exit stairs go to all corners of River Avenue and 167th Street.[26]
References
[edit]- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Bronx Bus Map" (PDF). Metropolitan Transportation Authority. October 2018. Retrieved December 1, 2020.
- ^ a b "Annual Subway Ridership (2018–2023)". Metropolitan Transportation Authority. 2023. Retrieved April 20, 2024.
- ^ New Subways For New York: The Dual System of Rapid Transit Chapter 5: Terms and Conditions of Dual System Contracts. New York Public Service Commission. 1913. Retrieved February 16, 2015.
- ^ The Dual System of Rapid Transit (1912). New York State Public Service Commission. 1912.
- ^ "Most Recent Map of the Dual Subway System Which Shows How Brooklyn Borough Is Favored In New Transit Lines". The Brooklyn Daily Eagle. September 9, 1917. Retrieved August 23, 2016 – via newspapers.com.
- ^ a b "Service Begun on the Jerome Avenue Line". Public Service Record. 4 (6). June 1917.
- ^ Annual report of the Interborough Rapid Transit Company For The Year Ended June 30, 1917. Interborough Rapid Transit Company. 1917. hdl:2027/mdp.39015016416920 – via HathiTrust.
- ^ a b Brooklyn Daily Eagle Almanac. The Brooklyn Daily Eagle. 1922. p. 372.
- ^ "Along the Line". Time Traveling on the NYC Ninth Ave El. February 18, 1903. Archived from the original on November 11, 2016. Retrieved October 26, 2015.
- ^ "Open New Subway To Regular Traffic — First Train On Seventh Avenue Line Carries Mayor And Other Officials — To Serve Lower West Side — Whitney Predicts An Awakening Of The District — New Extensions Of Elevated Railroad Service". The New York Times. July 2, 1918. p. 11. ISSN 0362-4331. Retrieved October 25, 2015.
- ^ "Jerome Av. Line Ordered Opened". The New York Times. April 13, 1918. ISSN 0362-4331. Retrieved June 5, 2016.
- ^ Brooklyn Daily Eagle Almanac. The Brooklyn Daily Eagle. 1916. p. 100.
- ^ Cunningham, Joseph; DeHart, Leonard O. (1993). A History of the New York City Subway System. J. Schmidt, R. Giglio, and K. Lang. p. 48.
- ^ Eleventh Annual Report For The Calendar Year 1931. New York State Transit Commission. 1922. p. 80.
- ^ "City Transit Unity Is Now a Reality; Title to I.R.T. Lines Passes to Municipality, Ending 19-Year Campaign". The New York Times. June 13, 1940. ISSN 0362-4331. Archived from the original on January 7, 2022. Retrieved May 14, 2022.
- ^ "Transit Unification Completed As City Takes Over I. R. T. Lines: Systems Come Under Single Control After Efforts Begun in 1921; Mayor Is Jubilant at City Hall Ceremony Recalling 1904 Celebration". New York Herald Tribune. June 13, 1940. p. 25. ProQuest 1248134780.
- ^ New York Board of Transportation; Spinrad, Isidor (1945). Report, Including Analysis of Operations of the New York City Transit System: For Five Years Ended June 30, 1945. New York. p. 123.
{{cite book}}
: CS1 maint: location missing publisher (link) - ^ "History of the Independent Subway". nycsubway.org. Retrieved June 16, 2020.
- ^ Raskin, Joseph B. (2013). The Routes Not Taken: A Trip Through New York City's Unbuilt Subway System. New York, New York: Fordham University Press. doi:10.5422/fordham/9780823253692.001.0001. ISBN 978-0-82325-369-2.
- ^ "Polo Grounds Shuttle". Charlie's 9th Ave El. Archived from the original on June 16, 2020. Retrieved June 16, 2020.
- ^ "Three Bronx subway stations closed to undergo renovations for four months". news12. July 5, 2004. Archived from the original on June 30, 2020. Retrieved June 30, 2020.
- ^ Feuer, Alan (March 27, 2004). "Riders on No. 4 Subway Line Rerouted by Station Upgrades (Published 2004)". The New York Times. ISSN 0362-4331. Retrieved December 29, 2020.
- ^ Dougherty, Peter (2020). Tracks of the New York City Subway 2020 (16th ed.). Dougherty. OCLC 1056711733.
- ^ "4 Subway Timetable, Effective December 4, 2022". Metropolitan Transportation Authority. Retrieved June 28, 2024.
- ^ "167th Street Neighborhood Map" (PDF). mta.info. Metropolitan Transportation Authority. April 2018. Retrieved February 28, 2019.
External links
[edit]- nycsubway.org – IRT Woodlawn Line: 167th Street
- nycsubway.org – 9th Avenue El:
- nycsubway.org — A Bronx Reflection Artwork by Carol Sun (2006)
- Station Reporter — 4 Train
- Forgotten NY: Subways and Trains — 9th Avenue Line
- "Ninth Avenue Express". Station Reporter. Archived from the original on December 5, 2014. Retrieved January 25, 2009.
- The Subway Nut — 167th Street Pictures Archived 2017-06-15 at the Wayback Machine
- MTA's Arts For Transit — 167th Street (IRT Jerome Avenue Line)
- 167th Street entrance from Google Maps Street View
- Platforms from Google Maps Street View