Jimmy Lange
This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Jimmy Lange | |
---|---|
Born | |
Nationality | American |
Statistics | |
Weight(s) | Light Middleweight |
Height | 6 ft 0 in (183 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 47 |
Wins | 39 |
Wins by KO | 26 |
Losses | 6 |
Draws | 2 |
No contests | 0 |
Jimmy Lange (born August 25, 1975) is an American professional boxer.
Early life
[edit]He began boxing at the age of five in Arlington, Virginia when his father who became his manager first brought him to Olympia Boxing Gym in Falls Church. Boxing immediately ignited interest in Jimmy when he realized the level of discipline, respect, and skill that was needed to be a great boxer.
The Contender
[edit]Lange was a contestant on the first season of the NBC reality TV show, The Contender, produced and hosted by Sylvester Stallone and Sugar Ray Leonard. Stallone’s brother attended one of Jimmy’s boxing matches in Washington DC and was so impressed, he recommended him for the show as one of the 16 boxers. Current special adviser, "First Lady of Boxing" Jackie Kallen served as 'den mother' on the show.
On the show, Jimmy was placed on the East Coast team and fought Joey Gilbert in the final First Round fight, a fight Lange lost. Lange was originally scheduled to fight Anthony Bonsante however, an argument ensued over Bonsante choosing not to do so—possibly seeing Lange as a greater threat.
Lange was voted back to fight in the top "fan favorite" fight at the show's finale where he beat contestant Tarick Salmaci in a majority decision.
Professional career
[edit]Lange is currently trained by highly regarded Don Turner who has worked previously with former world champions Evander Holyfield and Larry Holmes, among others. He became the WBE Junior Middleweight title holder after defeating local opponent Perry Ballard in a 4th round TKO in his hometown of Fairfax, VA on September 17, 2005.
Lange fought a rematch with Joey Gilbert on February 18, 2006 at the Patriot Center in Fairfax, VA for the vacant NABO middleweight title. He lost the fight by TKO in the third round.
Lange returned to the Patriot Center on October 7, 2006, to fightTommy Wilt. The former Contender star managed a TKO victory with 15 seconds remaining in the 10th and final round. Lange made his fourth consecutive appearance at the Patriot Center on December 9, 2006, fighting Fontaine Cabell for the WBC Continental Americas Jr. Middleweight title. The 12 round fight ended in a draw.
In early 2007, International Hall of Fame trainer, Angelo Dundee, who has worked with top notch boxers such as Muhammad Ali, Sugar Ray Leonard and George Foreman, returned to Northern Virginia to be Chief Second for Jimmy. Lange and Fontaine were scheduled for a rematch on May 12, 2007.
On May 12, 2007, Lange won the hard fought battle with Fontaine Cabell and won the match with an eighth-round TKO and earned the WBC Continental Americas Super Welterweight title. A shoulder injury requiring surgery forced Lange to voluntarily relinquish the belt which is now held by Julio Cesar Chavez, Jr.
On November 1, 2008 at the Patriot Center in Fairfax, Virginia, in his first fight since the surgery, Jimmy appeared back in top form by winning a unanimous decision over Grover Wiley. In May 2009, he followed that fight up winning the WBC's USNBC belt via fifth-round TKO of Frank Houghtaling.
Lange looked sharp in dismantling his former Contender teammate Jonathan Reid with a ninth round TKO to retain his WBC belt on September 26, 2009 at the Patriot Center. Six months later he returned to the Fairfax venue and lost his belt in a 12-round decision to Chase Shields on March 6, 2010. After the tough defeat, Lange got back on the winning streak with a pair of convincing victories over Jimmy LeBlanc (July 10, 2010, Patriot Center) and Mike McFail (August 20, 2010, Greensboro, NC).
He kept the unbeaten streak going scoring a dramatic 10th round knockout of Joe Wyatt to capture the North American Boxing Association's U.S. 154-pound title on November 6, 2010 at the Patriot Center. Lange returned to the Patriot Center on March 12, 2011 and defeated Jimmy "The Fighting School Teacher" Holmes for his fourth straight win. He earned his 36th win with a unanimous decision over Mike McFail on June 25, 2011 in Virginia Beach.
Headlining his 13th show in front of his hometown fans at the familiar confines of the Patriot Center on September 10, 2011, Jimmy beat Raul Munoz by 6th-round TKO to capture the World Boxing Union (WBU) championship. He successfully defended his WBU title and added the North American Boxing Union (NABU) with a 12-round unanimous shutout decision against Ruben Galvan on February 11, 2012 - his seventh consecutive win and 14th headlining event at the Patriot Center.
Professional boxing record
[edit]39 Wins (25 knockouts, 13 decisions), 6 Losses, 2 Draws[1] | ||||||
Result | Opponent | Type | Rd., Time | Date | Location | Notes |
---|---|---|---|---|---|---|
Win | Mike Sawyer | TKO | 5 (8) |
October 17, 2015 |
Fairfax, VA | |
Loss | Tony Jeter | Decision (majority) | 10 (10) | November 15, 2014 | Fairfax, VA | |
Loss | Tony Jeter | Decision (split) | 10 (10) | October 27, 2012 | Fairfax, VA | |
Win | Ruben Galvan | Decision (unanimous) | 12 (12) | 11 February 2012 | Fairfax, VA | Retains WBU title, adds NABU title |
Win | Raul Munoz | TKO | 6 (10) | 10 September 2011 | Fairfax, VA | Won WBU junior middleweight title |
Win | Mike McFail | Decision (unanimous) | 6 (6) | 25 June 2011 | Virginia Beach, VA | |
Win | Jimmy Holmes | Decision (unanimous) | 10 (10) | 12 March 2011 | Fairfax, VA | |
Win | Joe Wyatt | KO | 10 (10) | 6 November 2010 | Fairfax, VA | Won NABA U.S. super welterweight title |
Win | Mike McFail | Decision (unanimous) | 6 (6) | 20 August 2010 | Greensboro, NC | |
Win | Jimmy LeBlanc | KO | 2 (10) | 10 July 2010 | Fairfax, VA | Retained WBC USNBC super welterweight title |
Loss | Chase Shields | Decision (unanimous) | 10 (10) | March 6, 2010 | Fairfax, VA | Lost WBC USNBC super welterweight title |
Win | Jonathan Reid | RTD | 9 (12) | 26 September 2009 | Fairfax, VA | Retained WBC USNBC super welterweight title |
Win | Frank Houghtaling | RTD | 5 (12) | 2 May 2009 | Fairfax, VA | Won WBC USNBC super welterweight title |
Win | Grover Wiley | Decision (unanimous) | 10 (10) | 1 November 2008 | Fairfax, VA | |
Win | Fontaine Cabell | TKO | 8 (12) | 12 May 2007 | Fairfax, VA. | Won WBC Continental Americas light middleweight title |
Draw | Fontaine Cabell | Draw | 12 (12) | 9 December 2006 | Fairfax, VA | |
Win | Thomas Wilt | TKO | 10 (10), 2:45 | 7 October 2006 | Fairfax, VA | |
Loss | Joey Gilbert | TKO | 3 (12) | 18 February 2006 | Fairfax, VA | For vacant WBO NABO middleweight title |
Win | Perry Ballard | TKO | 4 (12) | 17 September 2005 | Fairfax, VA | Won WBE light middleweight title |
Win | Tarick Salmaci | Decision (majority) | 5 (5) | 24 May 2005 | Las Vegas, NV | |
Loss | Joey Gilbert | Decision (unanimous) | 5 (5) | 7 September 2004 | Pasadena, CA | |
Win | Gabriel Rodriguez | Decision (split) | 10 (10) | 1 May 2004 | Washington, DC | |
Win | Gabriel Rodriguez | TKO | 7 (10), 2:32 | 28 February 2004 | Washington, DC | |
Win | Joshua Smith | Decision (unanimous) | 10 (10) | 13 December 2003 | Washington, DC | |
Win | Homer Gibbins | TKO | 3 (10) | 16 September 2003 | Lake Charles, LA | |
Win | Chad Greenleaf | Decision (unanimous) | 8 (8) | 10 May 2003 | Washington, DC | |
Win | Charles Clark | Decision (unanimous) | 8 (8) | 15 March 2003 | Washington, DC | |
Win | Gerald Reed | Decision (majority) | 8 (8) | 17 January 2002 | Washington, DC | |
Win | Vincent White | TKO | 5 (8), 0:55 | 17 January 2002 | Glen Burnie, MD | |
Win | Alex Perez | TKO | 1 (8), 2:59 | 15 November 2001 | Glen Burnie, MD | |
Win | Samuel Harvey | TKO | 2 (6), 2:35 | 31 August 2001 | Baltimore, MD | |
Win | James Johnson | TKO | 5 (8), 2:40 | 10 May 2001 | Glen Burnie, MD | |
Win | Ed Goins | TKO | 2 (6), 1:40 | 16 November 2000 | Glen Burnie, MD | |
Win | Kevin Carter | TKO | 3 (6), 1:22 | 21 September 2000 | Glen Burnie, MD | |
Win | Donnie Parker | Decision (points) | 6 (6) | 12 March 2000 | Washington, DC | |
Win | Benji Singleton | Decision (unanimous) | 6 (6) | 18 November 1999 | Glen Burnie, MD | |
Win | Drew Hayes | KO | 5 (6), 2:04 | 30 September 1999 | Glen Burnie, MD | |
Win | Dewayne Holland | KO | 1 | 27 August 1999 | Annandale, VA | |
Win | Jason Floss | TKO | 2 | 23 July 1999 | Washington, DC | |
Draw | James Johnson | Draw | 4 (4) | 13 May 1999 | Glen Burnie, MD | |
Win | Andre Gaskins | TKO | 4 (4), 2:58 | 25 March 1999 | Glen Burnie, MD | |
Win | Travis Clybourn | KO | 1 | 28 February 1999 | Alexandria, VA | |
Win | Matt Hill | TKO | 1 (4), 2:41 | 28 January 1999 | Glen Burnie, MD | |
Win | Anthony Boykin | TKO | 1 | 24 November 1998 | Washington, DC | |
Loss | Kevin Collins | Decision (majority) | 4 (4) | 27 March 1998 | Westbury, NY | |
Win | Scott Mitchell | TKO | 1 | 14 March 1998 | Lima, OH | |
Win | Robert Hunt | TKO | 1 (4) | 22 February 1998 | Washington, DC |
References
[edit]External links
[edit]- BoxingInsider.com profile interview with Jimmy Lange
- Profile from NBC
- Boxing record for Jimmy Lange from BoxRec (registration required)