Golden Glades station
Appearance
(Redirected from Golden Glades (Amtrak station))
This article includes a list of references, related reading, or external links, but its sources remain unclear because it lacks inline citations. (May 2021) |
SFRTA Tri-Rail commuter rail station | |||||||||||
General information | |||||||||||
Location | 16000 North State Road 9 Miami, Florida | ||||||||||
Coordinates | 25°55′18″N 80°13′01″W / 25.921529°N 80.216949°W | ||||||||||
Line(s) | South Florida Rail Corridor | ||||||||||
Platforms | 1 side platform, 1 island platform | ||||||||||
Tracks | 3 | ||||||||||
Connections | Greyhound Metrobus: 75, 77, 95, 401, NMB Line Route E Broward County Transit: 18, 102, 441 | ||||||||||
Construction | |||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Fare zone | 6 | ||||||||||
History | |||||||||||
Opened | January 9, 1989 | ||||||||||
Services | |||||||||||
| |||||||||||
|
Golden Glades is a Tri-Rail commuter rail station in Miami-Dade County, Florida, just west of the Golden Glades Interchange. This station is located at the confluence of US 441 and State Road 9. It opened to service January 9, 1989, and is the northernmost Tri-Rail station in Miami-Dade County. Golden Glades provides intercity bus service via Greyhound Lines at the station.
Layout
[edit]The station has an island platform and side platform, both of which are only accessible via an elevated walkway over State Route 9 to reach parking and buses.
External links
[edit]- South Florida Regional Transportation Authority – Golden Glades station
- Station from Google Maps Street View