W. Eugene Wilson
Appearance
Gene Wilson | |
---|---|
Member of the North Carolina House of Representatives | |
In office January 1, 1995 – January 1, 2007 | |
Preceded by | Wade Franklin Wilmoth |
Succeeded by | Cullie Tarleton |
Constituency | 40th District (1995-2003) 82nd District (2003-2005) 93rd District (2005-2007) |
In office January 1, 1989 – January 1, 1991 | |
Preceded by | Wade Franklin Wilmoth |
Succeeded by | Wade Franklin Wilmoth |
Constituency | 40th District |
Personal details | |
Born | Boone, North Carolina | May 5, 1929
Died | July 31, 2015 | (aged 86)
Political party | Republican |
Profession | restaurateur |
William Eugene "Gene" Wilson (May 5, 1929 – July 31, 2015) was a Republican member of the North Carolina General Assembly[1][2] representing the state's 93rd House district, including constituents in Ashe and Watauga counties.[3] A retiree and restaurateur from Boone, North Carolina, Wilson served seven terms in the House of Representatives. He was defeated for re-election in November 2006 by Democrat Cullie Tarleton.
Electoral history
[edit]2006
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Gene Wilson (incumbent) | 4,401 | 77.40% | |
Republican | Dan Hense | 1,285 | 22.60% | |
Total votes | 5,686 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Cullie Tarleton | 13,414 | 54.79% | |
Republican | Gene Wilson (incumbent) | 11,069 | 45.21% | |
Total votes | 24,483 | 100% | ||
Democratic gain from Republican |
2004
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Gene Wilson (incumbent) | 17,953 | 51.85% | |
Democratic | Cullie Tarleton | 15,595 | 45.04% | |
Libertarian | Brandon Derr | 1,078 | 3.11% | |
Total votes | 34,626 | 100% | ||
Republican hold |
2002
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Gene Wilson (incumbent) | 13,989 | 58.33% | |
Democratic | Dan Hense | 9,056 | 37.76% | |
Libertarian | Jeff Cannon | 937 | 3.91% | |
Total votes | 23,982 | 100% | ||
Republican hold |
2000
[edit]Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Hiatt (incumbent) | 5,951 | 30.41% | |
Republican | Gene Wilson (incumbent) | 5,317 | 27.17% | |
Republican | Rex Baker (incumbent) | 4,798 | 24.52% | |
Republican | John Brady | 1,928 | 9.85% | |
Republican | Larry Joseph Wood II | 1,575 | 8.05% | |
Total votes | 19,569 | 100% |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | William Hiatt (incumbent) | 44,155 | 23.90% | |
Republican | Gene Wilson (incumbent) | 42,337 | 22.92% | |
Republican | Rex Baker (incumbent) | 42,110 | 22.79% | |
Democratic | Bert Wood | 30,224 | 16.36% | |
Democratic | Daniel Hense | 25,915 | 14.03% | |
Total votes | 184,741 | 100% | ||
Republican hold | ||||
Republican hold | ||||
Republican hold |
References
[edit]- ^ "North Carolina manual [serial]".
- ^ Publishers, Somerset (1999-05-01). Encyclopedia of North Carolina. North American Book Dist LLC. p. 86. ISBN 978-0-403-09732-6. Retrieved 4 April 2011.
- ^ "William Eugene "Gene" Wilson of Boone, North Carolina; 1929 - 2015; Obituary". Hampton Funeral Service. 2015. Retrieved 14 August 2015.
- ^ [1] North Carolina State Board of Elections.
- ^ [2] North Carolina State Board of Elections.
- ^ [3] North Carolina State Board of Elections.
- ^ [4] North Carolina State Board of Elections.
- ^ "NC State House 040 - R Primary". Our Campaigns. Retrieved August 12, 2022.
- ^ "NC State House 040". Our Campaigns. Retrieved August 12, 2022.