Bougy
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Bougy | |
---|---|
Coordinates: 49°06′46″N 0°31′23″W / 49.1128°N 0.5231°W | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Caen |
Canton | Évrecy |
Government | |
• Mayor (2020–2026) | Regis Collet[1] |
Area 1 | 3.03 km2 (1.17 sq mi) |
Population (2021)[2] | 384 |
• Density | 130/km2 (330/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14089 /14210 |
Elevation | 50–117 m (164–384 ft) (avg. 90 m or 300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Bougy is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 124 | — |
1968 | 115 | −7.3% |
1975 | 120 | +4.3% |
1982 | 148 | +23.3% |
1990 | 256 | +73.0% |
1999 | 256 | +0.0% |
2008 | 424 | +65.6% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Bougy.