Jump to content

List of Massachusetts locations by per capita income

From Wikipedia, the free encyclopedia

Map of locations by per capita income. Areas with higher levels of income are shaded darker.

Massachusetts is the second wealthiest state in the United States of America, with a median household income of $89,026 (as of 2021),[1] and a per capita income of $48,617 (as of 2021).[2] Many of the state's wealthiest towns are located in the Boston suburbs. This area includes a high concentration of wealthy cities and towns just to the west of Boston, in the MetroWest area, and along the northern and southern coastal regions that have easy access to the city, in particular the North Shore of Boston. Many summer communities are located along the shores of Cape Cod where wealthy second homeowners vacation, and there are several other wealthy communities located farther west than the Boston Metro area clustered in suburban areas around Worcester and in rural areas in far western parts of the state. Data is from the 2009–2013[3][4][5] and 2017–2021 American Community Survey 5-Year Estimates where indicated.[6]

Counties

[edit]
State
Rank
US
Rank
County Per capita
income
Median
household
income
Median
family
income
Population Number of
households
1 25 Norfolk $46,920 $84,916 $108,943 677,296 257,451
2 30 Middlesex $42,861 $82,090 $104,032 1,522,533 581,120
3 102 Barnstable $36,142 $60,526 $76,311 215,449 95,398
Massachusetts $35,763 $66,866 $84,900 6,605,058 2,530,147
4 115 Plymouth $35,220 $75,092 $90,431 497,386 179,617
5 117 Essex $35,167 $67,311 $84,185 750,808 286,008
6 164 Dukes $33,363 $66,288 $82,452 16,739 5,891
7 193 Suffolk $32,835 $53,540 $61,449 735,701 288,240
8 244 Worcester $31,537 $65,223 $81,519 802,688 299,663
9 365 Hampshire $29,460 $61,227 $81,385 159,267 58,828
10 374 Berkshire $29,294 $48,450 $65,216 130,545 55,301
11 378 Franklin $29,259 $53,663 $67,785 71,408 30,534
12 412 Bristol $28,837 $55,298 $72,018 549,870 210,037
United States $28,155 $53,046 $64,719 311,536,594 115,610,216
13 874 Hampden $25,817 $49,094 $61,474 465,144 177,990

Cities and towns

[edit]

Ranking of cities and towns based on per capita income (2021 USD).

Rank Municipality Type County Per capita income Median household income Median family income Households Population
1 Weston Town Middlesex $107,793.00 $220,815.00 $250,000+ 3,731 11,806
2 Dover Town Norfolk $133,500.00 $250,000+ $250,000+ 1,916 5,894
3 Sherborn Town Middlesex $96,081.00 $218,906.00 $242,443.00 1,515 4,406
4 Lexington Town Middlesex $96,170.00 $202,852.00 $235,039.00 12,301 34,235
5 Sudbury Town Middlesex $96,008.00 $217,847.00 $228,426.00 6,208 18,912
6 Andover Town Essex $95,300.00 $193,279.00 $237,434.00 13,235 36,323
7 Acton Town Middlesex $95,270.00 $169,335.00 $213,214.00 8,931 23,899
8 Concord Town Middlesex $94,603.00 $70,000.00 $118,750.00 6,722 18,424
9 Carlisle Town Middlesex $94,493.00 $216,000.00 $250,000+ 1,800 5,215
10 Longmeadow Town Hampden $94,126.00 $148,010.00 $173,250.00 5,662 15,863
11 Wellesley Town Norfolk $93,262.00 $226,250.00 $250,000+ 8,668 29,365
12 Winchester Town Middlesex $92,356.00 $184,844.00 $242,143.00 8,149 22,875
13 Nantucket Town Nantucket $92,003.00 $116,406.00 $181,484.00 4,031 13,795
14 Edgartown Town Dukes $92,001.00 $105,541.00 $148,162.00 9,758 23,077
15 Duxbury Town Plymouth $91,630.00 $117,035.00 $173,500.00 6,873 16,004
16 Oak Bluffs Town Dukes $91,258.00 $94,545.00 $125,982.00 1,766 5,284
17 Hingham Town Plymouth $91,203.00 $154,300.00 $222,016.00 9,252 24,061
18 Cohasset Town Norfolk $91,437.00 $156,689.00 $250,000+ 3,146 8,295
19 Marblehead Town Essex $91,072.00 $154,049.00 $193,086.00 8,075 20,397
20 Scituate Town Plymouth $90,543.00 $72,904.00 $96,979.00 7,549 19,016
21 Brookline Town Norfolk $90,318.00 $122,356.00 $195,101.00 26,762 62,620
22 Newton City Middlesex $89,020.00 $164,607.00 $201,924.00 21,038 88,647
23 Needham Town Norfolk $89,067.00 $182,813.00 $225,747.00 11,260 31,808
24 Belmont Town Middlesex $89,383.00 $151,502.00 $185,551.00 10,393 27,056
25 Bedford Town Middlesex $89,007.00 $125,701.00 $162,536.00 10,094 15,793
26 Wayland Town Middlesex $89,947.00 $203,789.00 $234,051.00 4,779 13,859
27 Lynnfield Town Essex $87,303.00 $147,237.00 $167,700.00 4,536 12,874
28 Lincoln Town Middlesex $89,567.00 $145,833.00 $169,574.00 2,566 6,941
29 North Andover Town Essex $89,327.00 $94,375.00 $111,667.00 18,628 31,468
30 Harvard Town Worcester $88,439.00 $189,647.00 $188,491.00 5,965 6,870
31 Stow Town Middlesex $88,285.00 $111,701.00 $144,861.00 5,573 7,130
32 Boxford Town Essex $88,766.00 $187,813.00 $195,515.00 2,867 8,188
33 Boxborough Town Middlesex $88,401.00 $129,132.00 $174,779.00 2,567 5,461
34 Southborough Town Worcester $88,164.00 $170,223.00 $204,514.00 3,579 10,380
35 Groton Town Middlesex $87,451.00 $155,252.00 $192,593.00 3,235 11,254
36 Littleton Town Middlesex $87,526.00 $101,487.00 $121,963.00 9,926 10,084
37 Westwood Town Norfolk $86,396.00 $171,071.00 $204,657.00 5,424 16,066
38 Medfield Town Norfolk $88,348.00 $196,820.00 $229,076.00 4,373 12,775
39 Hopkinton Town Middlesex $85,400.00 $179,192.00 $221,683.00 6,556 18,501
40 Sharon Town Norfolk $86,247.00 $157,928.00 $173,170.00 6,395 18,477
41 Norwell Town Plymouth $86,728.00 $136,875.00 $207,813.00 3,180 11,258
42 Marion Town Plymouth $83,957.00 $99,456.00 $143,202.00 1,632 5,293
43 Newbury Town Essex $85,508.00 $152,356.00 $160,268.00 2,533 6,745
44 Arlington Town Middlesex $81,517.00 $145,552.00 $175,708.00 11,308 46,045
45 Milton Town Norfolk $80,489.00 $108,047.00 $149,467.00 25,458 28,382
46 Westford Town Middlesex $76,081.00 $172,022.00 $197,784.00 22,567 24,535
47 Reading Town Middlesex $76,517.00 $145,552.00 $175,708.00 23,136 25,483
48 Natick Town Middlesex $75,343.00 $140,647.00 $193,578.00 25,540 36,627
49 Chelmsford Town Middlesex $72,025.00 $109,841.00 $136,099.00 18,368 37,401
50 Franklin Town Norfolk $75,509.00 $127,608.00 $160,000.00 12,118 33,057
51 Shrewsbury Town Worcester $74,673.00 $88,377.00 $117,147.00 19,231 38,291
52 Ipswich Town Essex $77,267.00 $122,914.00 $159,380.00 12,243 13,740
53 Holliston Town Middlesex $76,563.00 $142,348.00 $166,912.00 5,485 14,891
54 Canton Town Norfolk $76,512.00 $83,992.00 $118,750.00 10,002 24,122
55 Walpole Town Norfolk $71,066.00 $138,821.00 $170,250.00 9,156 26,413
56 Mansfield Town Bristol $65,451.00 $122,274.00 $143,500.00 8,707 23,768
57 Medway Town Norfolk $66,559.00 $147,257.00 $164,737.00 4,681 13,105
58 Norwood Town Norfolk $64,645.00 $96,414.00 $120,146.00 13,002 31,256
59 Hanover Town Plymouth $59,268.00 $149,048.00 $165,064.00 4,744 14,742
60 Dedham Town Norfolk $65,443.00 $88,750.00 $120,239.00 23,164 25,334
61 Dennis Town Barnstable $60,789.00 $127,833.00 $138,500.00 6,989 14,664
62 Eastham Town Barnstable $60,444.00 $118,185.00 $162,177.00 2,525 5,674
63 Marshfield Town Plymouth $62,810.00 $147,841.00 $155,811.00 26,103 17,130
64 Chatham Town Barnstable $66,359.00 $115,807.00 $157,660.00 5,781 6,125
65 North Reading Town Middlesex $61,653.00 $124,196.00 $127,358.00 5,848 15,549
66 Falmouth Town Barnstable $57,906.00 $110,372.00 $142,171.00 18,943 32,526
67 Gloucester City Essex $57,613.00 $140,192.00 $149,911.00 13,168 29,814
68 Plymouth Town Plymouth $57,027.00 $82,470.00 $110,833.00 24,985 60,987
69 Sandwich Town Barnstable $56,895.00 $124,354.00 $141,250.00 7,918 20,369
70 Rockport Town Essex $53,306.00 $118,814.00 $146,156.00 3,305 7,014
71 Newburyport City Essex $51,696.00 $153,971.00 $189,419.00 7,537 18,282
72 Provincetown Town Barnstable $50,384.00 $79,432.00 $99,063.00 1,862 3,582
73 Deerfield Town Franklin $51,762.00 $90,638.00 $99,910.00 2,237 5,090
74 Dunstable Town Middlesex $59,179.00 $140,511.00 $159,509.00 3,122 3,369
75 Middleton Town Essex $59,179.00 $140,511.00 $159,509.00 3,122 9,726
76 Salem City Essex $58,437.00 $108,896.00 $119,739.00 10,326 44,819
77 Burlington Town Middlesex $53,430.00 $123,630.00 $142,403.00 10,628 23,311
78 Foxborough Town Norfolk $57,552.00 $95,410.00 $127,679.00 7,289 18,431
79 Orleans Town Barnstable $63,651.00 $79,250.00 $115,409.00 2,989 6,276
80 Harwich Town Barnstable $60,260.00 $124,755.00 $148,558.00 5,733 13,329
81 Hull Town Plymouth $63,148.00 $117,120.00 $143,603.00 4,380 10,120
82 Nahant Town Essex $62,128.00 $161,076.00 $172,515.00 1,515 3,334
83 Swampscott Town Essex $63,595.00 $114,086.00 $143,320.00 6,093 15,043
84 Princeton Town Worcester $63,289.00 $148,438.00 $150,043.00 1,298 3,502
85 Northborough Town Worcester $62,946.00 $129,780.00 $161,601.00 5,821 15,863
86 Wrentham Town Norfolk $62,721.00 $147,201.00 $165,308.00 4,480 12,077
87 Fairhaven Town Bristol $60,851.00 $155,482.00 $163,750.00 6,862 15,911
88 Tolland Town Hampden $60,086.00 $91,771.00 $112,857.00 193 405
89 Sterling Town Worcester $59,851.00 $119,000.00 $126,039.00 3,248 8,015
90 Sheffield Town Berkshire $59,482.00 $71,818.00 $96,034.00 1,456 3,318
91 Wellfleet Town Barnstable $59,393.00 $120,954.00 $160,025.00 1,736 4,305
92 Ashland Town Middlesex $59,092.00 $115,959.00 $146,923.00 7,587 18,646
93 Topsfield Town Essex $56,556.00 $155,208.00 $182,111.00 2,202 6,530
94 Tyringham Town Berkshire $56,308.00 $112,083.00 $132,321.00 207 541
95 Truro Town Barnstable $55,990.00 $146,250.00 $162,439.00 1,004 1,987
96 Millis Town Norfolk $55,899.00 $131,138.00 $143,050.00 3,078 8,481
97 Georgetown Town Essex $55,782.00 $129,153.00 $144,467.00 3,223 8,461
98 Windsor Town Berkshire $55,548.00 $99,063.00 $121,875.00 392 984
99 Maynard Town Middlesex $55,372.00 $112,432.00 $147,701.00 4,269 10,702
100 Leverett Town Franklin $55,346.00 $97,188.00 $103,375.00 708 1,794
101 Berlin Town Worcester $55,248.00 $106,908.00 $121,182.00 1,311 3,326
102 Brewster Town Barnstable $50,551.00 $88,110.00 $114,088.00 4,605 10,282
103 Sutton Town Worcester $54,994.00 $111,610.00 $137,283.00 8,356 9,334
104 Easton Town Bristol $53,994.00 $112,116.00 $148,924.00 8,993 24,962
105 Wilbraham Town Hampden $53,651.00 $123,750.00 $140,833.00 5,365 14,600
106 Pembroke Town Plymouth $53,499.00 $130,015.00 $152,776.00 6,861 18,329
107 Wilmington Town Middlesex $53,283.00 $117,909.00 $143,614.00 13,808 22,865
108 Tewksbury Town Middlesex $50,133.00 $111,696.00 $131,781.00 12,025 31,153
109 Essex Town Essex $53,186.00 $116,027.00 $125,662.00 1,343 3,674
110 Wenham Town Essex $53,093.00 $154,375.00 $166,719.00 1,291 5,006
111 Conway Town Franklin $52,711.00 $97,956.00 $120,123.00 1,813 3,395
112 Grafton Town Worcester $52,350.00 $107,237.00 $134,459.00 7,468 19,540
113 Bolton Town Worcester $66,748.00 $167,132.00 $191,434.00 1,853 5,606
114 Montgomery Town Hampden $52,281.00 $104,500.00 $122,813.00 366 898
115 Norfolk Town Norfolk $52,240.00 $168,281.00 $179,354.00 2,967 11,531
116 Uxbridge Town Worcester $58,791.00 $125,229.00 $162,083.00 4,996 14,159
117 Mendon Town Worcester $51,840.00 $133,850.00 $156,676.00 2,076 6,212
118 Wakefield Town Middlesex $51,645.00 $78,884.00 $106,466.00 10,849 27,041
119 Ayer Town Middlesex $51,578.00 $101,688.00 $136,396.00 3,694 8,396
120 Douglas Town Worcester $51,373.00 $135,250.00 $147,692.00 3,133 8,975
121 Whately Town Franklin $63,974.00 $88,533.00 $97,102.00 681 1,660
122 Egremont Town Berkshire $51,154.00 $79,946.00 $102,308.00 591 1,521
123 Rochester Town Plymouth $51,107.00 $110,736.00 $125,294.00 2,035 5,676
124 Plainville Town Norfolk $51,092.00 $96,932.00 $114,853.00 4,144 9,760
125 Hanson Town Plymouth $51,071.00 $112,315.00 $128,464.00 3,920 10,601
126 Hadley Town Hampshire $50,856.00 $101,458.00 $124,856.00 2,254 5,293
127 Groveland Town Essex $50,812.00 $121,711.00 $139,074.00 2,532 6,739
128 Holden Town Worcester $50,674.00 $124,638.00 $143,611.00 7,180 19,659
129 Hamilton Town Essex $50,599.00 $116,699.00 $135,488.00 2,567 7,617
130 Tyngsborough Town Middlesex $50,573.00 $131,944.00 $149,760.00 4,022 12,377
131 Yarmouth Town Barnstable $55,098.00 $107,853.00 $132,007.00 10,704 24,890
132 Brimfield Town Hampden $50,533.00 $89,882.00 $121,681.00 717 3,448
133 Millbury Town Worcester $50,498.00 $95,184.00 $115,398.00 6,292 16,245
134 Cambridge City Middlesex $65,494.00 $112,565.00 $147,492.00 47,777 116,892
135 Boston City Suffolk $50,344.00 $81,744.00 $95,750.00 271,950 672,814
136 Worthington Town Hampshire $50,236.00 $86,023.00 $90,673.00 513 1,048
137 Webster Town Worcester $53,208.00 $114,916.00 $144,255.00 6,384 17,776
138 Williamstown Town Berkshire $49,915.00 $86,780.00 $112,049.00 2,242 7,678
139 Danvers Town Essex $49,862.00 $105,654.00 $122,147.00 10,964 27,966
140 Salisbury Town Essex $49,861.00 $92,048.00 $109,840.00 3,885 9,152
141 Williamsburg Town Hampshire $49,695.00 $93,438.00 $97,115.00 1,168 2,623
142 East Bridgewater Town Plymouth $49,445.00 $110,842.00 $128,039.00 4,949 14,393
143 Paxton Town Worcester $49,419.00 $123,958.00 $145,469.00 1,588 5,005
144 Westhampton Town Hampshire $49,362.00 $91,652.00 $95,909.00 645 1,567
145 Ludlow Town Hampden $49,193.00 $103,498.00 $129,170.00 8,567 21,050
146 Otis Town Berkshire $49,186.00 $93,316.00 $98,125.00 694 1,460
147 Pelham Town Hampshire $49,128.00 $97,917.00 $125,114.00 543 1,280
148 Kingston Town Plymouth $48,940.00 $103,945.00 $133,281.00 5,321 13,618
149 Hudson Town Middlesex $48,829.00 $94,191.00 $129,472.00 8,035 20,032
150 Auburn Town Worcester $62,772.00 $101,402.00 $126,886.00 16,027 6,595
151 West Stockbridge Town Berkshire $48,741.00 $83,571.00 $97,554.00 488 1,164
152 Granby Town Hampshire $48,725.00 $106,821.00 $125,686.00 2,530 6,110
153 Seekonk Town Bristol $48,651.00 $100,041.00 $117,016.00 5,969 15,339
154 Mashpee Town Barnstable $48,569.00 $83,563.00 $113,231.00 6,603 14,996
155 Pepperell Town Middlesex $48,499.00 $112,043.00 $127,468.00 4,361 11,671
156 Holland Town Hampden $48,470.00 $90,638.00 $110,761.00 968 2,591
157 Amesbury Town Essex $48,390.00 $87,433.00 $115,414.00 7,326 17,286
158 Bourne Town Barnstable $47,950.00 $82,119.00 $99,913.00 8,525 20,364
159 Townsend Town Middlesex $47,880.00 $121,936.00 $132,304.00 15,498 41,995
160 North Attleborough Town Bristol $47,877.00 $97,967.00 $129,573.00 12,273 30,557
161 South Hadley Town Hampshire $47,848.00 $115,890.00 $130,084.00 6,002 18,051
162 Lenox Town Berkshire $47,510.00 $71,117.00 $97,969.00 2,211 5,089
163 Westminster Town Worcester $47,496.00 $107,738.00 $123,611.00 3,122 8,148
164 Shutesbury Town Franklin $47,474.00 $86,339.00 $97,321.00 767 1,788
165 Shelburne Town Franklin $47,442.00 $72,236.00 $94,662.00 711 1,436
166 Somerset Town Bristol $47,396.00 $96,967.00 $105,638.00 7,248 18,271
167 Lakeville Town Plymouth $47,341.00 $112,240.00 $126,250.00 4,162 11,514
168 Upton Town Worcester $47,248.00 $82,984.00 $106,222.00 3,168 7,986
169 Leyden Town Franklin $47,244.00 $97,625.00 $101,705.00 259 651
170 Plympton Town Plymouth $47,235.00 $118,098.00 $118,696.00 989 2,934
171 Southampton Town Hampshire $47,105.00 $110,200.00 $122,379.00 2,318 6,158
172 Ashby Town Middlesex $47,086.00 $95,536.00 $105,742.00 1,297 3,189
173 Barnstable City Barnstable $46,996.00 $82,816.00 $105,750.00 30,765 48,556
174 Middlefield Town Hampshire $46,890.00 $73,636.00 $78,958.00 164 342
175 Richmond Town Berkshire $46,695.00 $90,208.00 $123,646.00 21,346 30,671
176 Rowley Town Essex $46,676.00 $79,641.00 $101,612.00 5,733 6,234
177 Beverly City Essex $46,645.00 $91,592.00 $119,420.00 24,400 42,448
178 Hawley Town Franklin $46,608.00 $70,625.00 $88,750.00 139 379
179 Westborough Town Worcester $46,536.00 $76,859.00 $97,765.00 7,980 21,213
180 Boylston Town Worcester $46,340.00 $70,864.00 $96,672.00 3,989 4,810
181 Southwick Town Hampden $46,337.00 $72,500.00 $96,250.00 3,648 9,292
182 Rutland Town Worcester $46,331.00 $132,000.00 $148,810.00 3,052 8,988
183 Ashfield Town Franklin $46,327.00 $72,944.00 $93,889.00 819 1,710
184 Hopedale Town Worcester $46,266.00 $113,300.00 $121,136.00 2,116 6,012
185 Raynham Town Bristol $46,231.00 $96,830.00 $122,533.00 5,460 14,957
186 New Marlborough Town Berkshire $45,768.00 $73,571.00 $109,167.00 652 1,573
187 Mount Washington Town Berkshire $45,724.00 $92,917.00 $94,167.00 77 161
188 East Longmeadow Town Hampden $45,658.00 $95,248.00 $122,917.00 6,011 16,386
189 Warren Town Worcester $45,634.00 $85,041.00 $102,999.00 1,899 4,999
190 West Bridgewater Town Plymouth $45,627.00 $111,964.00 $131,033.00 2,726 7,622
191 Norton Town Bristol $45,590.00 $109,375.00 $124,310.00 6,489 19,270
192 Oxford Town Worcester $45,471.00 $72,124.00 $93,259.00 4,800 13,399
193 Sunderland Town Franklin $45,461.00 $84,830.00 $124,500.00 1,478 3,667
194 Wareham Town Plymouth $45,409.00 $96,672.00 $110,265.00 10,280 23,149
195 Westport Town Bristol $45,279.00 $85,019.00 $102,962.00 6,782 16,245
196 Gill Town Franklin $45,190.00 $82,278.00 $102,995.00 1,328 1,708
197 Abington Town Plymouth $45,174.00 $113,155.00 $138,555.00 6,083 16,974
198 Lunenburg Town Worcester $45,145.00 $101,205.00 $113,596.00 4,432 11,627
199 Rehoboth Town Bristol $45,110.00 $115,156.00 $128,533.00 4,377 12,434
200 Clarksburg Town Berkshire $45,087.00 $105,313.00 $118,623.00 729 1,750
201 Quincy City Norfolk $44,919.00 $82,500.00 $97,361.00 44,515 100,544
202 Stockbridge Town Berkshire $44,851.00 $46,458.00 $93,542.00 811 1,827
203 Bellingham Town Norfolk $44,845.00 $109,042.00 $122,554.00 6,250 16,934
204 Dalton Town Berkshire $44,825.00 $72,664.00 $96,184.00 2,907 6,356
205 Marlborough City Middlesex $44,775.00 $86,230.00 $108,694.00 17,147 41,505
206 Stoneham Town Middlesex $44,665.00 $73,849.00 $111,667.00 9,578 23,077
207 Freetown Town Bristol $44,663.00 $109,821.00 $121,779.00 3,369 9,165
208 Sturbridge Town Worcester $44,638.00 $95,917.00 $111,650.00 3,890 9,806
209 Millville Town Worcester $44,560.00 $82,131.00 $104,500.00 1,275 3,166
210 Waltham City Middlesex $44,491.00 $94,063.00 $114,680.00 24,943 64,655
211 Hampden Town Hampden $44,474.00 $99,400.00 $109,740.00 2,016 4,991
212 Stoughton Town Norfolk $44,380.00 $94,823.00 $114,453.00 11,277 29,028
213 Melrose City Middlesex $44,361.00 $100,337.00 $115,069.00 15,621 29,567
214 West Boylston Town Worcester $44,185.00 $91,780.00 $113,459.00 2,825 7,874
215 Swansea Town Bristol $44,108.00 $101,703.00 $112,873.00 6,752 17,020
216 Haverhill City Essex $44,056.00 $83,570.00 $106,692.00 22,808 67,093
217 Saugus Town Essex $43,997.00 $93,737.00 $106,145.00 10,581 28,521
218 Blackstone Town Worcester $43,891.00 $89,129.00 $122,321.00 3,874 9,188
219 Middleborough Town Plymouth $43,754.00 $81,809.00 $92,684.00 9,727 24,219
220 Templeton Town Worcester $43,748.00 $97,550.00 $104,250.00 3,063 8,145
221 Berkley Town Bristol $43,686.00 $110,518.00 $114,363.00 2,294 6,724
222 Ashburnham Town Worcester $43,610.00 $104,074.00 $113,309.00 2,130 6,315
223 Belchertown Town Hampshire $43,421.00 $101,109.00 $117,121.00 5,888 15,228
224 Northbridge Town Worcester $43,333.00 $97,206.00 $116,343.00 6,364 16,291
225 Washington Town Berkshire $43,253.00 $79,375.00 $81,146.00 246 501
226 Merrimac Town Essex $43,144.00 $88,832.00 $116,908.00 2,589 6,698
227 New Ashford Town Berkshire $43,074.00 $68,500.00 $83,750.00 90 223
228 Goshen Town Hampshire $42,984.00 $95,000.00 $107,813.00 372 870
229 Methuen City Essex $42,944.00 $72,884.00 $90,663.00 18,803 52,536
230 Agawam City Hampden $42,754.00 $78,619.00 $104,743.00 11,785 28,715
231 Halifax Town Plymouth $42,742.00 $98,264.00 $107,306.00 2,930 7,737
232 Hatfield Town Hampshire $42,739.00 $76,688.00 $102,025.00 1,490 3,315
233 Blandford Town Hampden $42,569.00 $79,263.00 $104,583.00 473 1,066
234 Charlton Town Worcester $42,561.00 $106,558.00 $115,806.00 4,776 13,312
235 Dighton Town Bristol $42,511.00 $100,307.00 $111,039.00 2,943 8,003
236 Heath Town Franklin $42,410.00 $97,704.00 $84,688.00 314 728
237 Becket Town Berkshire $42,134.00 $60,833.00 $81,563.00 974 2,152
238 New Braintree Town Worcester $42,015.00 $86,667.00 $98,750.00 430 1,052
239 Dracut Town Middlesex $42,008.00 $95,229.00 $113,068.00 12,370 32,356
240 West Brookfield Town Worcester $41,812.00 $83,079.00 $89,301.00 1,535 3,814
241 Lanesborough Town Berkshire $41,710.00 $75,156.00 $84,531.00 1,368 3,043
242 Hubbardston Town Worcester $41,663.00 $105,938.00 $120,000.00 1,586 4,338
243 Northampton City Hampshire $41,663.00 $72,687.00 $105,741.00 11,949 29,379
244 Granville Town Hampden $41,652.00 $89,875.00 $105,313.00 657 1,658
245 Monson Town Hampden $41,590.00 $72,305.00 $90,302.00 3,422 8,210
246 Great Barrington Town Berkshire $41,587.00 $65,192.00 $88,342.00 3,096 7,169
247 Milford Town Worcester $41,540.00 $89,332.00 $103,785.00 11,446 30,134
248 Avon Town Norfolk $41,432.00 $127,953.00 $128,750.00 1,653 4,740
249 Holbrook Town Norfolk $41,324.00 $89,763.00 $115,168.00 4,712 11,344
250 Dartmouth Town Bristol $41,307.00 $95,404.00 $114,492.00 11,863 34,054
251 Bridgewater City Plymouth $41,188.00 $107,757.00 $125,011.00 8,690 28,337
252 Plainfield Town Hampshire $41,148.00 $70,750.00 $78,250.00 281 676
253 Northfield Town Franklin $41,106.00 $83,750.00 $89,483.00 1,213 2,899
254 Shirley Town Middlesex $40,933.00 $111,875.00 $120,565.00 2,345 7,400
255 Lancaster Town Worcester $40,875.00 $109,963.00 $119,321.00 2,818 8,428
256 Clinton Town Worcester $40,857.00 $84,938.00 $99,313.00 6,455 15,221
257 Whitman Town Plymouth $40,764.00 $94,919.00 $110,593.00 5,684 15,116
258 Peru Town Berkshire $40,332.00 $74,464.00 $86,979.00 325 744
259 Wales Town Hampden $40,283.00 $86,354.00 $100,208.00 813 1,996
260 Petersham Town Worcester $40,275.00 $77,500.00 $104,306.00 458 1,141
261 Chesterfield Town Hampshire $40,202.00 $80,156.00 $87,955.00 460 1,087
262 Winchendon Town Worcester $40,192.00 $69,525.00 $93,286.00 3,745 10,371
263 Easthampton City Hampshire $40,087.00 $63,098.00 $81,789.00 7,796 16,120
264 Oakham Town Worcester $39,893.00 $85,078.00 $89,167.00 625 1,621
265 Spencer Town Worcester $39,729.00 $68,559.00 $91,285.00 5,186 11,963
266 Woburn City Middlesex $39,692.00 $68,274.00 $85,333.00 15,165 40,967
267 Framingham City Middlesex $39,507.00 $87,137.00 $103,394.00 27,604 72,362
268 Randolph City Norfolk $39,488.00 $87,869.00 $98,813.00 12,150 34,661
269 Medford City Middlesex $39,485.00 $94,298.00 $125,828.00 28,321 60,708
270 Acushnet Town Bristol $39,457.00 $78,362.00 $101,349.00 4,091 10,520
271 Brookfield Town Worcester $39,401.00 $75,329.00 $115,592.00 1,395 3,435
272 Lee Town Berkshire $39,400.00 $73,750.00 $104,091.00 2,306 5,784
273 Rockland Town Plymouth $38,962.00 $90,315.00 $108,325.00 6,654 17,774
274 Warwick Town Franklin $38,944.00 $75,179.00 $100,000.00 319 762
275 Attleboro City Bristol $38,942.00 $81,627.00 $99,010.00 17,918 46,146
276 Carver Town Plymouth $38,784.00 $77,119.00 $90,490.00 5,666 11,641
277 North Brookfield Town Worcester $38,700.00 $77,313.00 $88,869.00 1,883 4,757
278 West Springfield City Hampden $38,318.00 $60,023.00 $83,912.00 12,734 28,814
279 East Brookfield Town Worcester $38,292.00 $70,660.00 $78,438.00 835 2,040
280 Russell Town Hampden $38,273.00 $89,464.00 $98,401.00 555 1,385
281 Cheshire Town Berkshire $38,249.00 $69,069.00 $92,981.00 1,509 3,243
282 Sandisfield Town Berkshire $38,200.00 $80,179.00 $82,813.00 318 901
283 Watertown City Middlesex $38,159.00 $72,563.00 $89,393.00 16,027 35,171
284 Barre Town Worcester $38,041.00 $92,206.00 $108,832.00 1,918 5,531
285 Leicester Town Worcester $37,653.00 $83,015.00 $104,744.00 3,924 11,077
286 Winthrop City Suffolk $37,560.00 $95,682.00 $141,198.00 8, 539 19,088
287 Hancock Town Berkshire $37,505.00 $74,167.00 $102,969.00 296 749
288 Pittsfield City Berkshire $37,356.00 $59,522.00 $77,469.00 19,290 43,890
289 Braintree City Norfolk $37,342.00 $64,305.00 $90,318.00 14,384 38,712
290 Royalston Town Worcester $36,955.00 $89,417.00 $106,250.00 551 1,461
291 Phillipston Town Worcester $36,890.00 $88,289.00 $91,298.00 716 1,948
292 Billerica Town Middlesex $36,846.00 $67,292.00 $91,667.00 21,235 42,119
293 New Salem Town Franklin $36,675.00 $71,221.00 $72,500.00 452 1,072
294 Westfield City Hampden $36,635.00 $73,692.00 $92,373.00 15,292 40,922
295 Lowell City Middlesex $36,534.00 $75,130.00 $89,761.00 42,285 114,804
296 Somerville City Middlesex $36,257.00 $61,811.00 $84,722.00 39,745 79,816
297 Peabody City Essex $36,180.00 $55,938.00 $70,189.00 22,208 54,200
298 Cummington Town Hampshire $35,900.00 $76,300.00 $105,156.00 408 975
299 Palmer Town Hampden $35,844.00 $70,090.00 $81,753.00 5,207 12,434
300 Sunderland Town Franklin $35,832.00 $58,750.00 $97,031.00 1,666 3,667
301 Bernardston Town Franklin $35,461.00 $70,750.00 $82,292.00 838 2,081
302 Hardwick Town Worcester $34,931.00 $71,429.00 $103,152.00 1,028 2,713
303 Colrain Town Franklin $34,785.00 $63,750.00 $75,958.00 726 1,693
304 Florida Town Berkshire $34,545.00 $74,333.00 $87,813.00 318 783
305 Leominster City Worcester $34,523.00 $84,120.00 $100,343.00 17,896 43,478
306 Charlemont Town Franklin $34,358.00 $51,797.00 $66,750.00 498 1,062
307 Huntington Town Hampshire $34,276.00 $68,542.00 $90,446.00 911 2,205
308 Adams Town Berkshire $34,017.00 $49,691.00 $77,734.00 3,948 8,161
309 Taunton City Bristol $33,862.00 $66,787.00 $85,478.00 23,159 59,076
310 Revere City Suffolk $33,749.00 $73,041.00 $84,176.00 21,647 60,720
311 Wendell Town Franklin $33,452.00 $61,182.00 $78,333.00 411 916
312 Montague Town Franklin $33,442.00 $65,925.00 $88,706.00 3,765 8,565
313 Hinsdale Town Berkshire $32,877.00 $65,911.00 $83,320.00 779 1,866
314 Rowe Town Franklin $32,844.00 $70,179.00 $74,167.00 165 434
177 Weymouth City[7] Norfolk $46,645.00 $91,592.00 $119,420.00 24,400 57,437
316 Buckland Town Franklin $32,279.00 $66,681.00 $78,542.00 886 2,083
