1999–2000 Bundesliga
Season | 1999–2000 |
---|---|
Dates | 13 August 1999 – 20 May 2000 |
Champions | Bayern Munich 15th Bundesliga title 16th German title |
Promoted | Arminia Bielefeld Unterhaching Ulm |
Relegated | Ulm Arminia Bielefeld Duisburg |
Champions League | Bayern Munich Bayer Leverkusen Hamburg 1860 Munich |
UEFA Cup | Kaiserslautern Hertha BSC Werder Bremen (domestic cup finalists) |
Intertoto Cup | Wolfsburg Stuttgart |
Matches played | 306 |
Goals scored | 885 (2.89 per match) |
Top goalscorer | Martin Max (19) |
Biggest home win | seven games with a differential of +5 each (6–1 twice, 5–0 five times) |
Biggest away win | Ulm 1–9 Leverkusen (18 March 2000) |
Highest scoring | Ulm 1–9 Leverkusen (10 goals) (18 March 2000) |
← 1998–99 2000–01 → |
The 1999–2000 Bundesliga was the 37th season of the Bundesliga, Germany's premier football league. It began on 13 August 1999[1] and ended on 20 May 2000.[2] FC Bayern Munich were the defending champions.
Competition modus
[edit]Every team played two games against each other team, one at home and one away. Teams received three points for a win and one point for a draw. If two or more teams were tied on points, places were determined by goal difference and, if still tied, by goals scored. The team with the most points were crowned champions while the three teams with the fewest points were relegated to 2. Bundesliga.
Team changes to 1998–99
[edit]1. FC Nürnberg, VfL Bochum and Borussia Mönchengladbach were relegated to the 2. Bundesliga after finishing in the last three places. They were replaced by Arminia Bielefeld, SpVgg Unterhaching and SSV Ulm.
Season overview
[edit]Five matches before the end of the league, Bayer Leverkusen had 61 points and defending champions Bayern Munich was in 60. At the 30th fixture, Bayer 04 got 3 points ahead, and continued winning until the 33rd round. Before the final fixture start, Bayer had 73 points, with Bayern having 70. However, Leverkusen lost away to Unterhaching 2–0, and Bayern celebrated the championship winning against Werder Bremen 3–1 at home, due to their superior goal difference over Bayer 04.[3][4][5][6]
Team overview
[edit]Club | Location | Ground[7] | Capacity[7] |
---|---|---|---|
Hertha BSC | Berlin | Olympiastadion | 76,000 |
Arminia Bielefeld* | Bielefeld | Stadion Alm | 26,600 |
SV Werder Bremen | Bremen | Weserstadion | 36,000 |
Borussia Dortmund | Dortmund | Westfalenstadion | 68,600 |
MSV Duisburg | Duisburg | Wedaustadion | 30,128 |
Eintracht Frankfurt | Frankfurt am Main | Waldstadion | 62,000 |
SC Freiburg | Freiburg im Breisgau | Dreisamstadion | 25,000 |
Hamburger SV | Hamburg | Volksparkstadion | 62,000 |
1. FC Kaiserslautern | Kaiserslautern | Fritz-Walter-Stadion | 41,500 |
Bayer 04 Leverkusen | Leverkusen | BayArena | 22,500 |
TSV 1860 Munich | Munich | Olympiastadion | 63,000 |
FC Bayern Munich | Munich | Olympiastadion | 63,000 |
FC Hansa Rostock | Rostock | Ostseestadion | 25,850 |
FC Schalke 04 | Gelsenkirchen | Parkstadion | 70,000 |
VfB Stuttgart | Stuttgart | Gottlieb-Daimler-Stadion | 53,700 |
SSV Ulm* | Ulm | Donaustadion | 23,500 |
SpVgg Unterhaching* | Unterhaching | Stadion am Sportpark | 11,300 |
VfL Wolfsburg | Wolfsburg | VfL-Stadion am Elsterweg | 21,600 |
(*) Promoted from 2. Bundesliga.
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich (C) | 34 | 22 | 7 | 5 | 73 | 28 | +45 | 73 | Qualification to Champions League group stage |
2 | Bayer Leverkusen | 34 | 21 | 10 | 3 | 74 | 36 | +38 | 73 | |
3 | Hamburger SV | 34 | 16 | 11 | 7 | 63 | 39 | +24 | 59 | Qualification to Champions League third qualifying round |
4 | 1860 Munich | 34 | 14 | 11 | 9 | 55 | 48 | +7 | 53 | |
5 | 1. FC Kaiserslautern | 34 | 15 | 5 | 14 | 54 | 59 | −5 | 50 | Qualification to UEFA Cup first round |
6 | Hertha BSC | 34 | 13 | 11 | 10 | 39 | 46 | −7 | 50 | |
7 | VfL Wolfsburg | 34 | 12 | 13 | 9 | 51 | 58 | −7 | 49 | Qualification to Intertoto Cup third round |
8 | VfB Stuttgart | 34 | 14 | 6 | 14 | 44 | 47 | −3 | 48 | Qualification to Intertoto Cup second round |
9 | Werder Bremen | 34 | 13 | 8 | 13 | 65 | 52 | +13 | 47 | Qualification to UEFA Cup first round[a] |
10 | SpVgg Unterhaching | 34 | 12 | 8 | 14 | 40 | 42 | −2 | 44 | |
11 | Borussia Dortmund | 34 | 9 | 13 | 12 | 41 | 38 | +3 | 40 | |
12 | SC Freiburg | 34 | 10 | 10 | 14 | 45 | 50 | −5 | 40 | |
13 | Schalke 04 | 34 | 8 | 15 | 11 | 42 | 44 | −2 | 39[b] | |
14 | Eintracht Frankfurt[c] | 34 | 12 | 5 | 17 | 42 | 44 | −2 | 39[b] | |
15 | Hansa Rostock | 34 | 8 | 14 | 12 | 44 | 60 | −16 | 38 | |
16 | SSV Ulm 1846 (R) | 34 | 9 | 8 | 17 | 36 | 62 | −26 | 35 | Relegation to 2. Bundesliga |
17 | Arminia Bielefeld (R) | 34 | 7 | 9 | 18 | 40 | 61 | −21 | 30 | |
18 | MSV Duisburg (R) | 34 | 4 | 10 | 20 | 37 | 71 | −34 | 22 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
- ^ As domestic cup winners FC Bayern Munich had qualified for UEFA Champions League, the UEFA Cup place belonging to the domestic cup winners was transferred to Werder Bremen.
- ^ a b Head-to-head was used as a tie-breaker between Schalke 04 and Frankfurt.
- ^ Eintracht Frankfurt were docked two points because of licensing irregularities.
Results
[edit]Top goalscorers
[edit]References
[edit]- ^ "Schedule Round 1". DFB. Archived from the original on 28 September 2012.
- ^ "Archive 1999/2000 Round 34". DFB. Archived from the original on 28 September 2012.
- ^ Ashdown, John (2 May 2012). "When were the closest title races in Europe's top leagues?". The Guardian. ISSN 0261-3077. Retrieved 24 February 2024.
- ^ "A helping hand from the neighbours - 20 years on". FC Bayern Munich. 20 May 2020. Retrieved 23 February 2024.
- ^ "20 years ago: The drama of Unterhaching | Bayer04.de". Bayer 04 Leverkusen Fussball GmbH. Retrieved 24 February 2024.
- ^ Robert O'Connor (30 September 2021). "The horror treble: remembering the worst collapse in European football". fourfourtwo.com. Retrieved 24 February 2024.
- ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.