Alok Kapali
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Sylhet, Bangladesh | 1 January 1984|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 26) | 28 July 2002 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 28 February 2006 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 57) | 4 August 2002 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 6 December 2011 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 12) | 1 September 2007 v Kenya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 29 November 2011 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000–present | Sylhet Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | Sylhet Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | Barisal Burners | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | Comilla Victorians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Khulna Titans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2019 | Sylhet Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | Rajshahi Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 14 November 2013 |
Alok Kapali (Bengali: অলোক কাপালী; born 1 January 1984) is a Bangladeshi cricketer. He is an allrounder who bats in the middle to lower order and bowls leg spin. He was the first Bangladeshi to take a Test hat-trick.
Early life and background
[edit]Kapali was born into a Bengali Hindu family in Sylhet, Bangladesh. He is the youngest of six brothers and four sisters in his family.[1] His father worked at a Hindu temple in his hometown, Sylhet.
International career
[edit]Test career
[edit]Kapali made his Test debut in 2002, against Sri Lanka at Colombo. He took 2 wickets, Michael Vandort and Upul Chandana as well as making 39 and 23 with the bat. In his next 16 Tests he took just 4 more wickets and this included a hat-trick against Pakistan in 2003. This was spread over two overs, and when he trapped Umar Gul LBW with the first ball of his 3rd over Kapali became the first Bangladeshi bowler to achieve the milestone in Test cricket, and the youngest of all time, at the age of 19 years 240 days. He finished with figures of 3/3. His effort in quickly cleaning up the tail also allowed gave Bangladesh their maiden first innings lead in Tests.
With the bat Kapali has struggled thus far in Test cricket and made his highest score of 85 against the West Indies at Chittagong.
Kapali has the unfortunate distinction of playing for the losing side in all 17 of his Test matches for Bangladesh.[2]
One Day Internationals
[edit]In One Day International cricket he has been in and out of the side, impressing more with the bat than the ball. He hit the fastest century by a Bangladeshi batsmen (86 deliveries) in a match against India during the 2008 Asia cup.,[3] a record bettered by Shakib Al Hasan two years later.[4] He also holds the Bangladeshi record 7th wicket partnership of 89 with Khaled Mashud, made against Kenya in 2006.One Day International Cricket - Partnership Records (Countries & Grounds)
Domestic career
[edit]Kapali scored 3 hundreds for Sylhet in the Bangladeshi National Cricket League of 2006–07, finishing with 744 runs.
He was the leading run-scorer in the 2016–17 National Cricket League tournament, with 598 runs, including a career-best of 200 not out in the final match of the competition.[5][6]
In January 2018, he scored his 20th century in first-class cricket, batting for East Zone against Central Zone, in the 2017–18 Bangladesh Cricket League.[7]
ICL career
[edit]In 2008, Kapali was banned for 10 years for playing international cricket because he joined the unsanctioned Indian Cricket League and played for the Dhaka Warriors in the Indian Cricket League. He scored the first century in the two seasons of ICL, 100 in 60 balls, against Hyderabad Heroes. He finished as the second highest scorer of the league stage with 324 runs in 8 matches at an average of 54. However Kapali announced he quit the ICL in June 2009 and was available for national selection by the 31st December 2009.[8]
BPL career
[edit]The Bangladesh Cricket Board founded the six-team Bangladesh Premier League in 2012, a twenty20 tournament to be held in February that year. The BCB made Alok Kapali the 'icon player' for Sylhet Royals.[9] He scored 124 runs from 9 matches.[10]
Later he also played for several BPL teams, while his innings during final match of 2015–16 Bangladesh Premier League on behalf of Comilla Victorians was extraordinary.
In October 2018, he was named in the squad for the Sylhet Sixers team, following the draft for the 2018–19 Bangladesh Premier League. In November 2019, he was selected to play for the Rajshahi Royals in the 2019–20 Bangladesh Premier League.
References
[edit]- ^ "Kapali remembers father after maiden ODI ton". Archived from the original on 19 April 2015. Retrieved 19 April 2015.
- ^ Walmsley, Keith (2003). Mosts Without in Test Cricket. Reading, England: Keith Walmsley Publishing Pty Ltd. p. 457. ISBN 0947540067..
- ^ "2008 Asia Cup – Bangladesh v India, Karachi, June 28, 2008". ESPNcricinfo. Archived from the original on 28 June 2008. Retrieved 29 June 2008.
- ^ "Cricket scores for Bangladesh in Zimbabwe ODI Series, 2nd ODI: Zimbabwe v Bangladesh at Bulawayo, Aug 11, 2009". ESPNcricinfo.
- ^ "National Cricket League, 2016/17: Records Most wickets". ESPNcricinfo. Retrieved 6 January 2017.
- ^ "National Cricket League, Tier 2: Sylhet Division v Chittagong Division at Chittagong, Jan 3-6, 2017". ESPNcricinfo. Retrieved 6 January 2017.
- ^ "Zakir's double in East's record total". Daily Star (Bangladhes). 23 January 2018. Retrieved 23 January 2018.
- ^ "Bangladesh players sever ties with ICL". ESPNcricinfo.
- ^ Engineer, Tariq (28 December 2011). "Bangladesh Premier League to begin on 9 February". ESPNcricinfo. Retrieved 5 March 2012.
- ^ "Bangladesh Premier League, 2011/12 / Records / Most runs", ESPNcricinfo, archived from the original on 13 February 2012, retrieved 6 March 2012
External links
[edit]- 1984 births
- Living people
- Bangladesh One Day International cricketers
- Bangladesh Test cricketers
- Bangladesh Twenty20 International cricketers
- Test cricket hat-trick takers
- Bangladeshi cricketers
- Bangladeshi Hindus
- Sylhet Division cricketers
- Cricketers from Sylhet
- Fortune Barishal cricketers
- Comilla Victorians cricketers
- Brothers Union cricketers
- Legends of Rupganj cricketers
- Gazi Group cricketers
- Prime Bank Cricket Club cricketers
- ICL Bangladesh XI cricketers
- Dhaka Warriors cricketers
- Bangladesh East Zone cricketers
- Khulna Tigers cricketers
- Sylhet Strikers cricketers