Cassie Jackman
Country | England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Norwich, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turned pro | 1990 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plays | Right Handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Racquet used | Prince | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Women's singles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | No. 1 (January 2000) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 12 April 2022. |
Cassandra "Cassie" Jackman MBE (born 22 December 1972 and competing in some years as Cassie Campion) is an English former squash player who won the World Open in 1999. She was England's leading player throughout much of the 1990s and the first few years of the 21st century. She retired due to a recurring back injury in December 2004.[1]
Jackman was appointed Member of the Order of the British Empire (MBE) in the 2004 Birthday Honours for services to squash.[2]
Career
[edit]Born in North Walsham, Norfolk, she won five British under-23 titles, and five senior British national titles.[3]
She represented England at four World Team Championships in 1992 in Vancouver, 1994 in Saint Peter Port, Guernsey, 1996 in Malaysia and 2004 in Amsterdam. [citation needed]
She lost the 1996 World Open final to Sarah Fitz-Gerald 9–4, 9–2, 4–9, 9–6 who would go on to win another four World Opens. At the 1998 Commonwealth Games she won a gold medal in the doubles with Sue Wright, and a bronze in the singles.
In 1999 she won the World Open title.[4]
See also
[edit]References
[edit]- ^ "BBC - Norfolk - Sport - Cassie Jackman retires". www.bbc.co.uk. Retrieved 25 August 2024.
- ^ United Kingdom list: "No. 57315". The London Gazette (Supplement). 11 June 2004. p. 17.
- ^ "Biography". Player Profile: Cassie Jackman. WISPA. Archived from the original on 4 March 2016. Retrieved 5 April 2013.[dead link]
- ^ "Cassie Jackman retires". BBC. 23 December 2004. Retrieved 11 August 2020.
External links
[edit]- Cassie Jackman at Squash Info
- 1972 births
- Living people
- English female squash players
- Commonwealth Games gold medallists for England
- Commonwealth Games silver medallists for England
- Commonwealth Games bronze medallists for England
- Commonwealth Games medallists in squash
- Squash players at the 1998 Commonwealth Games
- Squash players at the 2002 Commonwealth Games
- People from North Walsham
- Members of the Order of the British Empire
- Medallists at the 1998 Commonwealth Games
- Medallists at the 2002 Commonwealth Games