Jo Angel
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Mount Lawley, Western Australia, Australia | 22 April 1968||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 198 cm (6 ft 6 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 355) | 30 January 1993 v West Indies | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 February 1995 v England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 118) | 13 September 1994 v Sri Lanka | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 22 February 1995 v India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
1991/92–2003/04 | Western Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Gloucestershire | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 14 April 2020 |
Jo Angel (born 22 April 1968) is an Australian former cricketer who played in four Test matches and three One Day Internationals between 1993 and 1995. A giant fast bowler standing 6 feet 6 inches (198 cm) tall, Angel took 485 first-class wickets, including 445 in Australian domestic cricket for Western Australia.
Biography
[edit]Born in Mount Lawley, Western Australia, Angel made his Test debut against the West Indies at the WACA Ground in 1993, forcing Desmond Haynes to retire hurt after hitting him in the face with a short ball.[1][2]
He toured Sri Lanka in 1994 for the Singer Cup one-day tournament with some degree of success as the other Australian pacemen struggled in the heat and slow conditions. However he did not make a consistent impact and was dropped shortly after.
While his international career did not take off, Angel helped carry the Western Australian attack and holds the career wickets record for Western Australia. On 28 July 2000 he was awarded the Australian Sports Medal for being "fourth on list of all time greatest wicket takers for Western Australia"[3] and is the only bowler to have taken 400 or more wickets for the state in the Sheffield Shield with 419 wickets. He also took a further 26 wickets in other First-class matches for Western Australia, bringing his total to 445.[4][5]
References
[edit]- ^ "Jo Angel". ESPNcricinfo. Retrieved 14 April 2020.
- ^ Ray, Mark (31 January 1993). "Farewell to the series". The Age. Retrieved 14 April 2020 – via Newspapers.com.
- ^ "Jo Angel". Department of the Prime Minister and Cabinet. Archived from the original on 4 March 2016. Retrieved 1 January 2012.
- ^ "Sheffield Shield – Records – Most Wickets". ESPNcricinfo. Retrieved 14 April 2020.
- ^ "First-class Bowling For Each Team by Jo Angel". CricketArchive. Retrieved 14 April 2020.
External links
[edit]- 1968 births
- Living people
- Australia One Day International cricketers
- Australia Test cricketers
- Western Australia cricketers
- Gloucestershire cricketers
- Australian expatriate cricketers in England
- Australian cricketers
- Recipients of the Australian Sports Medal
- Cricketers from Perth, Western Australia
- Sportsmen from Western Australia