Jump to content

List of minor planets: 84001–85000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 84001 through 85000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2][3] Critical list information is also provided by the MPC,[2][3] unless otherwise specified from Lowell Observatory.[4] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

84001–84100

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
84001 2002 NE29 July 13, 2002 Haleakala NEAT MAS 1.7 km MPC · JPL
84002 2002 NB38 July 9, 2002 Socorro LINEAR EUN 2.6 km MPC · JPL
84003 2002 NA52 July 14, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
84004 2002 OT3 July 17, 2002 Socorro LINEAR  · 7.3 km MPC · JPL
84005 2002 OC4 July 17, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
84006 2002 OJ4 July 17, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
84007 2002 OK12 July 23, 2002 Palomar NEAT NYS 1.5 km MPC · JPL
84008 2002 OP14 July 18, 2002 Socorro LINEAR LIX 7.6 km MPC · JPL
84009 2002 OM22 July 31, 2002 Reedy Creek J. Broughton NYS 1.3 km MPC · JPL
84010 2002 OZ23 July 28, 2002 Haleakala NEAT  · 7.5 km MPC · JPL
84011 Jean-Claude 2002 OB25 Jean-Claude July 23, 2002 Palomar S. F. Hönig 3:2 8.4 km MPC · JPL
84012 Deluise 2002 PR Deluise August 2, 2002 Campo Imperatore CINEOS  · 1.4 km MPC · JPL
84013 2002 PZ5 August 4, 2002 Palomar NEAT  · 6.0 km MPC · JPL
84014 2002 PG30 August 6, 2002 Palomar NEAT HEN 3.5 km MPC · JPL
84015 Efthymiopoulos 2002 PV34 Efthymiopoulos August 5, 2002 Campo Imperatore CINEOS  · 1.9 km MPC · JPL
84016 2002 PE37 August 4, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
84017 2002 PF37 August 4, 2002 Socorro LINEAR EUN 2.4 km MPC · JPL
84018 2002 PL37 August 5, 2002 Socorro LINEAR FLO 1.8 km MPC · JPL
84019 2002 PN37 August 5, 2002 Socorro LINEAR NYS 1.7 km MPC · JPL
84020 2002 PZ40 August 4, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
84021 2002 PC41 August 4, 2002 Socorro LINEAR MAR 2.6 km MPC · JPL
84022 2002 PR41 August 5, 2002 Socorro LINEAR FLO 1.7 km MPC · JPL
84023 2002 PX41 August 5, 2002 Socorro LINEAR NYS 1.6 km MPC · JPL
84024 2002 PB42 August 5, 2002 Socorro LINEAR FLO 1.6 km MPC · JPL
84025 2002 PN42 August 5, 2002 Socorro LINEAR  · 6.0 km MPC · JPL
84026 2002 PO42 August 5, 2002 Socorro LINEAR V 1.6 km MPC · JPL
84027 2002 PE44 August 5, 2002 Socorro LINEAR V 1.6 km MPC · JPL
84028 2002 PN44 August 5, 2002 Socorro LINEAR  · 5.7 km MPC · JPL
84029 2002 PT44 August 5, 2002 Socorro LINEAR  · 5.0 km MPC · JPL
84030 2002 PY44 August 5, 2002 Socorro LINEAR GEF 3.8 km MPC · JPL
84031 2002 PZ45 August 9, 2002 Socorro LINEAR  · 4.7 km MPC · JPL
84032 2002 PQ46 August 9, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
84033 2002 PT46 August 9, 2002 Socorro LINEAR NYS 1.6 km MPC · JPL
84034 2002 PL49 August 10, 2002 Socorro LINEAR  · 5.0 km MPC · JPL
84035 2002 PX49 August 10, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
84036 2002 PF50 August 10, 2002 Socorro LINEAR NYS 1.5 km MPC · JPL
84037 2002 PH50 August 10, 2002 Socorro LINEAR NYS 1.6 km MPC · JPL
84038 2002 PQ50 August 10, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
84039 2002 PW50 August 10, 2002 Socorro LINEAR FLO 3.8 km MPC · JPL
84040 2002 PK54 August 5, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
84041 2002 PL55 August 9, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
84042 2002 PQ56 August 9, 2002 Socorro LINEAR V 1.3 km MPC · JPL
84043 2002 PA57 August 9, 2002 Socorro LINEAR EUN 2.3 km MPC · JPL
84044 2002 PB58 August 9, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
84045 2002 PN58 August 10, 2002 Socorro LINEAR MAS · slow? 1.8 km MPC · JPL
84046 2002 PF59 August 10, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
84047 2002 PZ59 August 10, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
84048 2002 PS60 August 10, 2002 Socorro LINEAR FLO 1.4 km MPC · JPL
84049 2002 PU60 August 10, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
84050 2002 PY60 August 10, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
84051 2002 PL63 August 11, 2002 Palomar NEAT NYS 1.3 km MPC · JPL
84052 2002 PB69 August 10, 2002 Socorro LINEAR  · 7.7 km MPC · JPL
84053 2002 PS71 August 12, 2002 Socorro LINEAR  · 6.1 km MPC · JPL
84054 2002 PE84 August 10, 2002 Socorro LINEAR MAS 1.8 km MPC · JPL
84055 2002 PM84 August 10, 2002 Socorro LINEAR PHO 5.7 km MPC · JPL
84056 2002 PK86 August 13, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
84057 2002 PL93 August 14, 2002 Palomar NEAT H 1.3 km MPC · JPL
84058 2002 PQ101 August 12, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
84059 2002 PV104 August 12, 2002 Socorro LINEAR ALA 7.9 km MPC · JPL
84060 2002 PV112 August 12, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
84061 2002 PJ113 August 14, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
84062 2002 PQ117 August 15, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
84063 2002 PC122 August 13, 2002 Anderson Mesa LONEOS DOR 5.2 km MPC · JPL
84064 2002 PK126 August 14, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
84065 2002 PQ128 August 14, 2002 Socorro LINEAR  · 5.0 km MPC · JPL
84066 2002 PM133 August 14, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
84067 2002 PN135 August 14, 2002 Socorro LINEAR NYS 1.6 km MPC · JPL
84068 2002 PK138 August 1, 2002 Socorro LINEAR H 1.8 km MPC · JPL
84069 2002 PL138 August 1, 2002 Socorro LINEAR H 1.2 km MPC · JPL
84070 2002 PE139 August 12, 2002 Socorro LINEAR HNS 2.3 km MPC · JPL
84071 2002 PC142 August 8, 2002 Palomar NEAT  · 1.4 km MPC · JPL
84072 2002 PP142 August 1, 2002 Socorro LINEAR  · 3.4 km MPC · JPL
84073 2002 PY158 August 8, 2002 Palomar S. F. Hönig RAF 1.4 km MPC · JPL
84074 2002 PN163 August 8, 2002 Palomar S. F. Hönig  · 2.0 km MPC · JPL
84075 Peterpatricia 2002 PL165 Peterpatricia August 8, 2002 Palomar A. Lowe KAR 1.8 km MPC · JPL
84076 2002 QN August 16, 2002 Socorro LINEAR  · 6.6 km MPC · JPL
84077 2002 QH1 August 16, 2002 Socorro LINEAR V 1.3 km MPC · JPL
84078 2002 QA2 August 16, 2002 Palomar NEAT  · 1.9 km MPC · JPL
84079 2002 QD5 August 16, 2002 Palomar NEAT V 1.2 km MPC · JPL
84080 2002 QU7 August 19, 2002 Haleakala NEAT  · 3.2 km MPC · JPL
84081 2002 QH9 August 19, 2002 Palomar NEAT  · 3.9 km MPC · JPL
84082 2002 QA18 August 28, 2002 Palomar NEAT FLO 1.4 km MPC · JPL
84083 2002 QC18 August 28, 2002 Palomar NEAT MAS 1.4 km MPC · JPL
84084 2002 QT21 August 26, 2002 Palomar NEAT NYS 1.3 km MPC · JPL
84085 2002 QU24 August 27, 2002 Socorro LINEAR EUP 11 km MPC · JPL
84086 2002 QW26 August 29, 2002 Palomar NEAT  · 2.7 km MPC · JPL
84087 2002 QR28 August 29, 2002 Palomar NEAT  · 2.1 km MPC · JPL
84088 2002 QQ29 August 29, 2002 Palomar NEAT FLO 1.1 km MPC · JPL
84089 2002 QB38 August 30, 2002 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
84090 2002 QL40 August 30, 2002 Palomar NEAT  · 3.4 km MPC · JPL
84091 2002 QM45 August 31, 2002 Anderson Mesa LONEOS  · 3.3 km MPC · JPL
84092 2002 QR46 August 31, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
84093 2002 QS46 August 27, 2002 Palomar NEAT RAF 1.8 km MPC · JPL
84094 2002 QB47 August 30, 2002 Socorro LINEAR JUN 2.8 km MPC · JPL
84095 Davidjohn 2002 QV48 Davidjohn August 20, 2002 Palomar R. Matson NYS 4.1 km MPC · JPL
84096 Reginaldglenice 2002 QD58 Reginaldglenice August 17, 2002 Palomar A. Lowe  · 1.4 km MPC · JPL
84097 2002 RY1 September 4, 2002 Anderson Mesa LONEOS  · 2.9 km MPC · JPL
84098 2002 RV2 September 4, 2002 Anderson Mesa LONEOS  · 1.7 km MPC · JPL
84099 2002 RF3 September 4, 2002 Anderson Mesa LONEOS MAS 1.8 km MPC · JPL
84100 Farnocchia 2002 RP8 Farnocchia September 3, 2002 Campo Imperatore CINEOS  · 5.3 km MPC · JPL

84101–84200

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
84101 2002 RQ9 September 4, 2002 Palomar NEAT NYS 1.6 km MPC · JPL
84102 2002 RX11 September 4, 2002 Anderson Mesa LONEOS  · 1.7 km MPC · JPL
84103 2002 RH12 September 4, 2002 Anderson Mesa LONEOS 3:2 13 km MPC · JPL
84104 2002 RN13 September 4, 2002 Anderson Mesa LONEOS  · 6.7 km MPC · JPL
84105 2002 RA15 September 4, 2002 Anderson Mesa LONEOS  · 1.3 km MPC · JPL
84106 2002 RD16 September 4, 2002 Anderson Mesa LONEOS NYS 1.3 km MPC · JPL
84107 2002 RV17 September 4, 2002 Anderson Mesa LONEOS V 1.5 km MPC · JPL
84108 2002 RA18 September 4, 2002 Anderson Mesa LONEOS NYS 1.7 km MPC · JPL
84109 2002 RB18 September 4, 2002 Anderson Mesa LONEOS FLO 1.4 km MPC · JPL
84110 2002 RQ18 September 4, 2002 Anderson Mesa LONEOS GEF 2.2 km MPC · JPL
84111 2002 RR19 September 4, 2002 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
84112 2002 RG21 September 4, 2002 Anderson Mesa LONEOS  · 1.8 km MPC · JPL
84113 2002 RB23 September 4, 2002 Anderson Mesa LONEOS NYS 1.2 km MPC · JPL
84114 2002 RB25 September 4, 2002 Anderson Mesa LONEOS  · 4.0 km MPC · JPL
84115 2002 RC25 September 4, 2002 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
84116 2002 RL25 September 4, 2002 Anderson Mesa LONEOS VIB 4.8 km MPC · JPL
84117 2002 RB26 September 3, 2002 Haleakala NEAT  · 3.9 km MPC · JPL
84118 Bracalicioci 2002 RE26 Bracalicioci September 3, 2002 Campo Imperatore F. Bernardi  · 2.1 km MPC · JPL
84119 Sanitariitaliani 2002 RF26 Sanitariitaliani September 3, 2002 Campo Imperatore F. Bernardi  · 3.7 km MPC · JPL
84120 Antonacci 2002 RY27 Antonacci September 4, 2002 Campo Imperatore F. Bernardi, M. Tombelli EUN 2.3 km MPC · JPL
84121 2002 RE28 September 5, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
84122 2002 RJ31 September 4, 2002 Anderson Mesa LONEOS ERI 3.2 km MPC · JPL
84123 2002 RR33 September 4, 2002 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
84124 2002 RW33 September 4, 2002 Anderson Mesa LONEOS V 1.2 km MPC · JPL
84125 2002 RL35 September 4, 2002 Anderson Mesa LONEOS  · 8.2 km MPC · JPL
84126 2002 RC38 September 5, 2002 Socorro LINEAR  · 4.9 km MPC · JPL
84127 2002 RG40 September 5, 2002 Socorro LINEAR  · 3.3 km MPC · JPL
84128 2002 RF41 September 5, 2002 Socorro LINEAR  · 6.3 km MPC · JPL
84129 2002 RP41 September 5, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
84130 2002 RF42 September 5, 2002 Socorro LINEAR HYG 6.8 km MPC · JPL
84131 2002 RE43 September 5, 2002 Socorro LINEAR  · 4.9 km MPC · JPL
84132 2002 RH47 September 5, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
84133 2002 RX48 September 5, 2002 Socorro LINEAR  · 3.5 km MPC · JPL
84134 2002 RN49 September 5, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
84135 2002 RD51 September 5, 2002 Socorro LINEAR  · 8.1 km MPC · JPL
84136 2002 RK51 September 5, 2002 Socorro LINEAR AGN 2.8 km MPC · JPL
84137 2002 RT51 September 5, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
84138 2002 RT52 September 5, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
84139 2002 RF54 September 5, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
84140 2002 RE56 September 5, 2002 Anderson Mesa LONEOS ADE 5.3 km MPC · JPL
84141 2002 RQ57 September 5, 2002 Anderson Mesa LONEOS FLO 5.1 km MPC · JPL
84142 2002 RV58 September 5, 2002 Socorro LINEAR  · 7.9 km MPC · JPL
84143 2002 RM59 September 5, 2002 Socorro LINEAR V 1.6 km MPC · JPL
84144 2002 RT59 September 5, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
84145 2002 RJ62 September 5, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
84146 2002 RW62 September 5, 2002 Socorro LINEAR  · 4.4 km MPC · JPL
84147 2002 RL64 September 5, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
84148 2002 RB65 September 5, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
84149 2002 RU65 September 5, 2002 Socorro LINEAR MRX 2.2 km MPC · JPL
84150 2002 RJ68 September 4, 2002 Anderson Mesa LONEOS V 1.7 km MPC · JPL
84151 2002 RB73 September 5, 2002 Socorro LINEAR  · 1.2 km MPC · JPL
84152 2002 RX78 September 5, 2002 Socorro LINEAR MAS 1.5 km MPC · JPL
84153 2002 RU80 September 5, 2002 Socorro LINEAR EUN 2.3 km MPC · JPL
84154 2002 RS81 September 5, 2002 Socorro LINEAR MAS 1.7 km MPC · JPL
84155 2002 RW82 September 5, 2002 Socorro LINEAR V 1.4 km MPC · JPL
84156 2002 RX82 September 5, 2002 Socorro LINEAR  · 5.6 km MPC · JPL
84157 2002 RQ83 September 5, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
84158 2002 RM84 September 5, 2002 Socorro LINEAR  · 4.8 km MPC · JPL
84159 2002 RP84 September 5, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
84160 2002 RV85 September 5, 2002 Socorro LINEAR GEF 2.8 km MPC · JPL
84161 2002 RT86 September 5, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
84162 2002 RC91 September 5, 2002 Socorro LINEAR HNS 1.9 km MPC · JPL
84163 2002 RL93 September 5, 2002 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
84164 2002 RW93 September 5, 2002 Anderson Mesa LONEOS  · 3.9 km MPC · JPL
84165 2002 RM94 September 5, 2002 Socorro LINEAR V 1.4 km MPC · JPL
84166 2002 RP95 September 5, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
84167 2002 RT95 September 5, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
84168 2002 RU96 September 5, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
84169 2002 RC100 September 5, 2002 Socorro LINEAR H 1.8 km MPC · JPL
84170 2002 RD101 September 5, 2002 Socorro LINEAR V 1.7 km MPC · JPL
84171 2002 RQ101 September 5, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
84172 2002 RZ102 September 5, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
84173 2002 RA103 September 5, 2002 Socorro LINEAR  · 6.0 km MPC · JPL
84174 2002 RV104 September 5, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
84175 2002 RA105 September 5, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
84176 2002 RD105 September 5, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
84177 2002 RM105 September 5, 2002 Socorro LINEAR V 1.4 km MPC · JPL
84178 2002 RO105 September 5, 2002 Socorro LINEAR  · 5.5 km MPC · JPL
84179 2002 RR105 September 5, 2002 Socorro LINEAR  · 5.9 km MPC · JPL
84180 2002 RT105 September 5, 2002 Socorro LINEAR FLO 1.8 km MPC · JPL
84181 2002 RK106 September 5, 2002 Socorro LINEAR  · 6.0 km MPC · JPL
84182 2002 RM106 September 5, 2002 Socorro LINEAR  · 4.9 km MPC · JPL
84183 2002 RE107 September 5, 2002 Socorro LINEAR DOR 6.7 km MPC · JPL
84184 2002 RF107 September 5, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
84185 2002 RM107 September 5, 2002 Socorro LINEAR MEL 12 km MPC · JPL
84186 2002 RQ107 September 5, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
84187 2002 RR107 September 5, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
84188 2002 RC108 September 5, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
84189 2002 RG108 September 5, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
84190 2002 RH109 September 6, 2002 Socorro LINEAR V 1.2 km MPC · JPL
84191 2002 RT109 September 6, 2002 Socorro LINEAR FLO 1.5 km MPC · JPL
84192 2002 RU113 September 5, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
84193 2002 RO114 September 5, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
84194 2002 RS116 September 7, 2002 Socorro LINEAR V 1.6 km MPC · JPL
84195 2002 RX116 September 7, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
84196 2002 RW117 September 2, 2002 Kvistaberg UDAS  · 4.2 km MPC · JPL
84197 2002 RB119 September 5, 2002 Haleakala NEAT  · 6.2 km MPC · JPL
84198 2002 RQ120 September 5, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
84199 2002 RH122 September 8, 2002 Haleakala NEAT  · 1.5 km MPC · JPL
84200 Robertmoore 2002 RM122 Robertmoore September 8, 2002 Haleakala NEAT  · 8.0 km MPC · JPL

84201–84300

[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
84201 2002 RB125 September 7, 2002 Socorro LINEAR RAF 2.9 km MPC · JPL
84202 2002 RF127 September 10, 2002 Palomar NEAT HNS 2.8 km MPC · JPL
84203 2002 RD133 September 9, 2002 Haleakala NEAT H 1.4 km MPC · JPL
84204 2002 RZ133 September 10, 2002 Palomar NEAT  · 1.9 km MPC · JPL
84205 2002 RY134 September 10, 2002 Haleakala NEAT  · 1.5 km MPC · JPL
84206 2002 RE136 September 11, 2002 Haleakala NEAT V 1.4 km MPC · JPL
84207 2002 RA138 September 10, 2002 Haleakala NEAT  · 5.4 km MPC · JPL
84208 2002 RA139 September 10, 2002 Palomar NEAT  · 2.2 km MPC · JPL
84209 2002 RS139 September 10, 2002 Palomar NEAT  · 3.2 km MPC · JPL
84210 2002 RZ139 September 10, 2002 Palomar NEAT  · 5.8 km MPC · JPL
84211 2002 RV141 September 10, 2002 Haleakala NEAT SUL · 4.0 km MPC · JPL
84212 2002 RG149 September 11, 2002 Haleakala NEAT  · 2.2 km MPC · JPL
84213 2002 RQ153 September 13, 2002 Palomar NEAT  · 1.8 km MPC · JPL
84214 2002 RY167 September 13, 2002 Palomar NEAT  · 5.5 km MPC · JPL
84215 2002 RP177 September 13, 2002 Palomar NEAT  · 8.4 km MPC · JPL
84216 2002 RH179 September 14, 2002 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
84217 2002 RW179 September 14, 2002 Kitt Peak Spacewatch  · 5.1 km MPC · JPL
84218 2002 RD180 September 14, 2002 Kitt Peak Spacewatch CLA 3.0 km MPC · JPL
84219 2002 RP186 September 12, 2002 Palomar NEAT  · 5.4 km MPC · JPL
84220 2002 RY187 September 12, 2002 Palomar NEAT THM 5.8 km MPC · JPL
84221 2002 RN201 September 13, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
84222 2002 RR220 September 15, 2002 Anderson Mesa LONEOS  · 4.2 km MPC · JPL
84223 2002 RL223 September 13, 2002 Haleakala NEAT  · 3.1 km MPC · JPL
84224 Kyte 2002 RB233 Kyte September 9, 2002 Haleakala R. Matson FLO 1.2 km MPC · JPL
84225 Verish 2002 RO236 Verish September 12, 2002 Palomar R. Matson  · 1.4 km MPC · JPL
84226 2002 SQ4 September 27, 2002 Palomar NEAT V 1.3 km MPC · JPL
84227 2002 SJ5 September 27, 2002 Palomar NEAT NYS 1.1 km MPC · JPL
84228 2002 SL12 September 27, 2002 Palomar NEAT  · 1.1 km MPC · JPL
84229 2002 SH15 September 27, 2002 Palomar NEAT CIM 4.4 km MPC · JPL
84230 2002 SV16 September 27, 2002 Palomar NEAT THM 5.5 km MPC · JPL
84231 2002 SC17 September 27, 2002 Socorro LINEAR  · 3.9 km MPC · JPL
84232 2002 SC20 September 26, 2002 Palomar NEAT HYG 6.0 km MPC · JPL
84233 2002 SO23 September 27, 2002 Palomar NEAT V 1.1 km MPC · JPL
84234 2002 SR24 September 28, 2002 Palomar NEAT  · 4.2 km MPC · JPL
84235 2002 SP25 September 28, 2002 Haleakala NEAT  · 3.6 km MPC · JPL
84236 2002 SP27 September 29, 2002 Haleakala NEAT  · 1.8 km MPC · JPL
84237 2002 SZ29 September 28, 2002 Haleakala NEAT  · 1.3 km MPC · JPL
84238 2002 SK30 September 28, 2002 Haleakala NEAT V 1.5 km MPC · JPL
84239 2002 SL32 September 28, 2002 Haleakala NEAT  · 5.5 km MPC · JPL
84240 2002 SL33 September 28, 2002 Haleakala NEAT  · 1.8 km MPC · JPL
84241 2002 SS33 September 28, 2002 Haleakala NEAT MRX 2.9 km MPC · JPL
84242 2002 ST34 September 29, 2002 Haleakala NEAT  · 1.4 km MPC · JPL
84243 2002 SK35 September 29, 2002 Haleakala NEAT  · 1.6 km MPC · JPL
84244 2002 ST35 September 29, 2002 Haleakala NEAT V 1.2 km MPC · JPL
84245 2002 SV35 September 29, 2002 Haleakala NEAT FLO 1.4 km MPC · JPL
84246 2002 SJ36 September 29, 2002 Haleakala NEAT  · 1.7 km MPC · JPL
84247 2002 SL36 September 29, 2002 Haleakala NEAT  · 2.5 km MPC · JPL
84248 2002 SN36 September 29, 2002 Haleakala NEAT  · 2.2 km MPC · JPL
84249 2002 SR36 September 29, 2002 Haleakala NEAT  · 2.9 km MPC · JPL
84250 2002 SX36 September 29, 2002 Kitt Peak Spacewatch  · 4.4 km MPC · JPL
84251 2002 SG37 September 29, 2002 Haleakala NEAT MIS 5.9 km MPC · JPL
84252 2002 SL41 September 30, 2002 Socorro LINEAR  · 5.7 km MPC · JPL
84253 2002 SG42 September 28, 2002 Palomar NEAT FLO 1.1 km MPC · JPL
84254 2002 SH42 September 28, 2002 Palomar NEAT  · 5.1 km MPC · JPL
84255 2002 SF45 September 29, 2002 Haleakala NEAT XIZ 2.3 km MPC · JPL
84256 2002 SO45 September 29, 2002 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
84257 2002 SU45 September 29, 2002 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
84258 2002 SW45 September 29, 2002 Kitt Peak Spacewatch KOR 3.3 km MPC · JPL
84259 2002 ST46 September 29, 2002 Haleakala NEAT EOS 4.1 km MPC · JPL
84260 2002 SP50 September 30, 2002 Haleakala NEAT  · 3.0 km MPC · JPL
84261 2002 SD51 September 16, 2002 Haleakala NEAT  · 9.1 km MPC · JPL
84262 2002 SN54 September 30, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
84263 2002 TZ4 October 1, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
84264 2002 TG5 October 1, 2002 Socorro LINEAR EOS 7.8 km MPC · JPL
84265 2002 TO5 October 1, 2002 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
84266 2002 TS5 October 1, 2002 Anderson Mesa LONEOS  · 1.4 km MPC · JPL
84267 2002 TF6 October 1, 2002 Socorro LINEAR  · 5.2 km MPC · JPL
84268 2002 TU7 October 1, 2002 Haleakala NEAT NYS 1.6 km MPC · JPL
84269 2002 TY7 October 1, 2002 Haleakala NEAT  · 4.2 km MPC · JPL
84270 2002 TT8 October 1, 2002 Haleakala NEAT  · 4.1 km MPC · JPL
84271 2002 TU8 October 1, 2002 Haleakala NEAT  · 4.6 km MPC · JPL
84272 2002 TH10 October 2, 2002 Socorro LINEAR  · 4.7 km MPC · JPL
84273 2002 TF11 October 1, 2002 Anderson Mesa LONEOS  · 2.2 km MPC · JPL
84274 2002 TY13 October 1, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
84275 2002 TF14 October 1, 2002 Socorro LINEAR  · 7.5 km MPC · JPL
84276 2002 TX16 October 2, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
84277 2002 TZ16 October 2, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
84278 2002 TR20 October 2, 2002 Socorro LINEAR EOS 3.5 km MPC · JPL
84279 2002 TS20 October 2, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
84280 2002 TZ20 October 2, 2002 Socorro LINEAR  · 5.1 km MPC · JPL
84281 2002 TS22 October 2, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
84282 2002 TV23 October 2, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
84283 2002 TN24 October 2, 2002 Socorro LINEAR NYS 1.3 km MPC · JPL
84284 2002 TQ26 October 2, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
84285 2002 TB27 October 2, 2002 Socorro LINEAR KOR 3.0 km MPC · JPL
84286 2002 TH27 October 2, 2002 Socorro LINEAR  · 4.7 km MPC · JPL
84287 2002 TQ28 October 2, 2002 Socorro LINEAR BRA 3.4 km MPC · JPL
84288 2002 TF29 October 2, 2002 Socorro LINEAR NYS 1.7 km MPC · JPL
84289 2002 TK29 October 2, 2002 Socorro LINEAR EOS 4.0 km MPC · JPL
84290 2002 TA30 October 2, 2002 Socorro LINEAR  · 5.2 km MPC · JPL
84291 2002 TC32 October 2, 2002 Socorro LINEAR MAS 1.4 km MPC · JPL
84292 2002 TO32 October 2, 2002 Socorro LINEAR FLO 1.6 km MPC · JPL
84293 2002 TR32 October 2, 2002 Socorro LINEAR MAS 1.4 km MPC · JPL
84294 2002 TJ33 October 2, 2002 Socorro LINEAR AGN 2.0 km MPC · JPL
84295 2002 TX33 October 2, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
84296 2002 TM36 October 2, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
84297 2002 TW36 October 2, 2002 Socorro LINEAR HYG 6.1 km MPC · JPL
