Sorachi Subprefecture
Appearance
(Redirected from Sorachi subprefecture)
Sorachi Subprefecture
空知総合振興局 | |
---|---|
Sorachi-sōgō-shinkō-kyoku | |
Prefecture | Hokkaido |
Capital | Iwamizawa |
Area | |
• Total | 6,558.22 km2 (2,532.14 sq mi) |
Population (March 2009) | |
• Total | 365,563 |
• Density | 56/km2 (140/sq mi) |
Website | sorachi.pref.hokkaido.lg.jp |
Sorachi Subprefecture (空知総合振興局, Sorachi-sōgō-shinkō-kyoku) is a subprefecture of Hokkaido Prefecture, Japan. As of 2004, its estimated population is 373,736 and its area is 6,558.26 km2.
Geography
[edit]Cities
[edit]10 cities are located in Sorachi Subprefecture:
Name | Area (km2) | Population | Map | |
---|---|---|---|---|
Rōmaji | Kanji | |||
Akabira | 赤平市 | 129.88 | 10,686 | |
Ashibetsu | 芦別市 | 865.02 | 14,260 | |
Bibai | 美唄市 | 277.61 | 24,768 | |
Fukagawa | 深川市 | 529.12 | 21,618 | |
Iwamizawa (capital) | 岩見沢市 | 481.1 | 84,127 | |
Mikasa | 三笠市 | 302.64 | 9,056 | |
Sunagawa | 砂川市 | 78.69 | 17,589 | |
Takikawa | 滝川市 | 115.9 | 41,306 | |
Utashinai | 歌志内市 | 55.99 | 3,019 | |
Yūbari | 夕張市 | 763.2 | 8,612 |
Towns and villages by district
[edit]These are the towns and villages in each district:
Name | Area (km2) | Population | District | Type | Map | |
---|---|---|---|---|---|---|
Rōmaji | Kanji | |||||
Chippubetsu | 秩父別町 | 47.26 | 2,463 | Uryū District | Town | |
Hokuryū | 北竜町 | 158.82 | 1,965 | Uryū District | ||
Kamisunagawa | 上砂川町 | 39.91 | 3,278 | Sorachi District | ||
Kuriyama | 栗山町 | 203.84 | 12,365 | Yūbari District | ||
Moseushi | 妹背牛町 | 48.55 | 3,134 | Uryū District | ||
Naganuma | 長沼町 | 168.36 | 11,262 | Yūbari District | ||
Naie | 奈井江町 | 88.05 | 5,664 | Sorachi District | ||
Nanporo | 南幌町 | 81.49 | 7,816 | Sorachi District | ||
Numata | 沼田町 | 283.21 | 3,207 | Uryū District | ||
Shintotsukawa | 新十津川町 | 495.62 | 6,787 | Kabato District | ||
Tsukigata | 月形町 | 151.05 | 3,429 | Kabato District | ||
Urausu | 浦臼町 | 101.08 | 1,983 | Kabato District | ||
Uryū | 雨竜町 | 190.91 | 2,546 | Uryū District | ||
Yuni | 由仁町 | 133.86 | 5,426 | Yūbari District |
Mergers
[edit]History
[edit]- 1897: Sorachi Subprefecture established.
- 1899: Furano Village (now Kamifurano Town, Nakafurano Town, Furano City, and Minamifurano Town) transferred to Kamikawa Subprefecture.
- 2010: Horokanai town from Uryū District transferred to Kamikawa Subprefecture.
External links
[edit]- Official website (in Japanese)
43°11′51″N 141°45′59″E / 43.197567°N 141.766389°E