Jump to content

1998 FIFA World Cup squads

From Wikipedia, the free encyclopedia

The 1998 FIFA World Cup was the 16th FIFA World Cup, a quadrennial football tournament contested by the senior men's teams of the national associations affiliated to FIFA (the International Federation of Association Football). The tournament was played in France from 10 June to 12 July 1998 and featured 32 teams divided into eight groups of four. Each team was required to submit a squad of 22 players – numbered sequentially from 1 to 22 – from whom they would select their teams for each match at the tournament, with the final squads to be submitted by 1 June 1998. In total, 704 players were selected for the tournament.

It featured players born in four different decades, the 1950s, the 1960s, the 1970s and the 1980s. The only other times this has happened at a World Cup was in the 1958, 1970 and 1990 editions.

Players' ages as of 10 June 1998, the tournament's opening day.

Group A

[edit]

Brazil

[edit]

Head coach: Mário Zagallo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Cláudio Taffarel (1966-05-08)8 May 1966 (aged 32) 94 Brazil Atlético Mineiro
2 2DF Cafu (1970-06-07)7 June 1970 (aged 28) 64 Italy Roma
3 2DF Aldair (1965-11-30)30 November 1965 (aged 32) 66 Italy Roma
4 2DF Júnior Baiano (1970-03-14)14 March 1970 (aged 28) 17 Brazil Flamengo
5 3MF César Sampaio (1968-03-31)31 March 1968 (aged 30) 34 Japan Yokohama Flügels
6 2DF Roberto Carlos (1973-04-10)10 April 1973 (aged 25) 46 Spain Real Madrid
7 3MF Giovanni (1972-02-04)4 February 1972 (aged 26) 14 Spain Barcelona
8 3MF Dunga (captain) (1963-10-31)31 October 1963 (aged 34) 84 Japan Júbilo Iwata
9 4FW Ronaldo (1976-09-22)22 September 1976 (aged 21) 37 Italy Inter Milan
10 3MF Rivaldo (1972-04-19)19 April 1972 (aged 26) 15 Spain Barcelona
11 3MF Emerson (1976-04-04)4 April 1976 (aged 22) 3 Germany Bayer Leverkusen
12 1GK Carlos Germano (1970-08-14)14 August 1970 (aged 27) 9 Brazil Vasco da Gama
13 2DF Zé Carlos (1968-11-14)14 November 1968 (aged 29) 0 Brazil São Paulo
14 2DF Marcelo Gonçalves (1966-02-22)22 February 1966 (aged 32) 22 Brazil Botafogo
15 2DF André Cruz (1968-09-20)20 September 1968 (aged 29) 31 Italy Milan
16 3MF Zé Roberto (1974-07-06)6 July 1974 (aged 23) 20 Brazil Flamengo
17 3MF Doriva (1972-05-28)28 May 1972 (aged 26) 11 Portugal Porto
18 3MF Leonardo (1969-09-05)5 September 1969 (aged 28) 45 Italy Milan
19 3MF Denílson (1977-08-24)24 August 1977 (aged 20) 26 Brazil São Paulo
20 4FW Bebeto (1964-02-16)16 February 1964 (aged 34) 68 Brazil Botafogo
21 4FW Edmundo (1971-04-02)2 April 1971 (aged 27) 33 Italy Fiorentina
22 1GK Dida (1973-10-07)7 October 1973 (aged 24) 15 Brazil Cruzeiro

Morocco

[edit]

Head coach: France Henri Michel

No. Pos. Player Date of birth (age) Caps Club
1 1GK Abdelkader El Brazi (1964-11-05)5 November 1964 (aged 33) 37 Morocco FAR Rabat
2 2DF Abdelilah Saber (1974-04-21)21 April 1974 (aged 24) 25 Portugal Sporting CP
3 2DF Abdelkrim El Hadrioui (1972-03-06)6 March 1972 (aged 26) 59 Portugal Benfica
4 2DF Youssef Rossi (1973-06-28)28 June 1973 (aged 24) 20 France Rennes
5 2DF Smahi Triki (1967-08-01)1 August 1967 (aged 30) 16 Switzerland Lausanne
6 2DF Noureddine Naybet (captain) (1970-02-10)10 February 1970 (aged 28) 91 Spain Deportivo La Coruña
7 3MF Mustapha Hadji (1971-11-16)16 November 1971 (aged 26) 42 Spain Deportivo La Coruña
8 3MF Saïd Chiba (1970-09-18)18 September 1970 (aged 27) 23 Spain Compostela
9 4FW Abdeljalil Hadda (1972-03-21)21 March 1972 (aged 26) 11 Tunisia Club Africain
10 4FW Abderrahim Ouakili (1970-12-11)11 December 1970 (aged 27) 8 Germany 1860 Munich
11 3MF Ali Elkhattabi (1977-01-17)17 January 1977 (aged 21) 6 Netherlands Heerenveen
12 1GK Driss Benzekri (1970-12-31)31 December 1970 (aged 27) 6 Morocco RS Settat
13 2DF Rachid Neqrouz (1972-04-10)10 April 1972 (aged 26) 13 Italy Bari
14 4FW Salaheddine Bassir (1972-09-05)5 September 1972 (aged 25) 26 Spain Deportivo La Coruña
15 2DF Lahcen Abrami (1969-12-31)31 December 1969 (aged 28) 41 Morocco Wydad Casablanca
16 3MF Rachid Azzouzi (1971-01-10)10 January 1971 (aged 27) 35 Germany Greuther Fürth
17 3MF Gharib Amzine (1973-05-03)3 May 1973 (aged 25) 2 France Mulhouse
18 3MF Youssef Chippo (1973-05-10)10 May 1973 (aged 25) 20 Portugal Porto
19 2DF Jamal Sellami (1970-10-06)6 October 1970 (aged 27) 0 Morocco Raja Casablanca
20 2DF Tahar El Khalej (1968-06-16)16 June 1968 (aged 29) 54 Portugal Benfica
21 4FW Rachid Rokki (1974-11-08)8 November 1974 (aged 23) 2 Morocco Chabab Mohammédia
22 1GK Mustapha Chadili (1973-02-14)14 February 1973 (aged 25) 0 Morocco Raja Casablanca

Norway

[edit]

Head coach: Egil Olsen

No. Pos. Player Date of birth (age) Caps Club
1 1GK Frode Grodås (captain) (1964-10-24)24 October 1964 (aged 33) 39 England Tottenham Hotspur
2 2DF Gunnar Halle (1965-08-11)11 August 1965 (aged 32) 60 England Leeds United
3 2DF Ronny Johnsen (1969-06-10)10 June 1969 (aged 29) 33 England Manchester United
4 2DF Henning Berg (1969-09-01)1 September 1969 (aged 28) 52 England Manchester United
5 2DF Stig Inge Bjørnebye (1969-12-11)11 December 1969 (aged 28) 62 England Liverpool
6 3MF Ståle Solbakken (1968-02-27)27 February 1968 (aged 30) 34 Denmark AaB
7 3MF Erik Mykland (1971-07-21)21 July 1971 (aged 26) 54 Greece Panathinaikos
8 3MF Øyvind Leonhardsen (1970-08-17)17 August 1970 (aged 27) 55 England Liverpool
9 4FW Tore André Flo (1973-06-15)15 June 1973 (aged 24) 25 England Chelsea
10 3MF Kjetil Rekdal (1968-11-06)6 November 1968 (aged 29) 66 Germany Hertha BSC
11 3MF Mini Jakobsen (1965-11-08)8 November 1965 (aged 32) 64 Norway Rosenborg
12 1GK Thomas Myhre (1973-10-16)16 October 1973 (aged 24) 1 England Everton
13 1GK Espen Baardsen (1977-12-07)7 December 1977 (aged 20) 1 England Tottenham Hotspur
14 2DF Vegard Heggem (1975-07-13)13 July 1975 (aged 22) 1 Norway Rosenborg
15 2DF Dan Eggen (1970-01-13)13 January 1970 (aged 28) 13 Spain Celta Vigo
16 4FW Jostein Flo (1964-10-03)3 October 1964 (aged 33) 44 Norway Strømsgodset
17 4FW Håvard Flo (1970-04-04)4 April 1970 (aged 28) 9 Germany Werder Bremen
18 4FW Egil Østenstad (1972-01-02)2 January 1972 (aged 26) 14 England Southampton
19 2DF Erik Hoftun (1969-03-03)3 March 1969 (aged 29) 1 Norway Rosenborg
20 4FW Ole Gunnar Solskjær (1973-02-26)26 February 1973 (aged 25) 14 England Manchester United
21 2DF Vidar Riseth (1972-04-21)21 April 1972 (aged 26) 4 Austria LASK
22 3MF Roar Strand (1970-02-02)2 February 1970 (aged 28) 5 Norway Rosenborg

Scotland

[edit]

Head coach: Craig Brown

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jim Leighton (1958-07-24)24 July 1958 (aged 39) 86 Scotland Aberdeen
2 3MF Jackie McNamara (1973-10-24)24 October 1973 (aged 24) 6 Scotland Celtic
3 2DF Tom Boyd (1965-11-24)24 November 1965 (aged 32) 55 Scotland Celtic
4 2DF Colin Calderwood (1965-01-20)20 January 1965 (aged 33) 28 England Tottenham Hotspur
5 2DF Colin Hendry (captain) (1965-12-07)7 December 1965 (aged 32) 32 England Blackburn Rovers
6 2DF Tosh McKinlay (1964-12-03)3 December 1964 (aged 33) 19 Scotland Celtic
7 4FW Kevin Gallacher (1966-11-23)23 November 1966 (aged 31) 36 England Blackburn Rovers
8 3MF Craig Burley (1971-09-24)24 September 1971 (aged 26) 25 Scotland Celtic
9 4FW Gordon Durie (1965-12-06)6 December 1965 (aged 32) 40 Scotland Rangers
10 4FW Darren Jackson (1966-07-25)25 July 1966 (aged 31) 24 Scotland Celtic
11 3MF John Collins (1968-01-31)31 January 1968 (aged 30) 49 France Monaco
12 1GK Neil Sullivan (1970-02-24)24 February 1970 (aged 28) 3 England Wimbledon
13 4FW Simon Donnelly (1974-12-01)1 December 1974 (aged 23) 8 Scotland Celtic
14 3MF Paul Lambert (1969-08-07)7 August 1969 (aged 28) 12 Scotland Celtic
15 3MF Scot Gemmill (1971-01-02)2 January 1971 (aged 27) 13 England Nottingham Forest
16 2DF David Weir (1970-05-10)10 May 1970 (aged 28) 5 Scotland Heart of Midlothian
17 3MF Billy McKinlay (1969-04-22)22 April 1969 (aged 29) 25 England Blackburn Rovers
18 2DF Matt Elliott (1968-11-01)1 November 1968 (aged 29) 3 England Leicester City
19 2DF Derek Whyte (1968-08-31)31 August 1968 (aged 29) 11 Scotland Aberdeen
20 4FW Scott Booth (1971-12-16)16 December 1971 (aged 26) 16 Netherlands FC Utrecht
21 1GK Jonathan Gould (1968-07-18)18 July 1968 (aged 29) 0 Scotland Celtic
22 2DF Christian Dailly (1973-10-23)23 October 1973 (aged 24) 10 England Derby County

Group B

[edit]

Austria

[edit]

Head coach: Herbert Prohaska

No. Pos. Player Date of birth (age) Caps Club
1 1GK Michael Konsel (1962-03-06)6 March 1962 (aged 36) 40 Italy Roma
2 3MF Markus Schopp (1974-02-22)22 February 1974 (aged 24) 18 Austria Sturm Graz
3 2DF Peter Schöttel (1967-03-26)26 March 1967 (aged 31) 54 Austria Rapid Wien
4 2DF Anton Pfeffer (1965-08-17)17 August 1965 (aged 32) 56 Austria Austria Wien
5 2DF Wolfgang Feiersinger (1965-01-30)30 January 1965 (aged 33) 39 Germany Borussia Dortmund
6 2DF Walter Kogler (1967-12-12)12 December 1967 (aged 30) 22 France Cannes
7 4FW Mario Haas (1974-09-16)16 September 1974 (aged 23) 5 Austria Sturm Graz
8 3MF Heimo Pfeifenberger (1966-12-29)29 December 1966 (aged 31) 37 Germany Werder Bremen
9 4FW Ivica Vastić (1969-09-29)29 September 1969 (aged 28) 14 Austria Sturm Graz
10 3MF Andi Herzog (1968-09-10)10 September 1968 (aged 29) 68 Germany Werder Bremen
11 3MF Martin Amerhauser (1974-07-23)23 July 1974 (aged 23) 2 Austria Austria Salzburg
12 2DF Martin Hiden (1973-03-11)11 March 1973 (aged 25) 4 England Leeds United
13 3MF Harald Cerny (1973-09-13)13 September 1973 (aged 24) 23 Germany 1860 Munich
14 4FW Hannes Reinmayr (1969-08-23)23 August 1969 (aged 28) 8 Austria Sturm Graz
15 3MF Arnold Wetl (1970-02-02)2 February 1970 (aged 28) 15 Austria Rapid Wien
16 1GK Franz Wohlfahrt (1964-07-01)1 July 1964 (aged 33) 37 Germany VfB Stuttgart
17 3MF Roman Mählich (1971-09-17)17 September 1971 (aged 26) 10 Austria Sturm Graz
18 3MF Peter Stöger (1966-04-11)11 April 1966 (aged 32) 59 Austria LASK
19 4FW Toni Polster (captain) (1964-03-10)10 March 1964 (aged 34) 91 Germany 1. FC Köln
20 3MF Andreas Heraf (1967-09-10)10 September 1967 (aged 30) 10 Austria Rapid Wien
21 1GK Wolfgang Knaller (1961-10-09)9 October 1961 (aged 36) 4 Austria Austria Wien
22 3MF Dietmar Kühbauer (1971-04-04)4 April 1971 (aged 27) 28 Spain Real Sociedad

Cameroon

[edit]

Head coach: France Claude Le Roy

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jacques Songo'o (1964-03-17)17 March 1964 (aged 34) 73 Spain Deportivo La Coruña
2 2DF Joseph Elanga (1979-05-02)2 May 1979 (aged 19) 1 Cameroon Tonnerre Yaoundé
3 2DF Pierre Womé (1979-03-26)26 March 1979 (aged 19) 28 Italy Lucchese
4 2DF Rigobert Song (1976-07-01)1 July 1976 (aged 21) 30 France Metz
5 2DF Raymond Kalla (1975-04-22)22 April 1975 (aged 23) 28 Greece Panachaiki
6 2DF Pierre Njanka (1975-03-15)15 March 1975 (aged 23) 2 Cameroon Olympic Mvolyé
7 4FW François Omam-Biyik (captain) (1966-05-21)21 May 1966 (aged 32) 70 Italy Sampdoria
8 3MF Didier Angibeaud (1974-10-08)8 October 1974 (aged 23) 3 France Nice
9 4FW Alphonse Tchami (1971-09-14)14 September 1971 (aged 26) 38 Germany Hertha BSC
10 4FW Patrick M'Boma (1970-11-15)15 November 1970 (aged 27) 15 Japan Gamba Osaka
11 4FW Samuel Eto'o (1981-03-10)10 March 1981 (aged 17) 6 Spain Leganés
12 2DF Lauren (1977-01-19)19 January 1977 (aged 21) 1 Spain Levante
13 2DF Patrice Abanda (1978-08-03)3 August 1978 (aged 19) 1 Cameroon Tonnerre Yaoundé
14 3MF Augustine Simo (1978-09-18)18 September 1978 (aged 19) 14 France Saint-Étienne
15 3MF Joseph N'Do (1976-04-28)28 April 1976 (aged 22) 2 Cameroon Cottonsport Garoua
16 1GK William Andem (1968-06-14)14 June 1968 (aged 29) 16 Portugal Boavista
17 2DF Michel Pensée (1973-06-16)16 June 1973 (aged 24) 2 South Korea Cheonan Ilhwa Chunma
18 4FW Samuel Ipoua (1973-03-01)1 March 1973 (aged 25) 7 Austria Rapid Wien
19 3MF Marcel Mahouvé (1973-01-16)16 January 1973 (aged 25) 12 France Montpellier
20 3MF Salomon Olembé (1980-12-08)8 December 1980 (aged 17) 8 France Nantes
21 4FW Joseph-Désiré Job (1977-12-01)1 December 1977 (aged 20) 11 France Lyon
22 1GK Alioum Boukar (1972-01-03)3 January 1972 (aged 26) 16 Turkey Samsunspor

Chile

[edit]

Head coach: Uruguay Nelson Acosta

No. Pos. Player Date of birth (age) Caps Club
1 1GK Nelson Tapia (1966-09-22)22 September 1966 (aged 31) 34 Chile Universidad Católica
2 2DF Cristián Castañeda (1968-09-18)18 September 1968 (aged 29) 24 Chile Universidad de Chile
3 2DF Ronald Fuentes (1969-06-22)22 June 1969 (aged 28) 41 Chile Universidad de Chile
4 2DF Francisco Rojas (1974-07-22)22 July 1974 (aged 23) 12 Chile Colo-Colo
5 2DF Javier Margas (1969-05-10)10 May 1969 (aged 29) 52 Chile Universidad Católica
6 2DF Pedro Reyes (1972-11-13)13 November 1972 (aged 25) 24 Chile Colo-Colo
7 3MF Nelson Parraguez (1971-04-05)5 April 1971 (aged 27) 37 Chile Universidad Católica
8 3MF Clarence Acuña (1975-02-08)8 February 1975 (aged 23) 28 Chile Universidad de Chile
9 4FW Iván Zamorano (captain) (1967-01-18)18 January 1967 (aged 31) 42 Italy Inter Milan
10 3MF José Luis Sierra (1968-12-05)5 December 1968 (aged 29) 31 Chile Colo-Colo
11 4FW Marcelo Salas (1974-12-24)24 December 1974 (aged 23) 39 Argentina River Plate
12 1GK Marcelo Ramírez (1965-05-29)29 May 1965 (aged 33) 19 Chile Colo-Colo
13 4FW Manuel Neira (1977-10-12)12 October 1977 (aged 20) 5 Chile Colo-Colo
14 2DF Miguel Ramírez (1970-06-11)11 June 1970 (aged 27) 38 Chile Universidad Católica
15 2DF Moisés Villarroel (1976-02-12)12 February 1976 (aged 22) 10 Chile Santiago Wanderers
16 2DF Mauricio Aros (1976-03-09)9 March 1976 (aged 22) 4 Chile Universidad de Chile
17 3MF Marcelo Vega (1971-08-12)12 August 1971 (aged 26) 29 United States MetroStars
18 3MF Luis Musrri (1969-12-24)24 December 1969 (aged 28) 27 Chile Universidad de Chile
19 3MF Fernando Cornejo (1969-01-28)28 January 1969 (aged 29) 27 Chile Universidad Católica
20 3MF Fabián Estay (1968-10-05)5 October 1968 (aged 29) 48 Mexico Toluca
21 4FW Rodrigo Barrera (1970-03-30)30 March 1970 (aged 28) 22 Chile Universidad de Chile
22 1GK Carlos Tejas (1974-10-04)4 October 1974 (aged 23) 0 Chile Coquimbo Unido

Italy

[edit]

Head coach: Cesare Maldini

No. Pos. Player Date of birth (age) Caps Club
1 1GK Francesco Toldo (1971-12-02)2 December 1971 (aged 26) 6 Italy Fiorentina
2 2DF Giuseppe Bergomi (1963-12-22)22 December 1963 (aged 34) 78 Italy Inter Milan
3 2DF Paolo Maldini (captain) (1968-06-26)26 June 1968 (aged 29) 88 Italy Milan
4 2DF Fabio Cannavaro (1973-09-13)13 September 1973 (aged 24) 14 Italy Parma
5 2DF Alessandro Costacurta (1966-04-24)24 April 1966 (aged 32) 54 Italy Milan
6 2DF Alessandro Nesta (1976-03-19)19 March 1976 (aged 22) 12 Italy Lazio
7 2DF Gianluca Pessotto (1970-08-11)11 August 1970 (aged 27) 4 Italy Juventus
8 2DF Moreno Torricelli (1970-01-23)23 January 1970 (aged 28) 6 Italy Juventus
9 3MF Demetrio Albertini (1971-08-23)23 August 1971 (aged 26) 57 Italy Milan
10 4FW Alessandro Del Piero (1974-11-09)9 November 1974 (aged 23) 19 Italy Juventus
11 3MF Dino Baggio (1971-07-24)24 July 1971 (aged 26) 46 Italy Parma
12 1GK Gianluca Pagliuca (1966-12-18)18 December 1966 (aged 31) 34 Italy Inter Milan
13 3MF Sandro Cois (1972-06-09)9 June 1972 (aged 26) 1 Italy Fiorentina
14 3MF Luigi Di Biagio (1971-06-03)3 June 1971 (aged 27) 13 Italy Roma
15 3MF Angelo Di Livio (1966-07-26)26 July 1966 (aged 31) 21 Italy Juventus
16 3MF Roberto Di Matteo (1970-05-29)29 May 1970 (aged 28) 32 England Chelsea
17 3MF Francesco Moriero (1969-03-31)31 March 1969 (aged 29) 3 Italy Inter Milan
18 4FW Roberto Baggio (1967-02-18)18 February 1967 (aged 31) 48 Italy Bologna
19 4FW Filippo Inzaghi (1973-08-09)9 August 1973 (aged 24) 4 Italy Juventus
20 4FW Enrico Chiesa (1970-12-29)29 December 1970 (aged 27) 6 Italy Parma
21 4FW Christian Vieri (1973-07-12)12 July 1973 (aged 24) 8 Spain Atlético Madrid
22 1GK Gianluigi Buffon (1978-01-28)28 January 1978 (aged 20) 2 Italy Parma

Group C

[edit]

Denmark

[edit]

Head coach: Sweden Bo Johansson

No. Pos. Player Date of birth (age) Caps Club
1 1GK Peter Schmeichel (1963-11-18)18 November 1963 (aged 34) 100 England Manchester United
2 2DF Michael Schjønberg (1967-01-19)19 January 1967 (aged 31) 28 Germany 1. FC Kaiserslautern
3 2DF Marc Rieper (1968-06-05)5 June 1968 (aged 30) 53 Scotland Celtic
4 2DF Jes Høgh (1966-05-07)7 May 1966 (aged 32) 37 Turkey Fenerbahçe
5 2DF Jan Heintze (1963-08-17)17 August 1963 (aged 34) 39 Germany Bayer Leverkusen
6 2DF Thomas Helveg (1971-06-24)24 June 1971 (aged 26) 30 Italy Udinese
7 3MF Allan Nielsen (1971-03-13)13 March 1971 (aged 27) 18 England Tottenham Hotspur
8 3MF Per Frandsen (1970-02-06)6 February 1970 (aged 28) 12 England Bolton Wanderers
9 4FW Miklos Molnar (1970-04-10)10 April 1970 (aged 28) 9 Spain Sevilla
10 3MF Michael Laudrup (captain) (1964-06-15)15 June 1964 (aged 33) 99 Netherlands Ajax
11 4FW Brian Laudrup (1969-02-22)22 February 1969 (aged 29) 77 Scotland Rangers
12 2DF Søren Colding (1972-09-02)2 September 1972 (aged 25) 4 Denmark Brøndby
13 2DF Jacob Laursen (1971-10-06)6 October 1971 (aged 26) 22 England Derby County
14 3MF Morten Wieghorst (1971-02-25)25 February 1971 (aged 27) 11 Scotland Celtic
15 3MF Stig Tøfting (1969-08-14)14 August 1969 (aged 28) 4 Germany MSV Duisburg
16 1GK Mogens Krogh (1963-10-31)31 October 1963 (aged 34) 8 Denmark Brøndby
17 3MF Bjarne Goldbæk (1968-10-06)6 October 1968 (aged 29) 11 Denmark Copenhagen
18 4FW Peter Møller (1972-03-23)23 March 1972 (aged 26) 11 Netherlands PSV Eindhoven
19 4FW Ebbe Sand (1972-07-19)19 July 1972 (aged 25) 2 Denmark Brøndby
20 2DF René Henriksen (1969-08-27)27 August 1969 (aged 28) 2 Denmark Akademisk
21 3MF Martin Jørgensen (1975-10-06)6 October 1975 (aged 22) 4 Italy Udinese
22 1GK Peter Kjær (1965-11-05)5 November 1965 (aged 32) 0 Denmark Silkeborg

France

[edit]

Head coach: Aimé Jacquet

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bernard Lama (1963-04-07)7 April 1963 (aged 35) 37 France Paris Saint-Germain
2 2DF Vincent Candela (1973-10-24)24 October 1973 (aged 24) 10 Italy Roma
3 2DF Bixente Lizarazu (1969-12-09)9 December 1969 (aged 28) 32 Germany Bayern Munich
4 3MF Patrick Vieira (1976-06-23)23 June 1976 (aged 21) 7 England Arsenal
5 2DF Laurent Blanc (1965-11-19)19 November 1965 (aged 32) 68 France Marseille
6 3MF Youri Djorkaeff (1968-03-09)9 March 1968 (aged 30) 37 Italy Inter Milan
7 3MF Didier Deschamps (captain) (1968-10-15)15 October 1968 (aged 29) 69 Italy Juventus
8 2DF Marcel Desailly (1968-09-07)7 September 1968 (aged 29) 41 Italy Milan
9 4FW Stéphane Guivarc'h (1970-09-06)6 September 1970 (aged 27) 6 France Auxerre
10 3MF Zinedine Zidane (1972-06-23)23 June 1972 (aged 25) 33 Italy Juventus
11 3MF Robert Pires (1973-10-29)29 October 1973 (aged 24) 14 France Metz
12 4FW Thierry Henry (1977-08-17)17 August 1977 (aged 20) 3 France Monaco
13 3MF Bernard Diomède (1974-01-23)23 January 1974 (aged 24) 6 France Auxerre
14 3MF Alain Boghossian (1970-10-27)27 October 1970 (aged 27) 6 Italy Sampdoria
15 2DF Lilian Thuram (1972-01-01)1 January 1972 (aged 26) 32 Italy Parma
16 1GK Fabien Barthez (1971-06-28)28 June 1971 (aged 26) 12 France Monaco
17 3MF Emmanuel Petit (1970-09-22)22 September 1970 (aged 27) 17 England Arsenal
18 2DF Frank Leboeuf (1968-01-22)22 January 1968 (aged 30) 14 England Chelsea
19 3MF Christian Karembeu (1970-12-03)3 December 1970 (aged 27) 31 Spain Real Madrid
20 4FW David Trezeguet (1977-10-15)15 October 1977 (aged 20) 4 France Monaco
21 4FW Christophe Dugarry (1972-03-24)24 March 1972 (aged 26) 23 France Marseille
22 1GK Lionel Charbonnier (1966-10-25)25 October 1966 (aged 31) 1 France Auxerre

Saudi Arabia

[edit]

Head coach: Brazil Carlos Alberto Parreira (fired after two matches, replaced by Mohammed Al-Kharashy for the final match)

No. Pos. Player Date of birth (age) Caps Club
1 1GK Mohamed Al-Deayea (1972-08-02)2 August 1972 (aged 25) 94 Saudi Arabia Al-Ta'ee
2 2DF Mohammed Sheliah (1974-09-28)28 September 1974 (aged 23) 64 Saudi Arabia Al Ahli
3 2DF Mohammed Al-Khilaiwi (1971-09-01)1 September 1971 (aged 26) 86 Saudi Arabia Al-Ittihad
4 3MF Abdullah Sulaiman Zubromawi (1973-11-15)15 November 1973 (aged 24) 83 Saudi Arabia Al Ahli
5 2DF Ahmed Jamil (1970-01-06)6 January 1970 (aged 28) 94 Saudi Arabia Al-Ittihad
6 3MF Fuad Anwar (1972-10-13)13 October 1972 (aged 25) 95 Saudi Arabia Al Shabab
7 4FW Ibrahim Suwayed (1974-07-21)21 July 1974 (aged 23) 19 Saudi Arabia Al Ahli
8 4FW Obeid Al-Dosari (1975-10-02)2 October 1975 (aged 22) 61 Saudi Arabia Al Wehda
9 4FW Sami Al-Jaber (1972-12-11)11 December 1972 (aged 25) 85 Saudi Arabia Al Hilal
10 4FW Saeed Al-Owairan (1967-08-19)19 August 1967 (aged 30) 55 Saudi Arabia Al Shabab
11 4FW Fahad Al-Mehallel (1970-11-11)11 November 1970 (aged 27) 85 Saudi Arabia Al Shabab
12 3MF Ibrahim Mater (1975-07-10)10 July 1975 (aged 22) 47 Saudi Arabia Al Nassr
13 2DF Hussein Abdulghani (1977-01-23)23 January 1977 (aged 21) 40 Saudi Arabia Al Ahli
14 3MF Khaled Massad (1971-11-23)23 November 1971 (aged 26) 91 Saudi Arabia Al Ahli
15 3MF Yousuf Al-Thunayan (captain) (1963-11-18)18 November 1963 (aged 34) 86 Saudi Arabia Al Hilal
16 3MF Khamis Al-Owairan (1973-09-08)8 September 1973 (aged 24) 48 Saudi Arabia Al Hilal
17 2DF Ahmed Al-Dokhi (1976-10-25)25 October 1976 (aged 21) 12 Saudi Arabia Al Hilal
18 3MF Nawaf Al-Temyat (1976-06-26)26 June 1976 (aged 21) 0 Saudi Arabia Al Hilal
19 2DF Abdulaziz Al-Janoubi (1974-07-21)21 July 1974 (aged 23) 3 Saudi Arabia Al Nassr
20 3MF Hamzah Saleh (1967-04-19)19 April 1967 (aged 31) 38 Saudi Arabia Al Ahli
21 1GK Hussein Al-Sadiq (1973-10-15)15 October 1973 (aged 24) 64 Saudi Arabia Al Qadsiah
22 1GK Tisir Al-Antaif (1974-02-16)16 February 1974 (aged 24) 0 Saudi Arabia Al Ettifaq

South Africa

[edit]

Head coach: France Philippe Troussier

No. Pos. Player Date of birth (age) Caps Club
1 1GK Hans Vonk (1970-01-30)30 January 1970 (aged 28) 0 Netherlands Heerenveen
2 2DF Themba Mnguni (1973-12-16)16 December 1973 (aged 24) 3 South Africa Mamelodi Sundowns
3 2DF David Nyathi (1969-03-22)22 March 1969 (aged 29) 35 Switzerland St. Gallen
4 2DF Willem Jackson (1972-03-26)26 March 1972 (aged 26) 12 South Africa Orlando Pirates
5 2DF Mark Fish (1974-03-14)14 March 1974 (aged 24) 37 England Bolton Wanderers
6 4FW Phil Masinga (1969-06-28)28 June 1969 (aged 28) 41 Italy Bari
7 3MF Quinton Fortune (1977-05-21)21 May 1977 (aged 21) 6 Spain Atlético Madrid
8 3MF Alfred Phiri (1974-06-22)22 June 1974 (aged 23) 2 Turkey Vanspor
9 4FW Shaun Bartlett (1972-10-31)31 October 1972 (aged 25) 29 South Africa Cape Town Spurs
10 3MF John Moshoeu (1965-12-18)18 December 1965 (aged 32) 44 Turkey Fenerbahçe
11 3MF Helman Mkhalele (1969-10-20)20 October 1969 (aged 28) 35 Turkey Kayserispor
12 4FW Brendan Augustine (1971-10-26)26 October 1971 (aged 26) 26 Austria LASK
13 4FW Delron Buckley (1977-12-07)7 December 1977 (aged 20) 0 Germany VfL Bochum
14 4FW Jerry Sikhosana (1969-06-08)8 June 1969 (aged 29) 9 South Africa Orlando Pirates
15 3MF Doctor Khumalo (1967-06-26)26 June 1967 (aged 30) 43 South Africa Kaizer Chiefs
16 1GK Brian Baloyi (1974-03-16)16 March 1974 (aged 24) 8 South Africa Kaizer Chiefs
17 4FW Benni McCarthy (1977-11-12)12 November 1977 (aged 20) 10 Netherlands Ajax
18 3MF Lebogang Morula (1968-12-22)22 December 1968 (aged 29) 0 Turkey Vanspor
19 2DF Lucas Radebe (captain) (1969-04-12)12 April 1969 (aged 29) 41 England Leeds United
20 3MF William Mokoena (1975-03-31)31 March 1975 (aged 23) 0 South Africa Manning Rangers
21 2DF Pierre Issa (1975-09-12)12 September 1975 (aged 22) 1 France Marseille
22 1GK Paul Evans* (1973-12-28)28 December 1973 (aged 24) 0 South Africa Supersport United
23 1GK Simon Gopane* (1970-12-26)26 December 1970 (aged 27) 1 South Africa Bloemfontein Celtic
  • Andre Arendse (#22) was injured before the start of the tournament. His replacement, Paul Evans, was also injured shortly after arriving as a replacement. Simon Gopane was then called up, and sat on the bench for the last two matches.

Group D

[edit]

Bulgaria

[edit]

Head coach: Hristo Bonev

No. Pos. Player Date of birth (age) Caps Club
1 1GK Zdravko Zdravkov (1970-10-04)4 October 1970 (aged 27) 16 Turkey Istanbulspor
