1966 British Empire and Commonwealth Games
Appearance
Host city | Kingston, Jamaica |
---|---|
Nations | 34 |
Athletes | 1,316 (inc. officials) |
Events | 110 events in 10 sports |
Opening | 4 August 1966 |
Closing | 13 August 1966 |
Opened by | Prince Philip, Duke of Edinburgh |
Main venue | Independence Park |
The 1966 British Empire and Commonwealth Games were held in Kingston, Jamaica, from 4 to 13 August 1966. This was the first time that the Games had been held outside the so-called White Dominions. The event was followed by the 1966 Commonwealth Paraplegic Games for wheelchair athletes. Jamaica remains the only host nation of a Commonwealth Games that did not win at least one gold medal in its own games.
Host selection
[edit]Kingston was elected host by the CGF in Rome, Italy during the 1960 Summer Olympics.
City | Country | Votes |
---|---|---|
Kingston | Jamaica | 17 |
Edinburgh | Scotland | 12 |
Salisbury | Rhodesia and Nyasaland | 5 |
Participating teams
[edit]34 teams were represented at the 1966 British Empire and Commonwealth Games.
(Teams competing for the first time are shown in bold).
Participating Commonwealth countries and territories:
- Antigua and Barbuda—first appearance
- Australia
- Bahamas
- Barbados
- Bermuda
- British Honduras
- Canada
- Ceylon
- England
- Fiji
- Ghana
- Gibraltar
- Guyana
- India
- Isle of Man
- Jamaica (host)
- Jersey
- Kenya
- Malaysia
- Mauritius
- New Zealand
- Nigeria
- Northern Ireland
- Pakistan
- Papua and New Guinea
- Saint Vincent and the Grenadines
- Scotland
- Sierra Leone
- Singapore
- South Arabia—first appearance
- Tanzania—first appearance
- Trinidad and Tobago
- Uganda
- Wales
Medals by country
[edit]* Host nation (Jamaica)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | England (ENG) | 33 | 24 | 23 | 80 |
2 | Australia (AUS) | 23 | 28 | 22 | 73 |
3 | Canada (CAN) | 14 | 20 | 23 | 57 |
4 | New Zealand (NZL) | 8 | 5 | 13 | 26 |
5 | Ghana (GHA) | 5 | 2 | 2 | 9 |
Trinidad and Tobago (TTO) | 5 | 2 | 2 | 9 | |
7 | Pakistan (PAK) | 4 | 1 | 4 | 9 |
8 | Kenya (KEN) | 4 | 1 | 3 | 8 |
9 | India (IND) | 3 | 4 | 3 | 10 |
Nigeria (NGR) | 3 | 4 | 3 | 10 | |
11 | Wales (WAL) | 3 | 2 | 2 | 7 |
12 | Malaysia (MAS) | 3 | 2 | 1 | 6 |
13 | Scotland (SCO) | 1 | 4 | 4 | 9 |
14 | Northern Ireland (NIR) | 1 | 3 | 3 | 7 |
15 | Isle of Man (IOM) | 1 | 0 | 0 | 1 |
16 | Jamaica (JAM)* | 0 | 4 | 8 | 12 |
17 | Bahamas (BAH) | 0 | 1 | 0 | 1 |
Bermuda (BER) | 0 | 1 | 0 | 1 | |
Guyana (GUY) | 0 | 1 | 0 | 1 | |
Papua New Guinea (PNG) | 0 | 1 | 0 | 1 | |
21 | Uganda (UGA) | 0 | 0 | 3 | 3 |
22 | Barbados (BAR) | 0 | 0 | 1 | 1 |
Totals (22 entries) | 111 | 110 | 120 | 341 |
Medals by event
[edit]Athletics
[edit]Badminton
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Men's Singles | Tan Aik Huang | Yew Cheng Hoe | Dinesh Khanna |
Men's Doubles | Tan Aik Huang & Yew Cheng Hoe | Ng Boon Bee & Tan Yee Khan | David Horton & Roger Mills |
Women's Singles | Angela Bairstow | Sharon Whittaker | Ursula Smith |
Women's Doubles | Jenny Horton & Ursula Smith | Angela Bairstow & Iris Rogers | Rosalind Singha Ang & Teoh Siew Yong |
Mixed Doubles | Roger Mills & Angela Bairstow | Tony Jordan & Jenny Horton | Bob McCoig & Muriel Ferguson |
Boxing
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Flyweight, Men | Sulley Shittu | Kenneth Campbell | Frank Scott John Rakowski |
Bantamweight, Men | Edward Ndukwu | Darryl Norwood | Nderu Mwaura Brian Kendall |
Featherweight, Men | Philip Waruinge | Paddy Maguire | Amos Ajoo Harold West |
Lightweight, Men | Anthony Andeh | Ron Thurston | Stephen Baraza Samuel Lockhart |
Light Welterweight, Men | Jim McCourt | Aaron Popoola | Alex Odhiambo Bryan Knoche |
Welterweight, Men | Eddie Blay | Bobby Arthur | Frank Young Andy Peace |
Light Middleweight, Men | Mark Rowe | Tom Imrie | Robert Okine Nojim Maiyegun |
Middleweight, Men | Joe Darkey | Arthur Trout | John Turpin Matthias Ouma |
Light Heavyweight, Men | Roger Tighe | Fatai Ayinla | Dennis Booth Sylvester Hines |
Heavyweight, Men | Bill Kini | Adonis Ray | Danny McAlinden Benson Ocan |
Cycling
[edit]Track
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Athlete | Time | Athlete | Time | Athlete | Time | |
Time Trial, Men | Roger Gibbon | 00:01:09.6 | Phillip Watts Bristow-Stagg | 00:01:10.9 | Richard Hine | 00:01:11.0 |
Sprint, Men | Roger Gibbon | Fred Booker | Daryl Perkins | |||
Individual Pursuit, Men | Hugh Porter | 00:04:57 | John Bylsma | 00:04:59 | Richard Hine | 00:05:04 |
10 Miles Scratch, Men | Ian Alsop | 00:21:46 | Hilton Clarke | 00:21:46 | Trevor Bull | 00:21:47 |
Road
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Athlete | Time | Athlete | Time | Athlete | Time | |
Road Race, Men | Peter Buckley | 05:07:52 | Des Thomson | 05:12:11 | Laurie Byers | 05:12:20 |
Diving
[edit]Fencing
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Foil, Men | Allan Jay | Bill Hoskyns | Graham Paul |
Foil – Team, Men | England Allan Jay Graham Paul Bill Hoskyns |
Australia Barry Wasley Brian McCowage John Humphreys Russell Hobby |
Scotland George Sandor Joseph Rorke Robert Wilson |
Épée, Men | Bill Hoskyns | John Pelling | Robert Reynolds |
Épée – Team, Men | England Bill Hoskyns John Pelling Peter Jacobs |
Canada John Andru Konrad Widmaier Peter Bakonyi |
Australia Barry Wasley John Humphreys Peter Hardiman Russell Hobby |
Sabre, Men | Ralph Cooperman | Sandy Leckie | Gabor Arato |
Sabre- Team, Men | England Ralph Cooperman Richard Oldcorn John Rayden |
Australia Brian McCowage Gabor Arato Laszlo Tornallyay |
Canada John Andru Leslie Samek Robert Foxcroft |
Foil, Women | Janet Wardell-Yerburgh | Shirley Parker | Gaye McDermit |
Foil – Team, Women | England Janet Wardell-Yerburgh Joyce Pearce Shirley Parker |
Australia Jeanette Beauchamp Melody Coleman Walburga Winter |
New Zealand Joyce Fenton Gaye McDermit Pamela French |
Shooting
[edit]Pistol
[edit]Event | For | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|---|
Athlete | Score | Athlete | Score | Athlete | Score | ||
50m Free Pistol | Men/Open | Charles Sexton | 544 | Jules Sobrian | 538 | Garfield McMahon | 536 |
25m Centre-Fire Pistol | Men/Open | James Lee | 576 | Tony Clark | 575 | Julio Machado | 571 |
25m Rapid-Fire Pistol | Men/Open | Tony Clark | 585 | Michael Papps | 578 | Jules Sobrian | 572 |
Rifle
[edit]Event | For | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|---|
Athlete | Score | Athlete | Score | Athlete | Score | ||
50m Rifle Prone | Men/Open | Gilmour Boa | 587 | Brian Lacey | 585 | John Murphy | 584 |
Full Bore Rifle | Men/Open | Lord John Swansea | 394 | Robert Stewart | 381 | Tom Sutherland | 381 |
Swimming
[edit]Men's events
[edit]Women's events
[edit]Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Athlete | Time | Athlete | Time | Athlete | Time | |
110 yd freestyle | Marion Lay | 01:02.3 | Lynette Bell | 01:03.2 | Jan Murphy | 01:03.4 |
440 yd freestyle | Kathy Wainwright | 04:38.8 | Jenny Thorn | 04:44.5 | Kim Herford | 04:47.2 |
110 yd backstroke | Linda Ludgrove | 01:09.2 | Elaine Tanner | 01:09.9 | Janet Franklin | 01:11.8 |
220 yd backstroke | Linda Ludgrove | 02:28.5 | Elaine Tanner | 02:29.7 | Margaret Macrae | 02:34.7 |
110 yd breaststroke | Diana Harris | 01:19.7 | Jill Slattery | 01:19.8 | Heather Saville | 01:21.6 |
220 yd breaststroke | Jill Slattery | 02:50.3 | Stella Mitchell | 02:50.3 | Vivien Haddon | 02:53.9 |
110 yd butterfly | Elaine Tanner | 01:06.8 | Judy Gegan | 01:09.3 | Ann Barner | 01:09.7 |
220 yd butterfly | Elaine Tanner | 02:29.9 | Marilyn Carson | 02:34.8 | Ann Barner | 02:35.0 |
440 yd individual medley | Elaine Tanner | 05:26.3 | Jan Murphy | 05:28.1 | Jane Hughes | 05:34.1 |
4×110 yd freestyle relay | Canada Elaine Tanner Jane Hughes Louise Kennedy Marion Lay |
04:10.8 | Australia Janet Steinbeck Janice Murphy Lynette Bell Marion Smith |
04:11.1 | England Diana Wilkinson Jeanette Cave Pauline Sillett Susan Cope |
04:17.3 |
4×110 yd medley relay | England Diana Harris Judy Gegan Linda Ludgrove Pauline Sillett |
04:40.6 | Canada Donna Ross Elaine Tanner Louise Kennedy Marion Lay |
04:44.5 | Australia Allyson Mabb Heather Saville Jill Pauline Groeger Lynette Bell |
04:45.7 |
Weightlifting
[edit]Event | For | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|---|
Athlete | Weight | Athlete | Weight | Athlete | Weight | ||
Bantamweight – Overall | Men | Precious McKenzie | 319.5 | Martin Dias | 307 | Chun Hon Chan | 304.5 |
Featherweight – Overall | Men | Chung Kum Weng | 337 | Mahon Ghosh | 334.5 | Allen Salter | 324.5 |
Lightweight – Overall | Men | Hugo Gittens | 367 | George Newton | 354.5 | Ieuan Owen | 349.5 |
Middleweight – Overall | Men | Pierre St.-Jean | 404.5 | Horace Johnson | 382 | Russell Perry | 372 |
Light Heavyweight – Overall | Men | George Vakakis | 419.5 | Sylvanus Blackman | 414.5 | Mike Pearman | 409.5 |
Middle Heavyweight – Overall | Men | Louis Martin | 462 | George Manners | 429.5 | Dudley Lawson | 422 |
Heavyweight – Overall | Men | Don Oliver | 497 | Arthur Shannos | 464.5 | Brandon Bailey | 462 |
Wrestling
[edit]Event | Gold | Silver | Bronze |
---|---|---|---|
Flyweight, Men | Muhammad Nazir | Shamrao Sable | Peter Michienzi |
Bantamweight, Men | Bishamber Singh | Kevin McGrath | Muhammad Saeed |
Featherweight, Men | Muhammad Akhtar | Randhawa Singh | Albert Aspen |
Lightweight, Men | Mukhtiar Singh | Ray Lougheed | Tony Greig |
Welterweight, Men | Muhammad Bashir | Richard Bryant | Hukum Singh |
Middleweight, Men | Muhammad Faiz | Sébastien Donison | Michael Benarik |
Light Heavyweight, Men | Robert Chamberot | Wallace Booth | Bishwanath Singh |
Heavyweight, Men | Bhim Singh | Ikram Ilahi | Denis McNamara |
External links
[edit]- "Kingston 1966". Commonwealthsport.com. Commonwealth Sport.
- 1966 British Empire and Commonwealth Games – Australian Commonwealth Games (archived 21 May 2007)
Preceded by Perth |
British Empire and Commonwealth Games Kingston VIII British Empire and Commonwealth Games |
Succeeded by Edinburgh |